Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Slaking | 4115 | 100 | Yawn | Play Rough |
Slaking | 3862 | 100 | Yawn | Hyper Beam |
Tyranitar | 3834 | 100 | Iron Tail | Fire Blast |
Slaking | 3734 | 84 | Yawn | Earthquake |
Rhyperior | 3733 | 100 | Mud Slap | Stone Edge |
Metagross | 3466 | 100 | Bullet Punch | Earthquake |
Garchomp | 3424 | 100 | Mud Shot | Outrage |
Dragonite | 3402 | 84 | Dragon Tail | Hurricane |
Tyranitar | 3362 | 78 | Bite | Crunch |
Slaking | 3260 | 36 | Yawn | Hyper Beam |
Tyranitar | 3243 | 87 | Bite | Stone Edge |
Tyranitar | 3216 | 69 | Iron Tail | Stone Edge |
Salamence | 3194 | 96 | Bite | Fire Blast |
Salamence | 3093 | 96 | Dragon Tail | Hydro Pump |
Palkia | 3008 | 96 | Dragon Tail | Hydro Pump |
Lugia | 2962 | 100 | Extrasensory | Aeroblast |
Metagross | 2961 | 96 | Bullet Punch | Earthquake |
Rhydon | 2952 | 100 | Mud Slap | Surf |
Snorlax | 2891 | 96 | Lick | Hyper Beam |
Golem | 2886 | 100 | Rock Throw | Wild Charge |
Heracross | 2835 | 100 | Struggle Bug | Earthquake |
Gyarados | 2832 | 76 | Dragon Breath | Outrage |
Dialga | 2825 | 84 | Dragon Breath | Iron Head |
Palkia | 2825 | 91 | Dragon Tail | Aqua Tail |
Dialga | 2809 | 80 | Metal Claw | Draco Meteor |
Palkia | 2805 | 89 | Dragon Tail | Fire Blast |
Dragonite | 2804 | 96 | Dragon Tail | Dragon Claw |
Palkia | 2802 | 84 | Dragon Breath | Hydro Pump |
Palkia | 2794 | 84 | Dragon Breath | Fire Blast |
Sylveon | 2793 | 82 | Quick Attack | Psyshock |
Arcanine | 2770 | 100 | Thunder Fang | Flamethrower |
Snorlax | 2765 | 100 | Lick | Skull Bash |
Espeon | 2717 | 100 | Confusion | Shadow Ball |
Glaceon | 2704 | 84 | Frost Breath | Water Pulse |
Heracross | 2702 | 100 | Struggle Bug | Megahorn |
Aggron | 2700 | 100 | Dragon Tail | Thunder |
Leafeon | 2692 | 100 | Bullet Seed | Leaf Blade |
Zacian | 2691 | 84 | Quick Attack | Iron Head |
Zacian | 2688 | 84 | Fire Fang | Wild Charge |
Charizard | 2683 | 100 | Fire Spin | Dragon Claw |
Jolteon | 2682 | 100 | Volt Switch | Discharge |
Zamazenta | 2678 | 84 | Ice Fang | Close Combat |
Vaporeon | 2677 | 82 | Water Gun | Scald |
Zacian | 2671 | 80 | Quick Attack | Close Combat |
Flareon | 2639 | 100 | Fire Spin | Superpower |
Samurott | 2624 | 100 | Waterfall | Hydro Cannon |
Lugia | 2611 | 89 | Dragon Tail | Aeroblast |
Jolteon | 2600 | 100 | Thunder Shock | Zap Cannon |
Jolteon * | 2587 | 73 | Thunder Shock | Zap Cannon |
Darmanitan | 2573 | 100 | Ice Fang | Superpower |
Pyroar | 2570 | 100 | Take Down | Solar Beam |
Charizard | 2559 | 100 | Fire Spin | Fire Blast |
Musharna | 2548 | 100 | Charge Beam | Psyshock |
Rampardos | 2498 | 84 | Zen Headbutt | Outrage |
Palkia | 2497 | 96 | Dragon Tail | Fire Blast |
Pyroar | 2491 | 100 | Fire Fang | Overheat |
Feraligatr | 2490 | 100 | Ice Fang | Hydro Pump |
Snorlax | 2488 | 100 | Lick | Body Slam |
Venusaur | 2487 | 100 | Razor Leaf | Solar Beam |
Gengar | 2487 | 100 | Shadow Claw | Focus Blast |
Palkia | 2483 | 91 | Dragon Breath | Hydro Pump |
Slaking | 2445 | 91 | Yawn | Hyper Beam |
Nidoking | 2420 | 100 | Iron Tail | Sand Tomb |
Giratina | 2383 | 89 | Shadow Claw | Ancient Power |
Throh | 2379 | 100 | Zen Headbutt | Body Slam |
Giratina | 2374 | 87 | Dragon Breath | Dragon Claw |
Pinsir | 2367 | 100 | Bug Bite | Vice Grip |
Giratina | 2362 | 82 | Shadow Claw | Ancient Power |
Giratina | 2358 | 87 | Shadow Claw | Ancient Power |
Giratina | 2340 | 82 | Shadow Claw | Dragon Claw |
Giratina | 2333 | 76 | Shadow Claw | Ancient Power |
Genesect | 2326 | 80 | Metal Claw | Techno Blast Water |
Glaceon * | 2325 | 76 | Ice Shard | Water Pulse |
Azelf | 2286 | 98 | Confusion | Fire Blast |
Vaporeon | 2263 | 33 | Water Gun | Scald |
Dialga | 2261 | 82 | Dragon Breath | Iron Head |
Azelf | 2249 | 84 | Confusion | Swift |
Palkia | 2244 | 87 | Dragon Tail | Aqua Tail |
Crawdaunt | 2225 | 80 | Snarl | Vice Grip |
Abomasnow | 2193 | 100 | Powder Snow | Energy Ball |
Falinks | 2189 | 100 | Rock Smash | Megahorn |
Slowking | 2181 | 100 | Confusion | Fire Blast |
Zamazenta | 2147 | 84 | Quick Attack | Close Combat |
Clefable | 2124 | 100 | Charm | Dazzling Gleam |
Zangoose | 2107 | 100 | Fury Cutter | Dig |
Aromatisse | 2107 | 100 | Charge Beam | Moonblast |
Kingler | 2103 | 53 | Bubble | Water Pulse |
Greedent | 2099 | 100 | Tackle | Body Slam |
Lugia | 2098 | 91 | Extrasensory | Aeroblast |
Lugia | 2096 | 89 | Dragon Tail | Aeroblast |
Lugia | 2064 | 78 | Dragon Tail | Aeroblast |
Beheeyem | 2044 | 71 | Confusion | Rock Slide |
Golurk | 2022 | 93 | Astonish | Earth Power |
Greninja | 1972 | 100 | Feint Attack | Hydro Pump |
Umbreon | 1920 | 87 | Feint Attack | Psychic |
Houndoom | 1882 | 100 | Fire Fang | Flamethrower |
Simisear | 1880 | 100 | Bite | Flamethrower |
Tauros | 1878 | 31 | Tackle | Horn Attack |
Vileplume | 1866 | 84 | Acid | Petal Blizzard |
Kabutops | 1859 | 49 | Waterfall | Stone Edge |
Haunter | 1823 | 100 | Astonish | Shadow Ball |
Darmanitan | 1818 | 100 | Ice Fang | Superpower |
Bouffalant | 1818 | 62 | Zen Headbutt | Stomp |
Uxie | 1782 | 87 | Confusion | Future Sight |
Hitmonlee | 1760 | 49 | Rock Smash | Stone Edge |
Cherrim | 1755 | 100 | Razor Leaf | Hyper Beam |
Swampert | 1747 | 58 | Mud Shot | Earthquake |
Mesprit | 1743 | 98 | Extrasensory | Future Sight |
Fearow | 1740 | 100 | Peck | Aerial Ace |
Samurott * | 1739 | 82 | Fury Cutter | Megahorn |
Roselia | 1736 | 100 | Poison Jab | Sludge Bomb |
Mesprit | 1723 | 87 | Extrasensory | Swift |
Heatmor | 1716 | 76 | Lick | Power-Up Punch |
Alakazam | 1705 | 82 | Psycho Cut | Fire Punch |
Shelgon | 1683 | 100 | Dragon Breath | Flamethrower |
Pidgeot | 1682 | 76 | Steel Wing | Hurricane |
Arbok | 1668 | 76 | Dragon Tail | Gunk Shot |
Infernape | 1654 | 60 | Fire Spin | Close Combat |
Sawk | 1644 | 58 | Poison Jab | Focus Blast |
Charizard | 1642 | 96 | Air Slash | Dragon Claw |
Dubwool | 1628 | 100 | Take Down | Wild Charge |
Maractus | 1614 | 64 | Poison Jab | Petal Blizzard |
Ampharos | 1601 | 89 | Volt Switch | Focus Blast |
Quilladin | 1596 | 100 | Low Kick | Body Slam |
Kangaskhan | 1589 | 82 | Low Kick | Earthquake |
Tropius | 1577 | 56 | Razor Leaf | Aerial Ace |
Ponyta | 1576 | 100 | Ember | Flame Wheel |
Machoke | 1567 | 100 | Karate Chop | Brick Break |
Omastar | 1565 | 89 | Mud Shot | Rock Blast |
Hypno | 1538 | 18 | Confusion | Psychic |
Liepard | 1529 | 100 | Charm | Payback |
Marshtomp | 1523 | 100 | Mud Shot | Sludge |
Vigoroth | 1518 | 100 | Counter | Bulldoze |
Raichu | 1495 | 53 | Spark | Brick Break |
Lapras | 1487 | 89 | Water Gun | Blizzard |
Absol | 1480 | 100 | Snarl | Payback |
Scyther | 1477 | 67 | Fury Cutter | X-Scissor |
Croconaw | 1476 | 100 | Scratch | Crunch |
Garbodor | 1473 | 100 | Take Down | Acid Spray |
Hitmonchan | 1468 | 47 | Bullet Punch | Power-Up Punch |
Hoopa | 1456 | 82 | Confusion | Psybeam |
Furfrou | 1447 | 100 | Take Down | Dark Pulse |
Camerupt | 1412 | 62 | Rock Smash | Solar Beam |
Uxie | 1403 | 82 | Confusion | Swift |
Qwilfish | 1371 | 20 | Poison Sting | Acid Spray |
Skarmory | 1370 | 40 | Air Slash | Flash Cannon |
Basculin | 1359 | 67 | Tackle | Aqua Tail |
Armaldo | 1354 | 82 | Fury Cutter | Water Pulse |
Charizard * | 1350 | 44 | Fire Spin | Overheat |
Durant | 1349 | 22 | Bug Bite | Iron Head |
Ponyta | 1333 | 100 | Psycho Cut | Play Rough |
Sneasel * | 1316 | 42 | Feint Attack | Return |
Quagsire | 1304 | 69 | Mud Shot | Sludge Bomb |
Ursaring | 1282 | 67 | Counter | Play Rough |
Weezing | 1260 | 78 | Tackle | Play Rough |
Gligar | 1234 | 80 | Fury Cutter | Dig |
Litleo | 1218 | 73 | Fire Fang | Crunch |
Gloom | 1208 | 60 | Razor Leaf | Sludge Bomb |
Stunfisk | 1203 | 82 | Mud Shot | Muddy Water |
Xatu | 1199 | 71 | Air Slash | Ominous Wind |
Castform | 1192 | 56 | Water Gun | Weather Ball |
Archen | 1190 | 69 | Quick Attack | Crunch |
Aerodactyl | 1179 | 93 | Rock Throw | Hyper Beam |
Rapidash | 1177 | 58 | Low Kick | Heat Wave |
Cranidos | 1170 | 71 | Zen Headbutt | Ancient Power |
Sceptile | 1165 | 40 | Bullet Seed | Aerial Ace |
Flygon | 1155 | 58 | Dragon Tail | Dragon Claw |
Girafarig | 1148 | 58 | Confusion | Psychic |
Grovyle | 1145 | 76 | Quick Attack | Grass Knot |
Pinsir * | 1141 | 100 | Fury Cutter | X-Scissor |
Charmeleon | 1133 | 100 | Ember | Fire Punch |
Chatot | 1130 | 51 | Steel Wing | Sky Attack |
Masquerain | 1130 | 51 | Infestation | Air Cutter |
Magnemite | 1128 | 100 | Spark | Thunderbolt |
Victreebel | 1123 | 71 | Acid | Sludge Bomb |
Dwebble | 1119 | 100 | Smack Down | Rock Blast |
Whiscash | 1113 | 56 | Mud Shot | Blizzard |
Tranquill | 1112 | 51 | Steel Wing | Aerial Ace |
Farfetch’d | 1112 | 100 | Air Slash | Aerial Ace |
Mr. Mime | 1099 | 53 | Zen Headbutt | Psybeam |
Breloom | 1089 | 36 | Bullet Seed | Sludge Bomb |
Grotle | 1087 | 73 | Bite | Solar Beam |
Geodude | 1087 | 56 | Rock Throw | Dig |
Roggenrola | 1084 | 100 | Tackle | Bulldoze |
Miltank | 1076 | 100 | Tackle | Thunderbolt |
Chansey | 1075 | 100 | Zen Headbutt | Dazzling Gleam |
Lanturn | 1075 | 40 | Water Gun | Thunderbolt |
Rufflet | 1036 | 84 | Peck | Aerial Ace |
Roggenrola | 1032 | 100 | Smack Down | Bulldoze |
Purugly | 1031 | 84 | Shadow Claw | Aerial Ace |
Onix | 1023 | 100 | Tackle | Stone Edge |
Oddish | 1018 | 69 | Razor Leaf | Sludge Bomb |
Gible | 1017 | 100 | Take Down | Dig |
Vibrava | 1015 | 100 | Mud Shot | Bulldoze |
Phanpy | 1009 | 60 | Tackle | Body Slam |
Lumineon | 1008 | 27 | Waterfall | Blizzard |
Bagon | 1007 | 100 | Bite | Twister |
Spritzee | 1007 | 82 | Charge Beam | Thunderbolt |
Cloyster | 1000 | 58 | Frost Breath | Aurora Beam |
Wartortle | 999 | 100 | Water Gun | Hydro Pump |
Lunatone | 989 | 96 | Rock Throw | Psychic |
Growlithe | 984 | 51 | Ember | Flame Wheel |
Solrock | 977 | 87 | Rock Throw | Psychic |
Bastiodon | 969 | 53 | Smack Down | Flash Cannon |
Snover | 964 | 60 | Ice Shard | Stomp |
Ariados | 963 | 73 | Infestation | Lunge |
Leafeon * | 959 | 56 | Bullet Seed | Energy Ball |
Chimecho | 958 | 93 | Extrasensory | Psyshock |
Chespin | 955 | 100 | Vine Whip | Body Slam |
Oshawott | 953 | 91 | Tackle | Aqua Tail |
Anorith | 951 | 69 | Scratch | Aqua Jet |
Elgyem | 949 | 44 | Astonish | Dark Pulse |
Azumarill | 946 | 47 | Bubble | Hydro Pump |
Togetic | 934 | 80 | Extrasensory | Ancient Power |
Spoink | 927 | 38 | Zen Headbutt | Shadow Ball |
Sudowoodo | 926 | 24 | Rock Throw | Rock Slide |
Electrode | 910 | 60 | Volt Switch | Discharge |
Nuzleaf | 906 | 73 | Feint Attack | Grass Knot |
Mantine | 905 | 18 | Wing Attack | Ice Beam |
Deerling | 900 | 93 | Tackle | Energy Ball |
Porygon | 900 | 42 | Charge Beam | Solar Beam |
Torchic | 898 | 82 | Ember | Flame Charge |
Kirlia | 897 | 100 | Charge Beam | Disarming Voice |
Emolga | 896 | 78 | Quick Attack | Discharge |
Persian | 895 | 53 | Scratch | Foul Play |
Gible * | 890 | 67 | Take Down | Dig |
Croagunk | 884 | 100 | Poison Sting | Low Sweep |
Aipom | 878 | 60 | Scratch | Low Sweep |
Furret | 862 | 69 | Quick Attack | Brick Break |
Exploud | 856 | 38 | Bite | Disarming Voice |
Cyndaquil | 854 | 100 | Tackle | Flamethrower |
Castform | 849 | 49 | Ember | Solar Beam |
Dodrio | 845 | 78 | Steel Wing | Drill Peck |
Combusken | 836 | 33 | Ember | Flamethrower |
Ninetales | 832 | 44 | Fire Spin | Heat Wave |
Prinplup | 830 | 76 | Bubble | Icy Wind |
Kirlia | 828 | 100 | Charge Beam | Shadow Sneak |
Trubbish | 826 | 78 | Take Down | Gunk Shot |
Trapinch | 824 | 56 | Struggle Bug | Sand Tomb |
Binacle | 824 | 100 | Scratch | Ancient Power |
Sableye | 823 | 84 | Shadow Claw | Shadow Sneak |
Panpour | 820 | 100 | Water Gun | Crunch |
Wailmer | 818 | 87 | Water Gun | Heavy Slam |
Croagunk | 816 | 100 | Poison Sting | Sludge Bomb |
Deerling | 813 | 64 | Take Down | Wild Charge |
Klefki | 808 | 44 | Tackle | Draining Kiss |
Teddiursa | 807 | 64 | Lick | Cross Chop |
Joltik | 803 | 44 | Charge Beam | Cross Poison |
Unown | 793 | 73 | Hidden Power | Struggle |
Pansage | 792 | 100 | Scratch | Energy Ball |
Piplup | 788 | 29 | Bubble | Bubble Beam |
Loudred | 786 | 91 | Bite | Flamethrower |
Deerling | 785 | 44 | Tackle | Seed Bomb |
Mienfoo | 781 | 91 | Pound | Focus Blast |
Nidorina | 772 | 89 | Poison Sting | Dig |
Pawniard | 771 | 71 | Fury Cutter | Iron Head |
Skwovet | 771 | 82 | Bite | Body Slam |
Piplup | 771 | 78 | Pound | Icy Wind |
Lickitung | 768 | 67 | Zen Headbutt | Hyper Beam |
Dunsparce | 761 | 27 | Bite | Drill Run |
Bulbasaur | 758 | 73 | Vine Whip | Power Whip |
Illumise | 752 | 40 | Tackle | Bug Buzz |
Eevee * | 748 | 84 | Tackle | Last Resort |
Ludicolo | 745 | 62 | Bubble | Solar Beam |
Skrelp | 739 | 49 | Water Gun | Water Pulse |
Golbat | 738 | 67 | Bite | Shadow Ball |
Bonsly | 723 | 84 | Rock Throw | Earthquake |
Roggenrola | 722 | 100 | Tackle | Bulldoze |
Timburr | 719 | 82 | Low Kick | Rock Tomb |
Torterra | 713 | 56 | Bite | Earthquake |
Tynamo | 707 | 100 | Spark | Struggle |
Snivy | 704 | 100 | Vine Whip | Seed Bomb |
Weepinbell | 704 | 78 | Bullet Seed | Sludge Bomb |
Finneon | 693 | 56 | Pound | Water Pulse |
Chimchar | 692 | 71 | Ember | Flame Wheel |
Farfetch’d | 690 | 80 | Rock Smash | Brick Break |
Slugma | 690 | 100 | Ember | Flame Charge |
Vullaby | 690 | 82 | Air Slash | Foul Play |
Dewgong | 688 | 62 | Frost Breath | Blizzard |
Skitty | 686 | 100 | Feint Attack | Disarming Voice |
Oshawott * | 685 | 40 | Water Gun | Water Pulse |
Noctowl | 678 | 87 | Extrasensory | Sky Attack |
Spheal | 675 | 91 | Rock Smash | Return |
Mawile | 673 | 80 | Bite | Power-Up Punch |
Ditto | 665 | 100 | Transform | Struggle |
Misdreavus | 658 | 49 | Astonish | Dark Pulse |
Venipede | 656 | 100 | Poison Sting | Gyro Ball |
Murkrow | 644 | 80 | Peck | Foul Play |
Spearow | 635 | 87 | Peck | Sky Attack |
Pansear | 630 | 73 | Scratch | Flame Charge |
Chikorita | 622 | 71 | Vine Whip | Body Slam |
Growlithe * | 619 | 62 | Bite | Flame Wheel |
Yanma | 613 | 87 | Quick Attack | Ancient Power |
Snivy | 606 | 100 | Vine Whip | Seed Bomb |
Zubat | 584 | 84 | Quick Attack | Swift |
Cottonee | 582 | 82 | Razor Leaf | Seed Bomb |
Drowzee | 573 | 33 | Pound | Psybeam |
Meowth | 566 | 84 | Metal Claw | Dig |
Blitzle | 554 | 100 | Quick Attack | Thunderbolt |
Abra | 553 | 82 | Zen Headbutt | Psyshock |
Hippopotas | 552 | 76 | Tackle | Body Slam |
Baltoy | 547 | 40 | Extrasensory | Dig |
Eevee * | 546 | 58 | Quick Attack | Last Resort |
Mudkip | 545 | 29 | Tackle | Dig |
Klink | 540 | 93 | Charge Beam | Zap Cannon |
Espurr | 535 | 96 | Confusion | Psyshock |
Lileep * | 533 | 80 | Acid | Ancient Power |
Purrloin | 530 | 80 | Sucker Punch | Night Slash |
Oshawott * | 517 | 76 | Tackle | Water Pulse |
Nidoran♀ | 517 | 73 | Bite | Return |
Golett | 516 | 80 | Astonish | Night Shade |
Spinda | 507 | 87 | Psycho Cut | Rock Tomb |
Snubbull | 501 | 76 | Tackle | Brick Break |
Shellos | 472 | 84 | Mud Slap | Body Slam |
Shellos | 469 | 87 | Hidden Power | Water Pulse |
Duskull | 466 | 60 | Astonish | Night Shade |
Shinx | 466 | 73 | Spark | Swift |
Whismur | 465 | 56 | Astonish | Flamethrower |
Ralts | 462 | 100 | Charge Beam | Shadow Sneak |
Jolteon * | 453 | 62 | Thunder Shock | Zap Cannon |
Jigglypuff | 438 | 82 | Pound | Dazzling Gleam |
Sneasel | 435 | 58 | Feint Attack | Frustration |
Ditto | 433 | 73 | Transform | Struggle |
Tympole | 431 | 100 | Mud Shot | Water Pulse |
Pidove | 424 | 36 | Air Slash | Heat Wave |
Shuppet | 422 | 84 | Astonish | Night Shade |
Wurmple | 419 | 82 | Tackle | Struggle |
Wobbuffet | 419 | 62 | Counter | Return |
Wailmer | 419 | 100 | Splash | Heavy Slam |
Skorupi | 417 | 89 | Poison Sting | Cross Poison |
Seedot * | 415 | 84 | Bullet Seed | Return |
Sentret | 415 | 58 | Quick Attack | Brick Break |
Machop | 415 | 40 | Rock Smash | Brick Break |
Yamask | 412 | 91 | Astonish | Ominous Wind |
Remoraid | 409 | 51 | Mud Shot | Rock Blast |
Bunnelby | 399 | 69 | Mud Slap | Bulldoze |
Exeggcute | 392 | 60 | Bullet Seed | Frustration |
Gothita | 389 | 82 | Pound | Psybeam |
Pikachu | 388 | 82 | Quick Attack | Wild Charge |
Zigzagoon | 350 | 89 | Tackle | Swift |
Medicham | 350 | 36 | Psycho Cut | Dynamic Punch |
Poliwag | 342 | 87 | Mud Shot | Bubble Beam |
Snivy | 339 | 100 | Vine Whip | Energy Ball |
Diglett | 332 | 53 | Scratch | Dig |
Seadra | 327 | 64 | Dragon Breath | Hydro Pump |
Seviper | 327 | 71 | Poison Jab | Wrap |
Nosepass | 315 | 56 | Rock Throw | Thunderbolt |
Sigilyph | 315 | 44 | Air Slash | Air Cutter |
Shelmet | 314 | 67 | Infestation | Signal Beam |
Wynaut | 292 | 91 | Splash | Mirror Coat |
Foongus | 274 | 60 | Astonish | Body Slam |
Shroomish | 274 | 47 | Bullet Seed | Energy Ball |
Squirtle | 264 | 33 | Bubble | Water Pulse |
Surskit | 261 | 82 | Bug Bite | Bubble Beam |
Blitzle | 258 | 44 | Spark | Thunderbolt |
Eevee * | 256 | 62 | Quick Attack | Last Resort |
Kricketot | 255 | 82 | Bug Bite | Struggle |
Magikarp | 255 | 100 | Splash | Struggle |
Swablu | 254 | 73 | Peck | Ice Beam |
Lotad | 251 | 91 | Razor Leaf | Bubble Beam |
Hoppip | 243 | 80 | Tackle | Grass Knot |
Spheal | 239 | 60 | Water Gun | Water Pulse |
Audino | 200 | 31 | Zen Headbutt | Dazzling Gleam |
Venipede | 200 | 16 | Bug Bite | Sludge Bomb |
Pikachu | 188 | 60 | Thunder Shock | Thunderbolt |
Wurmple | 184 | 38 | Bug Bite | Struggle |
Shuckle | 171 | 67 | Rock Throw | Return |
Sandshrew | 165 | 67 | Metal Claw | Gyro Ball |
Oshawott | 161 | 71 | Tackle | Night Slash |
Kricketot | 158 | 84 | Struggle Bug | Struggle |
Sealeo | 154 | 33 | Powder Snow | Aurora Beam |
Wooloo | 149 | 67 | Tackle | Payback |
Stunky | 135 | 40 | Scratch | Sludge Bomb |
Wobbuffet * | 128 | 84 | Splash | Mirror Coat |
Deino | 111 | 100 | Tackle | Crunch |
Meditite * | 109 | 84 | Confusion | Low Sweep |
Natu | 102 | 44 | Peck | Drill Peck |
Oshawott * | 70 | 60 | Water Gun | Night Slash |
Butterfree | 23 | 38 | Struggle Bug | Bug Buzz |
Swinub | 10 | 58 | Powder Snow | Rock Slide |
Related products
£79.99