Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Tyranitar | 3389 | 98 | Iron Tail | Stone Edge |
Rhyperior | 3307 | 91 | Mud Slap | Stone Edge |
Mewtwo | 3151 | 82 | Confusion | Psystrike |
Mewtwo | 3139 | 93 | Confusion | Psychic |
Gyarados | 3026 | 80 | Waterfall | Hydro Pump |
Garchomp | 3013 | 69 | Dragon Tail | Earthquake |
Machamp | 2842 | 89 | Counter | Cross Chop |
Braviary | 2763 | 82 | Air Slash | Heat Wave |
Gigalith | 2735 | 89 | Mud Slap | Heavy Slam |
Ho-Oh | 2711 | 87 | Incinerate | Solar Beam |
Ho-Oh | 2704 | 84 | Incinerate | Fire Blast |
Ho-Oh | 2693 | 80 | Steel Wing | Solar Beam |
Exeggutor | 2687 | 80 | Bullet Seed | Solar Beam |
Rayquaza | 2633 | 69 | Dragon Tail | Aerial Ace |
Dragonite | 2624 | 89 | Dragon Tail | Superpower |
Lugia | 2623 | 89 | Dragon Tail | Hydro Pump |
Golem | 2557 | 84 | Volt Switch | Stone Edge |
Exeggutor | 2556 | 78 | Extrasensory | Psychic |
Latias | 2552 | 98 | Charm | Psychic |
Charizard | 2518 | 100 | Fire Spin | Fire Blast |
Gengar | 2485 | 82 | Sucker Punch | Shadow Ball |
Exeggutor | 2479 | 82 | Dragon Tail | Solar Beam |
Aggron | 2479 | 98 | Dragon Tail | Stone Edge |
Gyarados | 2471 | 100 | Waterfall | Hydro Pump |
Aerodactyl | 2468 | 71 | Bite | Earth Power |
Torterra | 2447 | 76 | Razor Leaf | Stone Edge |
Crobat | 2434 | 96 | Bite | Cross Poison |
Kyogre * | 2421 | 84 | Waterfall | Hydro Pump |
Moltres | 2419 | 38 | Wing Attack | Brave Bird |
Sawk | 2412 | 84 | Low Kick | Focus Blast |
Tapu Lele | 2409 | 73 | Confusion | Moonblast |
Ursaring | 2377 | 82 | Counter | Close Combat |
Unfezant | 2365 | 84 | Steel Wing | Sky Attack |
Mewtwo | 2360 | 89 | Confusion | Focus Blast |
Houndoom | 2356 | 87 | Snarl | Foul Play |
Latios * | 2354 | 84 | Zen Headbutt | Luster Purge |
Mewtwo | 2353 | 87 | Confusion | Shadow Ball |
Granbull | 2349 | 96 | Charm | Play Rough |
Mewtwo | 2346 | 84 | Psycho Cut | Shadow Ball |
Greninja | 2337 | 82 | Feint Attack | Surf |
Gyarados * | 2335 | 71 | Waterfall | Outrage |
Groudon | 2326 | 89 | Mud Shot | Fire Blast |
Rampardos | 2325 | 60 | Smack Down | Outrage |
Groudon | 2322 | 89 | Dragon Tail | Solar Beam |
Tyranitar | 2322 | 89 | Iron Tail | Crunch |
Kyogre | 2317 | 89 | Waterfall | Thunder |
Kyogre * | 2315 | 84 | Waterfall | Blizzard |
Kyogre | 2306 | 84 | Waterfall | Blizzard |
Houndoom | 2297 | 60 | Snarl | Fire Blast |
Muk | 2292 | 76 | Infestation | Dark Pulse |
Flareon | 2291 | 84 | Ember | Fire Blast |
Venusaur | 2287 | 89 | Razor Leaf | Solar Beam |
Groudon * | 2285 | 78 | Mud Shot | Fire Blast |
Venusaur | 2282 | 87 | Razor Leaf | Petal Blizzard |
Kingler | 2267 | 78 | Metal Claw | Crabhammer |
Thundurus | 2262 | 87 | Volt Switch | Thunder |
Snorlax | 2240 | 73 | Lick | Return |
Leafeon | 2235 | 84 | Razor Leaf | Leaf Blade |
Magneton | 2232 | 80 | Charge Beam | Magnet Bomb |
Starmie | 2228 | 80 | Hidden Power | Ice Beam |
Jolteon | 2226 | 89 | Volt Switch | Thunderbolt |
Nihilego | 2226 | 91 | Acid | Sludge Bomb |
Landorus * | 2223 | 93 | Extrasensory | Stone Edge |
Nihilego | 2216 | 87 | Pound | Gunk Shot |
Tapu Koko | 2214 | 84 | Quick Attack | Brave Bird |
Landorus | 2213 | 91 | Extrasensory | Superpower |
Landorus | 2213 | 89 | Mud Shot | Stone Edge |
Granbull | 2201 | 84 | Charm | Close Combat |
Greninja | 2199 | 100 | Bubble | Hydro Pump |
Magmortar | 2192 | 87 | Fire Spin | Fire Blast |
Pinsir | 2186 | 69 | Bug Bite | Close Combat |
Hitmonlee | 2182 | 93 | Rock Smash | Stone Edge |
Ho-Oh | 2171 | 82 | Incinerate | Solar Beam |
Ho-Oh | 2153 | 82 | Hidden Power | Brave Bird |
Garbodor | 2149 | 96 | Take Down | Seed Bomb |
Donphan | 2138 | 93 | Counter | Return |
Aerodactyl | 2130 | 93 | Steel Wing | Hyper Beam |
Scizor | 2102 | 60 | Fury Cutter | Iron Head |
Latios | 2090 | 67 | Zen Headbutt | Luster Purge |
Lugia | 2087 | 91 | Dragon Tail | Sky Attack |
Dragonite | 2083 | 69 | Dragon Breath | Hurricane |
Lugia | 2082 | 89 | Dragon Tail | Future Sight |
Arcanine | 2052 | 62 | Snarl | Fire Blast |
Golurk | 2048 | 51 | Astonish | Dynamic Punch |
Clefable | 2032 | 93 | Charm | Meteor Mash |
Thundurus | 2030 | 78 | Volt Switch | Focus Blast |
Latias | 2022 | 91 | Dragon Breath | Mist Ball |
Charizard | 2018 | 87 | Fire Spin | Overheat |
Rhydon | 1998 | 100 | Mud Slap | Stone Edge |
Tapu Fini | 1975 | 73 | Water Gun | Ice Beam |
Solgaleo | 1972 | 82 | Zen Headbutt | Solar Beam |
Latias | 1967 | 84 | Zen Headbutt | Mist Ball |
Poliwrath | 1948 | 96 | Mud Shot | Hydro Pump |
Muk | 1931 | 42 | Bite | Sludge Wave |
Tapu Bulu | 1929 | 89 | Bullet Seed | Megahorn |
Tapu Bulu | 1927 | 91 | Rock Smash | Dazzling Gleam |
Wailord | 1923 | 91 | Zen Headbutt | Blizzard |
Tornadus | 1897 | 93 | Air Slash | Hurricane |
Tangela | 1874 | 69 | Vine Whip | Grass Knot |
Pidgeot | 1872 | 93 | Steel Wing | Brave Bird |
Throh | 1870 | 87 | Low Kick | Body Slam |
Togekiss | 1851 | 78 | Hidden Power | Dazzling Gleam |
Primeape | 1850 | 84 | Low Kick | Close Combat |
Hitmontop | 1822 | 80 | Rock Smash | Gyro Ball |
Golduck | 1773 | 84 | Water Gun | Bubble Beam |
Blissey | 1752 | 69 | Zen Headbutt | Hyper Beam |
Electabuzz | 1747 | 58 | Low Kick | Thunderbolt |
Darmanitan | 1735 | 84 | Fire Fang | Overheat |
Kingler | 1735 | 82 | Metal Claw | X-Scissor |
Noctowl | 1735 | 76 | Extrasensory | Night Shade |
Blastoise | 1725 | 89 | Water Gun | Hydro Pump |
Registeel | 1725 | 96 | Rock Smash | Return |
Articuno | 1716 | 87 | Frost Breath | Ancient Power |
Weezing | 1707 | 69 | Tackle | Sludge Bomb |
Blastoise | 1706 | 84 | Bite | Skull Bash |
Magneton | 1690 | 69 | Charge Beam | Flash Cannon |
Glaceon | 1665 | 49 | Frost Breath | Icy Wind |
Meloetta | 1663 | 84 | Confusion | Hyper Beam |
Charizard | 1642 | 96 | Air Slash | Fire Blast |
Charizard | 1640 | 96 | Fire Spin | Fire Blast |
Magmar | 1633 | 69 | Ember | Fire Punch |
Heracross | 1627 | 73 | Struggle Bug | Megahorn |
Banette | 1616 | 49 | Hex | Thunder |
Raichu | 1586 | 84 | Spark | Grass Knot |
Camerupt | 1576 | 80 | Rock Smash | Overheat |
Dedenne | 1573 | 89 | Thunder Shock | Parabolic Charge |
Skarmory | 1566 | 78 | Air Slash | Flash Cannon |
Lunatone | 1560 | 67 | Rock Throw | Rock Slide |
Ninetales * | 1538 | 31 | Powder Snow | Psyshock |
Druddigon | 1535 | 87 | Bite | Hyper Beam |
Raichu | 1519 | 87 | Volt Switch | Skull Bash |
Clefable * | 1504 | 87 | Charm | Psychic |
Exeggutor * | 1492 | 71 | Bullet Seed | Dragon Pulse |
Lapras | 1490 | 87 | Water Gun | Surf |
Kyogre | 1469 | 60 | Waterfall | Frustration |
Kangaskhan * | 1465 | 93 | Low Kick | Earthquake |
Sudowoodo | 1455 | 73 | Rock Throw | Return |
Snorlax | 1421 | 76 | Zen Headbutt | Earthquake |
Girafarig | 1420 | 53 | Confusion | Psychic Fangs |
Mew | 1353 | 78 | Waterfall | Dragon Claw |
Cranidos | 1332 | 71 | Zen Headbutt | Ancient Power |
Zweilous | 1330 | 71 | Dragon Breath | Dragon Pulse |
Perrserker | 1323 | 84 | Shadow Claw | Play Rough |
Steelix | 1321 | 78 | Iron Tail | Crunch |
Piloswine | 1303 | 82 | Ice Shard | High Horsepower |
Marowak | 1278 | 91 | Rock Smash | Earthquake |
Marshtomp | 1261 | 98 | Water Gun | Return |
Ponyta | 1256 | 62 | Tackle | Flame Charge |
Marowak * | 1255 | 78 | Hex | Shadow Bone |
Charmeleon | 1249 | 87 | Ember | Flamethrower |
Beedrill | 1241 | 73 | Poison Jab | X-Scissor |
Kabutops | 1211 | 84 | Rock Smash | Ancient Power |
Skarmory | 1201 | 58 | Steel Wing | Flash Cannon |
Drilbur | 1187 | 82 | Scratch | Drill Run |
Hitmontop * | 1167 | 58 | Rock Smash | Gyro Ball |
Sneasel | 1144 | 84 | Poison Jab | X-Scissor |
Krabby | 1113 | 80 | Bubble | Vice Grip |
Farfetch’d | 1112 | 69 | Fury Cutter | Brick Break |
Torracat | 1108 | 89 | Bite | Flamethrower |
Pyroar | 1103 | 98 | Fire Fang | Solar Beam |
Roggenrola | 1090 | 84 | Tackle | Rock Blast |
Monferno | 1086 | 60 | Rock Smash | Flame Wheel |
Porygon | 1067 | 73 | Charge Beam | Zap Cannon |
Oddish | 1050 | 73 | Razor Leaf | Moonblast |
Dewott | 1039 | 60 | Water Gun | Aqua Tail |
Gligar | 1033 | 84 | Fury Cutter | Aerial Ace |
Gligar | 1026 | 82 | Wing Attack | Night Slash |
Tyrunt | 1008 | 64 | Dragon Tail | Ancient Power |
Archen | 1008 | 78 | Quick Attack | Dragon Claw |
Hitmontop * | 969 | 47 | Counter | Gyro Ball |
Togetic | 963 | 96 | Extrasensory | Ancient Power |
Farfetch’d | 950 | 96 | Rock Smash | Leaf Blade |
Aron | 921 | 91 | Metal Claw | Return |
Clauncher | 891 | 80 | Water Gun | Aqua Jet |
Zorua | 879 | 58 | Scratch | Aerial Ace |
Azumarill * | 862 | 78 | Rock Smash | Hydro Pump |
Weezing | 857 | 22 | Tackle | Overheat |
Phanpy | 834 | 82 | Rock Smash | Return |
Wailmer | 832 | 96 | Water Gun | Heavy Slam |
Tyrunt | 814 | 78 | Tackle | Dragon Claw |
Metang | 811 | 100 | Metal Claw | Psychic |
Voltorb | 801 | 80 | Tackle | Thunderbolt |
Krokorok | 780 | 84 | Bite | Crunch |
Onix | 772 | 82 | Rock Throw | Return |
Axew | 755 | 82 | Scratch | Dragon Claw |
Eevee | 729 | 60 | Quick Attack | Swift |
Bulbasaur | 716 | 91 | Tackle | Power Whip |
Togetic | 715 | 87 | Hidden Power | Ancient Power |
Gible | 713 | 80 | Take Down | Twister |
Panpour | 712 | 69 | Scratch | Water Pulse |
Togetic | 711 | 80 | Extrasensory | Aerial Ace |
Porygon | 703 | 76 | Charge Beam | Solar Beam |
Pikachu | 700 | 78 | Quick Attack | Fly |
Hitmonchan * | 697 | 71 | Bullet Punch | Close Combat |
Frillish | 693 | 84 | Bubble | Ominous Wind |
Wobbuffet | 691 | 69 | Counter | Mirror Coat |
Tyrunt | 681 | 84 | Tackle | Ancient Power |
Pikachu | 674 | 82 | Quick Attack | Thunderbolt |
Pikachu | 673 | 64 | Thunder Shock | Thunderbolt |
Regice | 658 | 56 | Frost Breath | Frustration |
Ditto | 650 | 93 | Transform | Struggle |
Snubbull | 649 | 98 | Tackle | Dazzling Gleam |
Roggenrola | 648 | 93 | Smack Down | Bulldoze |
Pidove * | 629 | 33 | Air Slash | Heat Wave |
Chansey | 624 | 87 | Pound | Hyper Beam |
Sliggoo | 623 | 44 | Water Gun | Sludge Wave |
Zorua | 609 | 56 | Scratch | Dark Pulse |
Gumshoos * | 605 | 42 | Bite | Hyper Fang |
Ditto | 599 | 64 | Transform | Struggle |
Lombre * | 593 | 60 | Razor Leaf | Grass Knot |
Camerupt * | 577 | 80 | Incinerate | Earthquake |
Aipom | 575 | 71 | Astonish | Swift |
Ditto | 574 | 67 | Transform | Struggle |
Hoothoot | 565 | 82 | Peck | Night Shade |
Skiploom | 541 | 60 | Tackle | Dazzling Gleam |
Riolu | 537 | 76 | Counter | Cross Chop |
Registeel | 534 | 67 | Lock-on | Frustration |
Whirlipede | 517 | 67 | Poison Sting | Signal Beam |
Rockruff | 513 | 76 | Tackle | Crunch |
Kecleon | 505 | 78 | Sucker Punch | Foul Play |
Cubone * | 501 | 69 | Mud Slap | Bone Club |
Zorua | 485 | 51 | Scratch | Aerial Ace |
Ditto | 479 | 87 | Transform | Struggle |
Onix * | 470 | 51 | Rock Throw | Stone Edge |
Lillipup | 469 | 78 | Tackle | Thunderbolt |
Poliwag | 465 | 96 | Bubble | Mud Bomb |
Shellder | 455 | 91 | Ice Shard | Icy Wind |
Aipom | 448 | 51 | Scratch | Swift |
Onix * | 447 | 47 | Tackle | Sand Tomb |
Meltan | 428 | 71 | Thunder Shock | Flash Cannon |
Karrablast | 424 | 84 | Fury Cutter | X-Scissor |
Swinub | 424 | 78 | Powder Snow | Body Slam |
Panpour | 417 | 73 | Scratch | Water Pulse |
Jigglypuff * | 416 | 80 | Pound | Dazzling Gleam |
Beldum | 407 | 87 | Take Down | Struggle |
Zorua | 405 | 36 | Scratch | Aerial Ace |
Charmander | 402 | 87 | Ember | Flame Burst |
Yamask | 398 | 80 | Astonish | Shadow Ball |
Klink | 391 | 76 | Charge Beam | Zap Cannon |
Farfetch’d | 387 | 44 | Fury Cutter | Leaf Blade |
Swablu * | 386 | 82 | Astonish | Ice Beam |
Ditto | 373 | 73 | Transform | Struggle |
Frillish | 371 | 71 | Bubble | Ominous Wind |
Bunnelby | 370 | 69 | Mud Slap | Bulldoze |
Murkrow * | 329 | 7 | Feint Attack | Frustration |
Tranquill | 327 | 42 | Steel Wing | Heat Wave |
Baltoy | 320 | 78 | Confusion | Psybeam |
Ditto | 317 | 84 | Transform | Struggle |
Jigglypuff | 310 | 100 | Pound | Disarming Voice |
Elgyem | 276 | 47 | Astonish | Psychic |
Illumise | 262 | 49 | Struggle Bug | Silver Wind |
Pikachu | 259 | 71 | Thunder Shock | Discharge |
Pikachu | 256 | 44 | Thunder Shock | Wild Charge |
Kecleon | 251 | 47 | Lick | Aerial Ace |
Meowth * | 247 | 13 | Scratch | Dark Pulse |
Ditto | 241 | 67 | Transform | Struggle |
Treecko | 234 | 96 | Bullet Seed | Frustration |
Tentacool | 220 | 60 | Bubble | Frustration |
Beldum | 203 | 67 | Take Down | Frustration |
Beldum | 197 | 69 | Take Down | Frustration |
Chimchar | 182 | 91 | Ember | Flame Charge |
Magikarp | 181 | 84 | Splash | Struggle |
Beldum * | 176 | 62 | Take Down | Struggle |
Phantump | 162 | 44 | Tackle | Seed Bomb |
Bergmite | 152 | 67 | Bite | Mirror Coat |
Feebas | 151 | 82 | Tackle | Mirror Coat |
Magikarp | 117 | 100 | Splash | Struggle |
Sunkern | 115 | 64 | Razor Leaf | Grass Knot |
Magikarp * | 36 | 24 | Splash | Struggle |
Related products
€79.99
XP Boost
€109.99