Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Mewtwo | 3037 | 82 | Confusion | Psychic |
Groudon | 2904 | 89 | Mud Shot | Earthquake |
Groudon | 2882 | 84 | Dragon Tail | Solar Beam |
Groudon | 2882 | 80 | Mud Shot | Earthquake |
Groudon | 2881 | 87 | Dragon Tail | Solar Beam |
Mamoswine | 2781 | 78 | Powder Snow | Avalanche |
Heracross | 2779 | 82 | Struggle Bug | Megahorn |
Tyranitar | 2687 | 89 | Bite | Fire Blast |
Empoleon | 2576 | 71 | Metal Claw | Hydro Pump |
Charizard | 2573 | 71 | Air Slash | Dragon Claw |
Torterra | 2567 | 78 | Bite | Frenzy Plant |
Thundurus | 2525 | 73 | Bite | Sludge Wave |
Gyarados | 2478 | 87 | Bite | Outrage |
Zapdos | 2477 | 84 | Charge Beam | Drill Peck |
Scyther | 2469 | 87 | Fury Cutter | Aerial Ace |
Zapdos | 2457 | 80 | Thunder Shock | Thunder |
Moltres | 2448 | 91 | Wing Attack | Fire Blast |
Moltres | 2419 | 82 | Fire Spin | Heat Wave |
Moltres | 2416 | 82 | Wing Attack | Ancient Power |
Regigigas | 2413 | 76 | Zen Headbutt | Thunder |
Raikou | 2408 | 82 | Volt Switch | Thunderbolt |
Sceptile | 2404 | 76 | Bullet Seed | Dragon Claw |
Aggron | 2400 | 82 | Dragon Tail | Stone Edge |
Moltres | 2393 | 76 | Fire Spin | Heat Wave |
Flareon | 2377 | 62 | Ember | Flamethrower |
Mewtwo | 2342 | 82 | Psycho Cut | Focus Blast |
Kyogre | 2333 | 93 | Waterfall | Hydro Pump |
Snorlax | 2331 | 42 | Zen Headbutt | Hyper Beam |
Mewtwo | 2329 | 80 | Confusion | Psystrike |
Kyogre | 2311 | 87 | Waterfall | Surf |
Aerodactyl | 2287 | 60 | Steel Wing | Rock Slide |
Machamp | 2286 | 49 | Counter | Close Combat |
Espeon | 2272 | 49 | Zen Headbutt | Psychic |
Zekrom | 2257 | 84 | Charge Beam | Outrage |
Ho-Oh | 2193 | 93 | Extrasensory | Fire Blast |
Sawsbuck | 2188 | 91 | Take Down | Solar Beam |
Beartic | 2186 | 31 | Charm | Ice Punch |
Muk | 2185 | 40 | Snarl | Gunk Shot |
Ho-Oh | 2185 | 91 | Steel Wing | Fire Blast |
Hariyama | 2177 | 56 | Bullet Punch | Dynamic Punch |
Ho-Oh | 2162 | 82 | Incinerate | Solar Beam |
Ho-Oh | 2158 | 78 | Extrasensory | Fire Blast |
Sawk | 2136 | 69 | Poison Jab | Focus Blast |
Walrein | 2135 | 42 | Waterfall | Water Pulse |
Latios | 2132 | 84 | Zen Headbutt | Psychic |
Heracross | 2108 | 69 | Counter | Megahorn |
Pyroar | 2096 | 71 | Take Down | Dark Pulse |
Excadrill | 2096 | 89 | Metal Claw | Drill Run |
Donphan | 2086 | 53 | Counter | Earthquake |
Heatran | 2077 | 76 | Fire Spin | Flamethrower |
Rhydon | 2072 | 58 | Mud Slap | Stone Edge |
Sandslash | 2060 | 76 | Mud Shot | Bulldoze |
Sawk | 2055 | 71 | Low Kick | Body Slam |
Thundurus | 2046 | 84 | Volt Switch | Sludge Wave |
Talonflame | 2045 | 78 | Peck | Flame Charge |
Solrock | 2036 | 53 | Rock Throw | Psychic |
Bouffalant | 2030 | 38 | Mud Shot | Skull Bash |
Gigalith | 2008 | 64 | Smack Down | Superpower |
Solrock | 2005 | 53 | Rock Throw | Rock Slide |
Abomasnow | 2001 | 80 | Powder Snow | Energy Ball |
Ursaring | 1986 | 87 | Counter | Play Rough |
Kyurem | 1985 | 80 | Steel Wing | Blizzard |
Kyurem | 1983 | 80 | Steel Wing | Draco Meteor |
Vaporeon | 1981 | 58 | Water Gun | Aqua Tail |
Jolteon | 1974 | 38 | Thunder Shock | Thunderbolt |
Latias | 1969 | 84 | Charm | Psychic |
Durant | 1969 | 67 | Metal Claw | Stone Edge |
Entei | 1956 | 89 | Fire Fang | Fire Blast |
Throh | 1956 | 36 | Zen Headbutt | Low Sweep |
Galvantula | 1955 | 84 | Volt Switch | Discharge |
Zapdos | 1948 | 73 | Charge Beam | Ancient Power |
Ampharos | 1946 | 64 | Volt Switch | Power Gem |
Raikou | 1941 | 84 | Thunder Shock | Shadow Ball |
Raikou | 1927 | 82 | Volt Switch | Thunder |
Abomasnow | 1924 | 42 | Powder Snow | Weather Ball |
Entei | 1923 | 76 | Fire Spin | Iron Head |
Maractus | 1912 | 73 | Poison Jab | Petal Blizzard |
Leafeon | 1910 | 89 | Razor Leaf | Energy Ball |
Entei | 1909 | 71 | Fire Spin | Fire Blast |
Delphox | 1898 | 91 | Scratch | Fire Blast |
Genesect | 1891 | 89 | Fury Cutter | Techno Blast Burn |
Miltank | 1878 | 49 | Zen Headbutt | Ice Beam |
Genesect | 1860 | 78 | Metal Claw | Techno Blast Burn |
Tornadus | 1852 | 78 | Bite | Grass Knot |
Stantler | 1841 | 96 | Zen Headbutt | Stomp |
Bouffalant | 1836 | 73 | Zen Headbutt | Skull Bash |
Tauros | 1835 | 53 | Zen Headbutt | Horn Attack |
Flygon | 1827 | 73 | Mud Shot | Earthquake |
Glaceon | 1824 | 84 | Frost Breath | Icy Wind |
Duosion | 1802 | 78 | Zen Headbutt | Psyshock |
Blaziken | 1798 | 69 | Counter | Brave Bird |
Pyroar | 1786 | 56 | Take Down | Solar Beam |
Lairon | 1758 | 62 | Metal Claw | Rock Slide |
Regice | 1746 | 80 | Rock Smash | Blizzard |
Regice | 1744 | 78 | Frost Breath | Earthquake |
Umbreon | 1742 | 73 | Snarl | Last Resort |
Braviary | 1741 | 87 | Air Slash | Heat Wave |
Pidgeot | 1727 | 84 | Steel Wing | Aerial Ace |
Froslass | 1720 | 100 | Hex | Shadow Ball |
Bronzong | 1716 | 76 | Confusion | Psyshock |
Torkoal | 1712 | 69 | Fire Spin | Solar Beam |
Articuno | 1704 | 84 | Ice Shard | Icy Wind |
Swellow | 1702 | 80 | Steel Wing | Sky Attack |
Kangaskhan | 1698 | 20 | Low Kick | Power-Up Punch |
Poliwrath | 1695 | 51 | Rock Smash | Dynamic Punch |
Torkoal | 1690 | 62 | Fire Spin | Solar Beam |
Suicune | 1685 | 91 | Ice Fang | Water Pulse |
Pignite | 1684 | 87 | Tackle | Flame Charge |
Seviper | 1682 | 58 | Poison Jab | Crunch |
Tangela | 1679 | 80 | Infestation | Grass Knot |
Jolteon | 1675 | 76 | Thunder Shock | Last Resort |
Suicune | 1673 | 87 | Snarl | Ice Beam |
Raichu | 1658 | 33 | Charm | Skull Bash |
Charizard | 1624 | 89 | Fire Spin | Fire Blast |
Stantler | 1621 | 33 | Tackle | Stomp |
Piloswine | 1614 | 76 | Ice Shard | Avalanche |
Shelgon | 1611 | 69 | Ember | Flamethrower |
Seviper | 1608 | 69 | Poison Jab | Wrap |
Cryogonal | 1595 | 98 | Ice Shard | Water Pulse |
Tentacruel | 1594 | 67 | Poison Jab | Sludge Wave |
Octillery | 1587 | 29 | Mud Shot | Aurora Beam |
Braixen | 1587 | 71 | Scratch | Flamethrower |
Roselia | 1577 | 80 | Razor Leaf | Dazzling Gleam |
Wigglytuff | 1575 | 62 | Feint Attack | Play Rough |
Lapras | 1556 | 38 | Frost Breath | Hydro Pump |
Magmar | 1549 | 62 | Ember | Fire Punch |
Gligar | 1548 | 67 | Wing Attack | Aerial Ace |
Misdreavus | 1547 | 58 | Hex | Ominous Wind |
Basculin | 1537 | 42 | Water Gun | Muddy Water |
Seaking | 1536 | 51 | Waterfall | Megahorn |
Zangoose | 1513 | 73 | Shadow Claw | Dig |
Marshtomp | 1510 | 53 | Water Gun | Surf |
Octillery | 1504 | 60 | Water Gun | Gunk Shot |
Celebi * | 1499 | 78 | Charge Beam | Seed Bomb |
Glalie | 1493 | 64 | Ice Shard | Gyro Ball |
Lanturn | 1452 | 78 | Charge Beam | Hydro Pump |
Noctowl | 1449 | 33 | Wing Attack | Sky Attack |
Grovyle | 1449 | 78 | Quick Attack | Grass Knot |
Dewgong | 1439 | 49 | Iron Tail | Aurora Beam |
Jynx | 1435 | 89 | Confusion | Focus Blast |
Heatmor | 1434 | 64 | Fire Spin | Thunder Punch |
Blaziken | 1426 | 40 | Fire Spin | Focus Blast |
Mightyena | 1423 | 40 | Fire Fang | Crunch |
Grotle | 1413 | 44 | Bite | Solar Beam |
Quilladin | 1411 | 69 | Low Kick | Energy Ball |
Raichu | 1403 | 62 | Thunder Shock | Thunder Punch |
Meganium | 1396 | 58 | Razor Leaf | Petal Blizzard |
Lopunny | 1391 | 51 | Pound | Focus Blast |
Swalot | 1377 | 82 | Rock Smash | Sludge Bomb |
Registeel | 1369 | 84 | Rock Smash | Focus Blast |
Blastoise | 1368 | 84 | Bite | Skull Bash |
Prinplup | 1365 | 62 | Metal Claw | Bubble Beam |
Snorlax | 1357 | 87 | Lick | Earthquake |
Dewott | 1350 | 62 | Fury Cutter | Water Pulse |
Castform | 1346 | 67 | Tackle | Fire Blast |
Gligar | 1345 | 60 | Wing Attack | Aerial Ace |
Quilladin | 1344 | 64 | Low Kick | Energy Ball |
Blastoise | 1342 | 69 | Water Gun | Hydro Pump |
Beedrill | 1330 | 58 | Infestation | Sludge Bomb |
Swampert | 1307 | 36 | Mud Shot | Surf |
Grumpig | 1299 | 71 | Extrasensory | Shadow Ball |
Golbat | 1292 | 51 | Wing Attack | Return |
Illumise | 1280 | 47 | Struggle Bug | Silver Wind |
Raichu | 1279 | 87 | Spark | Psychic |
Porygon | 1278 | 49 | Charge Beam | Hyper Beam |
Yanma | 1240 | 56 | Wing Attack | Aerial Ace |
Pinsir | 1235 | 82 | Bug Bite | X-Scissor |
Claydol | 1220 | 51 | Mud Slap | Earth Power |
Typhlosion | 1219 | 87 | Ember | Fire Blast |
Vigoroth | 1218 | 56 | Scratch | Brick Break |
Stunfisk | 1215 | 84 | Metal Claw | Flash Cannon |
Lanturn | 1207 | 51 | Spark | Thunderbolt |
Skarmory | 1204 | 16 | Air Slash | Brave Bird |
Electabuzz | 1202 | 36 | Thunder Shock | Thunder Punch |
Monferno | 1188 | 53 | Rock Smash | Flame Wheel |
Swoobat | 1172 | 76 | Air Slash | Aerial Ace |
Emolga | 1166 | 100 | Thunder Shock | Aerial Ace |
Tangela | 1155 | 42 | Infestation | Solar Beam |
Corsola | 1153 | 67 | Tackle | Bubble Beam |
Blastoise * | 1140 | 60 | Water Gun | Hydro Cannon |
Vanillish | 1138 | 80 | Frost Breath | Signal Beam |
Plusle | 1132 | 51 | Quick Attack | Grass Knot |
Gligar | 1122 | 58 | Wing Attack | Dig |
Seadra | 1119 | 38 | Water Gun | Hydro Pump |
Rhyhorn | 1117 | 38 | Mud Slap | Stomp |
Quagsire | 1114 | 51 | Mud Shot | Sludge Bomb |
Yanma | 1093 | 62 | Quick Attack | Ancient Power |
Sudowoodo | 1089 | 56 | Rock Throw | Rock Slide |
Geodude | 1072 | 67 | Tackle | Rock Slide |
Charmeleon | 1069 | 53 | Ember | Fire Punch |
Fletchinder | 1066 | 33 | Steel Wing | Flame Charge |
Farfetch’d | 1052 | 76 | Air Slash | Air Cutter |
Azumarill | 1038 | 96 | Rock Smash | Hydro Pump |
Nuzleaf | 1028 | 64 | Feint Attack | Leaf Blade |
Zweilous | 1024 | 33 | Dragon Breath | Dragon Pulse |
Diggersby | 1024 | 36 | Quick Attack | Earthquake |
Aron | 1018 | 76 | Metal Claw | Rock Tomb |
Chatot | 992 | 62 | Peck | Heat Wave |
Grimer | 986 | 38 | Mud Slap | Sludge Bomb |
Koffing | 985 | 53 | Tackle | Sludge |
Qwilfish | 976 | 60 | Poison Sting | Sludge Wave |
Metang | 974 | 96 | Zen Headbutt | Psychic |
Abra | 972 | 40 | Zen Headbutt | Signal Beam |
Aipom | 966 | 60 | Scratch | Low Sweep |
Turtwig | 966 | 67 | Tackle | Body Slam |
Bagon | 965 | 76 | Ember | Twister |
Frogadier | 945 | 53 | Pound | Aerial Ace |
Gastly | 942 | 53 | Astonish | Night Shade |
Timburr | 917 | 84 | Pound | Rock Tomb |
Ponyta | 917 | 64 | Ember | Flame Charge |
Gothorita | 903 | 89 | Confusion | Psybeam |
Hitmonchan | 901 | 82 | Counter | Thunder Punch |
Staravia | 898 | 60 | Wing Attack | Brave Bird |
Piplup | 893 | 58 | Pound | Icy Wind |
Deerling | 892 | 91 | Take Down | Energy Ball |
Chespin | 882 | 69 | Vine Whip | Body Slam |
Scraggy | 836 | 80 | Feint Attack | Brick Break |
Treecko | 835 | 69 | Pound | Aerial Ace |
Luxio | 829 | 91 | Bite | Wild Charge |
Whimsicott | 829 | 80 | Charm | Hurricane |
Rufflet | 827 | 87 | Peck | Aerial Ace |
Wailmer | 807 | 80 | Water Gun | Water Pulse |
Cyndaquil | 804 | 78 | Tackle | Swift |
Totodile | 803 | 73 | Scratch | Crunch |
Vanillite | 787 | 56 | Powder Snow | Ice Beam |
Roggenrola | 784 | 58 | Tackle | Stone Edge |
Mankey | 781 | 69 | Karate Chop | Cross Chop |
Clefairy | 781 | 67 | Zen Headbutt | Body Slam |
Squirtle | 776 | 60 | Bubble | Aqua Tail |
Ivysaur | 773 | 62 | Razor Leaf | Solar Beam |
Froakie | 771 | 60 | Bubble | Aerial Ace |
Onix | 766 | 36 | Rock Throw | Heavy Slam |
Grimer | 766 | 84 | Bite | Gunk Shot |
Pelipper | 750 | 62 | Water Gun | Weather Ball |
Hippopotas | 748 | 84 | Bite | Dig |
Krabby | 745 | 40 | Mud Shot | Water Pulse |
Chansey | 741 | 58 | Zen Headbutt | Dazzling Gleam |
Larvitar | 737 | 80 | Bite | Ancient Power |
Chimchar | 732 | 67 | Ember | Flamethrower |
Panpour | 731 | 31 | Water Gun | Water Pulse |
Croconaw * | 730 | 58 | Scratch | Crunch |
Staryu | 722 | 40 | Water Gun | Bubble Beam |
Spheal | 720 | 76 | Water Gun | Aurora Beam |
Nosepass | 716 | 49 | Rock Throw | Thunderbolt |
Venonat | 708 | 40 | Confusion | Signal Beam |
Snorunt | 703 | 73 | Hex | Icy Wind |
Snubbull | 701 | 93 | Bite | Brick Break |
Espurr | 678 | 76 | Scratch | Energy Ball |
Pansage | 677 | 76 | Vine Whip | Crunch |
Unown | 664 | 89 | Hidden Power | Struggle |
Roggenrola | 661 | 82 | Smack Down | Bulldoze |
Weezing | 659 | 51 | Tackle | Thunderbolt |
Shuppet | 657 | 67 | Astonish | Return |
Omanyte | 650 | 91 | Mud Shot | Ancient Power |
Murkrow | 648 | 82 | Peck | Foul Play |
Shellos | 646 | 56 | Hidden Power | Mud Bomb |
Bayleef * | 640 | 51 | Razor Leaf | Energy Ball |
Swablu | 638 | 67 | Astonish | Ice Beam |
Volbeat | 634 | 27 | Tackle | Signal Beam |
Fletchling | 631 | 67 | Quick Attack | Heat Wave |
Nincada | 630 | 71 | Scratch | Bug Buzz |
Bulbasaur | 621 | 87 | Tackle | Power Whip |
Sableye | 618 | 89 | Shadow Claw | Foul Play |
Vileplume | 613 | 58 | Razor Leaf | Moonblast |
Pineco | 606 | 84 | Bug Bite | Rock Tomb |
Venipede | 603 | 82 | Poison Sting | Gyro Ball |
Eevee | 603 | 91 | Quick Attack | Dig |
Darumaka | 599 | 87 | Tackle | Fire Punch |
Snivy | 598 | 64 | Tackle | Energy Ball |
Beldum | 585 | 71 | Take Down | Struggle |
Ferroseed | 577 | 64 | Metal Claw | Iron Head |
Pikachu | 575 | 62 | Thunder Shock | Wild Charge |
Psyduck | 573 | 53 | Zen Headbutt | Aqua Tail |
Kabuto | 572 | 87 | Mud Shot | Rock Tomb |
Cubone | 565 | 80 | Mud Slap | Dig |
Shellos | 563 | 24 | Mud Slap | Mud Bomb |
Scyther * | 562 | 47 | Air Slash | Frustration |
Drifloon | 560 | 80 | Astonish | Icy Wind |
Mareep | 549 | 87 | Tackle | Body Slam |
Voltorb | 545 | 80 | Spark | Gyro Ball |
Dugtrio | 545 | 69 | Sucker Punch | Stone Edge |
Buizel | 541 | 80 | Water Gun | Water Pulse |
Makuhita | 539 | 62 | Rock Smash | Low Sweep |
Kirlia | 534 | 62 | Confusion | Disarming Voice |
Wingull | 532 | 47 | Water Gun | Water Pulse |
Pansear | 513 | 80 | Scratch | Flame Burst |
Houndour | 509 | 82 | Feint Attack | Flamethrower |
Noibat | 506 | 56 | Wing Attack | Air Cutter |
Pikachu | 505 | 31 | Quick Attack | Thunderbolt |
Spinda | 501 | 76 | Psycho Cut | Icy Wind |
Oddish | 500 | 73 | Acid | Moonblast |
Audino | 499 | 49 | Zen Headbutt | Dazzling Gleam |
Bellsprout | 493 | 76 | Acid | Wrap |
Mr. Mime | 486 | 73 | Confusion | Shadow Ball |
Shellder | 480 | 56 | Ice Shard | Icy Wind |
Slugma | 477 | 36 | Rock Throw | Flame Charge |
Wobbuffet | 474 | 62 | Counter | Mirror Coat |
Charmander | 469 | 9 | Scratch | Flamethrower |
Electrike | 468 | 20 | Quick Attack | Swift |
Lickitung | 463 | 16 | Zen Headbutt | Hyper Beam |
Eevee | 449 | 87 | Quick Attack | Last Resort |
Gible | 449 | 76 | Mud Shot | Twister |
Klefki | 442 | 31 | Tackle | Play Rough |
Duskull | 420 | 44 | Astonish | Return |
Paras | 420 | 87 | Scratch | X-Scissor |
Litwick | 413 | 84 | Astonish | Flame Burst |
Hitmonlee | 407 | 69 | Low Kick | Low Sweep |
Blitzle | 407 | 56 | Spark | Thunderbolt |
Furret | 399 | 38 | Quick Attack | Hyper Beam |
Tropius | 397 | 49 | Air Slash | Stomp |
Cherubi | 395 | 89 | Bullet Seed | Dazzling Gleam |
Marill | 391 | 82 | Bubble | Aqua Tail |
Loudred | 386 | 73 | Bite | Disarming Voice |
Oshawott | 381 | 40 | Tackle | Aqua Tail |
Spoink | 380 | 51 | Splash | Shadow Ball |
Pupitar * | 373 | 56 | Bite | Ancient Power |
Numel | 369 | 47 | Ember | Heat Wave |
Gabite | 364 | 96 | Mud Shot | Dig |
Skorupi | 358 | 58 | Infestation | Sludge Bomb |
Burmy | 353 | 76 | Tackle | Struggle |
Deerling | 346 | 58 | Tackle | Wild Charge |
Tynamo | 332 | 67 | Spark | Struggle |
Bidoof | 332 | 53 | Tackle | Grass Knot |
Burmy | 325 | 58 | Bug Bite | Struggle |
Meowth | 312 | 91 | Scratch | Dark Pulse |
Slaking | 311 | 49 | Yawn | Earthquake |
Emolga | 304 | 73 | Quick Attack | Aerial Ace |
Tynamo | 300 | 51 | Tackle | Struggle |
Ralts | 297 | 38 | Charge Beam | Psyshock |
Delibird | 290 | 27 | Present | Aerial Ace |
Sunkern | 283 | 67 | Razor Leaf | Seed Bomb |
Combee | 270 | 51 | Bug Bite | Bug Buzz |
Pikachu | 269 | 27 | Thunder Shock | Thunderbolt |
Doduo | 269 | 42 | Peck | Brave Bird |
Dratini | 260 | 67 | Iron Tail | Aqua Tail |
Vulpix | 254 | 47 | Zen Headbutt | Dark Pulse |
Chikorita | 248 | 62 | Vine Whip | Grass Knot |
Shuckle | 247 | 76 | Struggle Bug | Gyro Ball |
Bronzor | 239 | 67 | Confusion | Heavy Slam |
Ducklett | 223 | 62 | Wing Attack | Bubble Beam |
Slowpoke | 215 | 69 | Water Gun | Psyshock |
Carvanha | 197 | 38 | Bite | Crunch |
Magikarp | 173 | 62 | Splash | Struggle |
Glameow | 162 | 62 | Quick Attack | Thunderbolt |
Ledyba | 152 | 71 | Tackle | Silver Wind |
Feebas | 141 | 78 | Tackle | Mirror Coat |
Archen | 119 | 31 | Quick Attack | Ancient Power |
Meditite | 107 | 87 | Rock Smash | Ice Punch |
Magikarp | 44 | 64 | Splash | Frustration |
#21090 – LEVEL 35 – LEGENDARY POKEMON GO ACCOUNT – INSTANT DELIVERY
£69.99 Original price was: £69.99.£54.99Current price is: £54.99.
Account Overview
Level | 35 |
Team | Valor |
Stardust | 258,771 |
Experience | 6,118,689 |
Start date | 2020 |
Login | PTC |
Pokémon Overview
Shinies | 6 |
Legendaries | 42 |
100% IV’s | 2 |
Pokémon Bag | 349/350 |
Item Bag | 357/350 |
1 in stock
Related products
£79.99