Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Dragonite | 3596 | 91 | Dragon Tail | Outrage |
Gyarados | 3318 | 100 | Waterfall | Hydro Pump |
Metagross | 3178 | 82 | Zen Headbutt | Earthquake |
Tyranitar | 3117 | 38 | Bite | Crunch |
Tyranitar | 3101 | 60 | Bite | Crunch |
Dragonite | 3042 | 47 | Dragon Tail | Outrage |
Groudon | 3019 | 73 | Mud Shot | Earthquake |
Tyranitar | 3010 | 69 | Bite | Crunch |
Melmetal | 2978 | 78 | Thunder Shock | Thunderbolt |
Machamp | 2947 | 100 | Counter | Dynamic Punch |
Gyarados | 2883 | 93 | Bite | Crunch |
Groudon | 2879 | 84 | Dragon Tail | Solar Beam |
Espeon | 2870 | 67 | Confusion | Psychic |
Groudon | 2857 | 78 | Mud Shot | Earthquake |
Dragonite | 2856 | 44 | Dragon Tail | Outrage |
Flareon | 2856 | 100 | Fire Spin | Flamethrower |
Palkia | 2831 | 93 | Dragon Tail | Hydro Pump |
Dragonite | 2819 | 49 | Dragon Tail | Outrage |
Gyarados | 2808 | 29 | Waterfall | Hydro Pump |
Dragonite | 2791 | 58 | Dragon Tail | Outrage |
Dialga | 2790 | 73 | Dragon Breath | Draco Meteor |
Mewtwo | 2775 | 91 | Confusion | Psychic |
Dragonite | 2748 | 22 | Dragon Tail | Outrage |
Ho-Oh | 2727 | 89 | Extrasensory | Fire Blast |
Rampardos | 2725 | 51 | Smack Down | Rock Slide |
Ho-Oh | 2714 | 84 | Steel Wing | Brave Bird |
Hippowdon | 2700 | 80 | Bite | Earth Power |
Ho-Oh | 2682 | 76 | Extrasensory | Brave Bird |
Machamp | 2667 | 49 | Counter | Close Combat |
Hippowdon | 2661 | 47 | Fire Fang | Body Slam |
Heatran | 2653 | 91 | Bug Bite | Fire Blast |
Tyranitar | 2652 | 76 | Bite | Crunch |
Heatran | 2648 | 89 | Fire Spin | Iron Head |
Heatran | 2635 | 89 | Fire Spin | Flamethrower |
Gyarados | 2620 | 53 | Waterfall | Hydro Pump |
Heatran | 2616 | 80 | Fire Spin | Fire Blast |
Charizard | 2607 | 82 | Air Slash | Overheat |
Heatran | 2602 | 73 | Fire Spin | Stone Edge |
Vaporeon | 2590 | 56 | Water Gun | Hydro Pump |
Leafeon | 2582 | 64 | Razor Leaf | Leaf Blade |
Mamoswine | 2572 | 22 | Powder Snow | Bulldoze |
Roserade | 2566 | 69 | Poison Jab | Sludge Bomb |
Groudon | 2540 | 84 | Mud Shot | Earthquake |
Aggron | 2540 | 89 | Iron Tail | Thunder |
Exeggutor | 2533 | 53 | Bullet Seed | Seed Bomb |
Charizard | 2524 | 71 | Fire Spin | Dragon Claw |
Dragonite | 2519 | 42 | Dragon Tail | Outrage |
Dragonite | 2496 | 67 | Dragon Tail | Hyper Beam |
Dragonite | 2490 | 31 | Dragon Tail | Hyper Beam |
Venusaur | 2489 | 89 | Vine Whip | Sludge Bomb |
Dragonite | 2487 | 38 | Steel Wing | Hyper Beam |
Gengar | 2467 | 89 | Hex | Shadow Ball |
Giratina | 2462 | 100 | Shadow Claw | Shadow Sneak |
Pinsir | 2451 | 49 | Fury Cutter | X-Scissor |
Sceptile | 2449 | 64 | Bullet Seed | Leaf Blade |
Mewtwo | 2446 | 80 | Confusion | Flamethrower |
Lugia | 2398 | 89 | Dragon Tail | Hydro Pump |
Heracross | 2391 | 76 | Counter | Close Combat |
Heracross | 2387 | 22 | Struggle Bug | Close Combat |
Pinsir | 2386 | 58 | Rock Smash | Vice Grip |
Alakazam | 2385 | 24 | Confusion | Future Sight |
Entei | 2382 | 69 | Fire Fang | Fire Blast |
Snorlax | 2377 | 80 | Zen Headbutt | Body Slam |
Jolteon | 2352 | 100 | Thunder Shock | Thunderbolt |
Groudon | 2352 | 80 | Mud Shot | Earthquake |
Groudon | 2349 | 78 | Mud Shot | Solar Beam |
Groudon | 2347 | 80 | Mud Shot | Fire Blast |
Genesect | 2343 | 82 | Fury Cutter | X-Scissor |
Entei | 2342 | 47 | Fire Fang | Overheat |
Groudon | 2335 | 73 | Dragon Tail | Fire Blast |
Groudon | 2319 | 87 | Mud Shot | Fire Blast |
Groudon | 2317 | 87 | Mud Shot | Fire Blast |
Alakazam | 2315 | 100 | Confusion | Future Sight |
Groudon | 2313 | 84 | Mud Shot | Solar Beam |
Groudon | 2313 | 89 | Mud Shot | Solar Beam |
Houndoom | 2311 | 76 | Fire Fang | Fire Blast |
Groudon | 2309 | 84 | Dragon Tail | Fire Blast |
Kyogre | 2308 | 82 | Waterfall | Hydro Pump |
Exeggutor | 2304 | 69 | Extrasensory | Psychic |
Pinsir | 2296 | 76 | Bug Bite | X-Scissor |
Kyogre | 2288 | 78 | Waterfall | Blizzard |
Vaporeon | 2283 | 51 | Water Gun | Water Pulse |
Dialga | 2282 | 89 | Metal Claw | Draco Meteor |
Dialga | 2281 | 89 | Metal Claw | Thunder |
Kyogre | 2276 | 73 | Waterfall | Thunder |
Arcanine | 2266 | 58 | Fire Fang | Wild Charge |
Reshiram | 2252 | 82 | Fire Fang | Crunch |
Typhlosion | 2251 | 80 | Shadow Claw | Fire Blast |
Gengar | 2247 | 16 | Hex | Shadow Ball |
Palkia | 2240 | 84 | Dragon Tail | Fire Blast |
Darkrai * | 2235 | 80 | Snarl | Shadow Ball |
Dragonite | 2224 | 78 | Dragon Tail | Outrage |
Palkia | 2203 | 71 | Dragon Breath | Draco Meteor |
Rayquaza | 2174 | 93 | Dragon Tail | Aerial Ace |
Snorlax | 2170 | 64 | Lick | Return |
Ho-Oh | 2163 | 80 | Steel Wing | Solar Beam |
Rayquaza | 2162 | 89 | Dragon Tail | Outrage |
Feraligatr | 2161 | 84 | Waterfall | Hydro Pump |
Flareon | 2160 | 69 | Fire Spin | Overheat |
Armaldo | 2160 | 33 | Fury Cutter | Water Pulse |
Ho-Oh | 2159 | 82 | Steel Wing | Fire Blast |
Tyranitar | 2159 | 87 | Bite | Crunch |
Tyranitar | 2154 | 84 | Bite | Crunch |
Tyranitar | 2154 | 84 | Bite | Crunch |
Tyranitar | 2153 | 82 | Iron Tail | Fire Blast |
Tyranitar | 2152 | 82 | Bite | Crunch |
Tyranitar | 2152 | 87 | Bite | Crunch |
Ho-Oh | 2150 | 82 | Steel Wing | Solar Beam |
Tyranitar | 2148 | 80 | Bite | Crunch |
Metagross | 2143 | 89 | Zen Headbutt | Earthquake |
Rayquaza | 2142 | 80 | Air Slash | Ancient Power |
Heatran | 2135 | 96 | Fire Spin | Iron Head |
Heatran | 2135 | 96 | Bug Bite | Stone Edge |
Tyranitar | 2134 | 80 | Bite | Crunch |
Cobalion | 2134 | 91 | Metal Claw | Sacred Sword |
Cobalion | 2130 | 87 | Zen Headbutt | Sacred Sword |
Heatran | 2130 | 93 | Fire Spin | Stone Edge |
Heatran | 2127 | 93 | Fire Spin | Iron Head |
Heatran | 2127 | 93 | Bug Bite | Fire Blast |
Tyranitar | 2126 | 78 | Bite | Crunch |
Heatran | 2122 | 91 | Bug Bite | Iron Head |
Heatran | 2121 | 89 | Bug Bite | Stone Edge |
Heatran | 2115 | 89 | Fire Spin | Iron Head |
Heatran | 2114 | 89 | Fire Spin | Flamethrower |
Heatran | 2113 | 87 | Bug Bite | Stone Edge |
Heatran | 2113 | 87 | Bug Bite | Fire Blast |
Heatran | 2111 | 84 | Fire Spin | Flamethrower |
Metagross | 2111 | 78 | Bullet Punch | Flash Cannon |
Metagross | 2108 | 80 | Zen Headbutt | Psychic |
Tyranitar | 2108 | 69 | Bite | Crunch |
Darkrai | 2104 | 87 | Feint Attack | Focus Blast |
Heatran * | 2097 | 82 | Fire Spin | Fire Blast |
Tauros | 2096 | 56 | Zen Headbutt | Earthquake |
Cobalion | 2094 | 80 | Metal Claw | Sacred Sword |
Cobalion | 2091 | 76 | Metal Claw | Sacred Sword |
Cobalion | 2090 | 78 | Zen Headbutt | Sacred Sword |
Lugia | 2084 | 84 | Extrasensory | Hydro Pump |
Lugia | 2081 | 84 | Extrasensory | Hydro Pump |
Solrock | 2080 | 71 | Confusion | Solar Beam |
Lugia | 2078 | 78 | Extrasensory | Sky Attack |
Darkrai | 2077 | 78 | Feint Attack | Focus Blast |
Darkrai | 2077 | 78 | Snarl | Shadow Ball |
Oranguru | 2076 | 44 | Confusion | Psychic |
Floatzel | 2076 | 96 | Waterfall | Liquidation |
Cobalion | 2075 | 73 | Metal Claw | Sacred Sword |
Lugia | 2068 | 84 | Extrasensory | Sky Attack |
Victreebel | 2061 | 82 | Razor Leaf | Acid Spray |
Lugia | 2052 | 82 | Extrasensory | Future Sight |
Raikou | 2042 | 87 | Thunder Shock | Thunderbolt |
Heatran * | 2034 | 56 | Fire Spin | Flamethrower |
Charizard | 2028 | 87 | Fire Spin | Dragon Claw |
Heracross | 2026 | 40 | Counter | Earthquake |
Espeon | 2023 | 96 | Confusion | Psybeam |
Latios | 2013 | 38 | Dragon Breath | Solar Beam |
Lugia | 2008 | 73 | Dragon Tail | Aeroblast |
Cresselia | 2005 | 89 | Confusion | Future Sight |
Cresselia | 1999 | 80 | Psycho Cut | Future Sight |
Honchkrow | 1994 | 91 | Snarl | Brave Bird |
Abomasnow | 1993 | 84 | Razor Leaf | Outrage |
Latias | 1987 | 93 | Dragon Breath | Thunder |
Landorus | 1984 | 73 | Mud Shot | Earth Power |
Flareon | 1981 | 36 | Fire Spin | Fire Blast |
Magneton | 1960 | 44 | Spark | Flash Cannon |
Zangoose | 1959 | 82 | Fury Cutter | Close Combat |
Latias | 1954 | 80 | Dragon Breath | Psychic |
Solrock | 1954 | 40 | Rock Throw | Psychic |
Cloyster | 1952 | 36 | Frost Breath | Hydro Pump |
Tauros | 1952 | 56 | Tackle | Horn Attack |
Gengar | 1951 | 64 | Sucker Punch | Sludge Bomb |
Entei | 1950 | 84 | Fire Spin | Overheat |
Entei | 1944 | 82 | Fire Spin | Iron Head |
Raikou | 1940 | 84 | Thunder Shock | Wild Charge |
Nidoqueen | 1938 | 36 | Bite | Earthquake |
Clefable | 1936 | 67 | Charge Beam | Moonblast |
Entei | 1930 | 80 | Fire Fang | Fire Blast |
Raikou | 1926 | 78 | Thunder Shock | Thunderbolt |
Giratina | 1921 | 93 | Dragon Breath | Ancient Power |
Mr. Mime | 1920 | 78 | Zen Headbutt | Shadow Ball |
Giratina | 1919 | 93 | Dragon Breath | Shadow Sneak |
Giratina | 1915 | 93 | Dragon Breath | Ancient Power |
Abomasnow | 1915 | 64 | Powder Snow | Outrage |
Solrock | 1915 | 71 | Confusion | Psychic |
Giratina | 1914 | 93 | Shadow Claw | Shadow Sneak |
Raikou | 1910 | 78 | Thunder Shock | Thunderbolt |
Giratina | 1905 | 84 | Shadow Claw | Dragon Claw |
Raikou | 1901 | 71 | Thunder Shock | Shadow Ball |
Giratina | 1901 | 87 | Shadow Claw | Shadow Sneak |
Ninetales | 1900 | 49 | Fire Spin | Heat Wave |
Giratina | 1899 | 87 | Dragon Breath | Dragon Claw |
Sawk | 1898 | 71 | Low Kick | Body Slam |
Blastoise | 1894 | 62 | Water Gun | Flash Cannon |
Giratina | 1893 | 84 | Shadow Claw | Shadow Sneak |
Venusaur | 1892 | 80 | Razor Leaf | Sludge Bomb |
Venusaur | 1892 | 82 | Razor Leaf | Solar Beam |
Giratina | 1891 | 87 | Dragon Breath | Dragon Claw |
Giratina | 1891 | 87 | Dragon Breath | Shadow Sneak |
Giratina | 1890 | 82 | Dragon Breath | Shadow Sneak |
Giratina | 1888 | 89 | Shadow Claw | Dragon Claw |
Togekiss | 1887 | 93 | Charm | Ancient Power |
Giratina | 1886 | 84 | Shadow Claw | Shadow Sneak |
Venusaur | 1882 | 76 | Razor Leaf | Solar Beam |
Pinsir * | 1879 | 49 | Rock Smash | Vice Grip |
Druddigon | 1875 | 71 | Bite | Dragon Claw |
Venusaur | 1869 | 76 | Vine Whip | Sludge Bomb |
Aerodactyl | 1868 | 60 | Bite | Earth Power |
Clefable | 1853 | 53 | Charge Beam | Moonblast |
Electabuzz | 1840 | 64 | Low Kick | Thunder |
Tentacruel | 1835 | 49 | Acid | Sludge Wave |
Exeggutor | 1827 | 44 | Bullet Seed | Solar Beam |
Scyther | 1823 | 64 | Air Slash | X-Scissor |
Blastoise | 1821 | 51 | Water Gun | Ice Beam |
Umbreon | 1818 | 71 | Feint Attack | Dark Pulse |
Aerodactyl | 1812 | 42 | Steel Wing | Hyper Beam |
Maractus | 1812 | 58 | Bullet Seed | Solar Beam |
Venomoth | 1808 | 89 | Confusion | Bug Buzz |
Nidoqueen | 1800 | 64 | Poison Jab | Stone Edge |
Mr. Mime | 1799 | 64 | Zen Headbutt | Psychic |
Deoxys | 1795 | 96 | Charge Beam | Hyper Beam |
Seadra | 1794 | 100 | Water Gun | Hydro Pump |
Azelf | 1782 | 78 | Confusion | Swift |
Crobat | 1775 | 87 | Bite | Air Cutter |
Hitmonlee | 1764 | 71 | Double Kick | Low Sweep |
Dragonite | 1759 | 20 | Steel Wing | Superpower |
Regice | 1757 | 89 | Rock Smash | Thunder |
Piloswine | 1755 | 44 | Ice Shard | Stone Edge |
Blastoise | 1747 | 29 | Water Gun | Ice Beam |
Regice | 1735 | 87 | Frost Breath | Thunder |
Galvantula | 1734 | 69 | Fury Cutter | Energy Ball |
Chimecho | 1728 | 51 | Extrasensory | Psyshock |
Seviper | 1721 | 56 | Poison Jab | Poison Fang |
Sigilyph | 1721 | 67 | Zen Headbutt | Air Cutter |
Kyogre | 1720 | 80 | Waterfall | Blizzard |
Cobalion | 1719 | 96 | Metal Claw | Sacred Sword |
Stantler | 1716 | 67 | Tackle | Megahorn |
Golduck | 1715 | 56 | Water Gun | Ice Beam |
Alakazam | 1711 | 87 | Psycho Cut | Shadow Ball |
Machamp | 1710 | 84 | Counter | Dynamic Punch |
Machamp | 1705 | 82 | Counter | Heavy Slam |
Blastoise | 1702 | 82 | Bite | Flash Cannon |
Cobalion | 1700 | 84 | Metal Claw | Sacred Sword |
Virizion | 1699 | 87 | Quick Attack | Close Combat |
Hariyama | 1689 | 53 | Counter | Close Combat |
Scizor | 1687 | 87 | Bullet Punch | Night Slash |
Maractus | 1686 | 31 | Poison Jab | Petal Blizzard |
Suicune | 1684 | 87 | Extrasensory | Hydro Pump |
Graveler | 1680 | 78 | Volt Switch | Stone Edge |
Steelix | 1676 | 73 | Dragon Tail | Crunch |
Raichu | 1675 | 38 | Spark | Brick Break |
Golem | 1670 | 93 | Rock Throw | Rock Blast |
Raichu | 1669 | 71 | Volt Switch | Wild Charge |
Umbreon | 1665 | 36 | Snarl | Foul Play |
Exeggutor | 1656 | 73 | Bullet Seed | Dragon Pulse |
Starmie | 1655 | 51 | Hidden Power | Power Gem |
Articuno | 1650 | 58 | Ice Shard | Blizzard |
Charizard | 1644 | 98 | Fire Spin | Overheat |
Suicune | 1644 | 71 | Extrasensory | Bubble Beam |
Suicune | 1644 | 78 | Snarl | Ice Beam |
Melmetal | 1641 | 98 | Thunder Shock | Thunderbolt |
Seadra | 1639 | 44 | Dragon Breath | Hydro Pump |
Gengar | 1639 | 98 | Lick | Psychic |
Slowbro | 1637 | 33 | Confusion | Ice Beam |
Gengar * | 1634 | 96 | Lick | Psychic |
Sudowoodo | 1630 | 73 | Rock Throw | Earthquake |
Sandslash | 1628 | 100 | Mud Shot | Earthquake |
Charizard | 1624 | 87 | Fire Spin | Dragon Claw |
Charizard | 1624 | 89 | Air Slash | Overheat |
Scyther | 1623 | 84 | Fury Cutter | Aerial Ace |
Cresselia | 1621 | 91 | Psycho Cut | Moonblast |
Gengar | 1620 | 91 | Lick | Psychic |
Charizard | 1618 | 84 | Air Slash | Dragon Claw |
Gengar | 1618 | 89 | Lick | Psychic |
Gengar | 1615 | 89 | Lick | Psychic |
Gengar | 1614 | 87 | Lick | Psychic |
Gengar | 1610 | 84 | Lick | Psychic |
Latios | 1609 | 89 | Zen Headbutt | Solar Beam |
Gengar * | 1608 | 84 | Lick | Psychic |
Roselia | 1608 | 69 | Razor Leaf | Sludge Bomb |
Gengar * | 1606 | 84 | Lick | Psychic |
Gengar | 1604 | 82 | Lick | Psychic |
Cresselia | 1604 | 89 | Psycho Cut | Moonblast |
Gengar * | 1602 | 82 | Lick | Psychic |
Gengar | 1600 | 80 | Lick | Psychic |
Omastar | 1600 | 64 | Water Gun | Hydro Pump |
Gengar | 1597 | 80 | Lick | Psychic |
Gengar | 1595 | 80 | Lick | Psychic |
Cresselia | 1592 | 80 | Psycho Cut | Aurora Beam |
Cresselia | 1589 | 82 | Confusion | Future Sight |
Misdreavus | 1583 | 71 | Astonish | Shadow Sneak |
Deoxys | 1581 | 71 | Zen Headbutt | Swift |
Gengar | 1580 | 73 | Lick | Psychic |
Cresselia | 1579 | 80 | Confusion | Future Sight |
Misdreavus | 1578 | 96 | Hex | Ominous Wind |
Gengar * | 1576 | 71 | Lick | Psychic |
Gengar | 1576 | 71 | Lick | Psychic |
Marowak | 1573 | 100 | Mud Slap | Dig |
Cresselia | 1573 | 76 | Confusion | Aurora Beam |
Octillery | 1572 | 62 | Mud Shot | Aurora Beam |
Cresselia | 1569 | 78 | Psycho Cut | Moonblast |
Heatmor | 1568 | 51 | Lick | Power-Up Punch |
Floatzel | 1567 | 33 | Waterfall | Aqua Jet |
Xatu | 1565 | 73 | Feint Attack | Future Sight |
Muk | 1551 | 87 | Poison Jab | Dark Pulse |
Venusaur | 1547 | 98 | Vine Whip | Solar Beam |
Blissey | 1543 | 84 | Zen Headbutt | Dazzling Gleam |
Lucario | 1526 | 91 | Bullet Punch | Power-Up Punch |
Zapdos | 1522 | 82 | Charge Beam | Thunder |
Roselia | 1515 | 73 | Razor Leaf | Petal Blizzard |
Bellossom | 1510 | 80 | Bullet Seed | Petal Blizzard |
Scizor | 1500 | 80 | Fury Cutter | Night Slash |
Blissey | 1500 | 73 | Pound | Dazzling Gleam |
Misdreavus | 1500 | 62 | Hex | Dark Pulse |
Scyther | 1498 | 76 | Fury Cutter | Night Slash |
Mr. Mime | 1489 | 87 | Confusion | Psychic |
Scyther | 1486 | 76 | Fury Cutter | Night Slash |
Marowak | 1486 | 82 | Hex | Shadow Ball |
Durant | 1484 | 84 | Bug Bite | Stone Edge |
Aerodactyl | 1473 | 49 | Steel Wing | Hyper Beam |
Tauros | 1472 | 89 | Zen Headbutt | Earthquake |
Bellossom | 1460 | 27 | Acid | Leaf Blade |
Butterfree | 1451 | 58 | Confusion | Psychic |
Raikou | 1447 | 82 | Volt Switch | Thunder |
Entei | 1447 | 78 | Fire Spin | Flamethrower |
Chatot | 1424 | 80 | Peck | Sky Attack |
Lapras | 1416 | 64 | Frost Breath | Surf |
Hoopa | 1409 | 84 | Confusion | Psybeam |
Sandslash | 1402 | 91 | Metal Claw | Rock Tomb |
Absol | 1400 | 80 | Snarl | Megahorn |
Genesect | 1400 | 78 | Metal Claw | Magnet Bomb |
Absol | 1400 | 82 | Psycho Cut | Dark Pulse |
Hitmonchan | 1399 | 36 | Counter | Fire Punch |
Rhyhorn | 1399 | 73 | Rock Smash | Stomp |
Deoxys | 1396 | 78 | Poison Jab | Psycho Boost |
Vileplume | 1394 | 69 | Acid | Moonblast |
Castform | 1391 | 73 | Tackle | Hydro Pump |
Roselia | 1390 | 42 | Poison Jab | Dazzling Gleam |
Sneasel * | 1387 | 29 | Ice Shard | Foul Play |
Mantine | 1385 | 49 | Bubble | Water Pulse |
Snorlax | 1378 | 98 | Lick | Heavy Slam |
Celebi | 1371 | 87 | Charge Beam | Psychic |
Omastar | 1371 | 60 | Water Gun | Rock Blast |
Blastoise | 1368 | 84 | Bite | Skull Bash |
Crobat | 1365 | 62 | Bite | Sludge Bomb |
Blastoise | 1364 | 84 | Bite | Ice Beam |
Mew | 1360 | 80 | Charge Beam | Gyro Ball |
Butterfree | 1356 | 24 | Struggle Bug | Signal Beam |
Roselia | 1354 | 62 | Razor Leaf | Sludge Bomb |
Steelix | 1353 | 84 | Dragon Tail | Heavy Slam |
Hitmonlee | 1349 | 16 | Double Kick | Low Sweep |
Lairon | 1349 | 71 | Iron Tail | Heavy Slam |
Absol | 1346 | 53 | Psycho Cut | Megahorn |
Victreebel | 1345 | 78 | Acid | Leaf Blade |
Kadabra | 1344 | 49 | Confusion | Return |
Furret | 1344 | 69 | Quick Attack | Hyper Beam |
Throh | 1341 | 13 | Zen Headbutt | Focus Blast |
Blastoise | 1338 | 69 | Bite | Skull Bash |
Golbat | 1338 | 73 | Wing Attack | Return |
Zangoose | 1338 | 82 | Fury Cutter | Dig |
Lunatone | 1330 | 64 | Rock Throw | Moonblast |
Marshtomp | 1323 | 82 | Water Gun | Surf |
Mr. Mime | 1323 | 71 | Confusion | Shadow Ball |
Weepinbell | 1320 | 58 | Acid | Seed Bomb |
Parasect | 1320 | 96 | Bug Bite | X-Scissor |
Misdreavus | 1318 | 76 | Astonish | Return |
Ponyta | 1309 | 80 | Ember | Stomp |
Lanturn | 1308 | 82 | Water Gun | Thunderbolt |
Linoone | 1303 | 53 | Shadow Claw | Dig |
Vileplume | 1302 | 64 | Acid | Petal Blizzard |
Lunatone | 1301 | 89 | Confusion | Rock Slide |
Arbok | 1298 | 42 | Bite | Gunk Shot |
Parasect | 1290 | 60 | Fury Cutter | Cross Poison |
Cherrim | 1288 | 71 | Bullet Seed | Solar Beam |
Articuno | 1285 | 87 | Frost Breath | Icy Wind |
Tangela | 1283 | 47 | Infestation | Sludge Bomb |
Raichu | 1278 | 89 | Spark | Grass Knot |
Mawile | 1273 | 69 | Astonish | Vice Grip |
Electabuzz | 1271 | 36 | Low Kick | Thunder |
Xatu | 1270 | 29 | Feint Attack | Aerial Ace |
Absol | 1263 | 49 | Psycho Cut | Dark Pulse |
Exeggutor | 1260 | 82 | Dragon Tail | Seed Bomb |
Electrode | 1259 | 100 | Volt Switch | Discharge |
Raichu | 1257 | 53 | Spark | Thunder Punch |
Chimecho | 1254 | 80 | Astonish | Shadow Ball |
Raichu | 1254 | 73 | Volt Switch | Psychic |
Tangela | 1254 | 84 | Vine Whip | Grass Knot |
Skarmory | 1252 | 20 | Air Slash | Sky Attack |
Houndoom | 1252 | 56 | Fire Fang | Fire Blast |
Maractus | 1252 | 78 | Poison Jab | Solar Beam |
Houndoom * | 1251 | 84 | Fire Fang | Crunch |
Anorith | 1251 | 62 | Struggle Bug | Aqua Jet |
Sneasel | 1248 | 56 | Feint Attack | Avalanche |
Illumise | 1246 | 38 | Tackle | Silver Wind |
Tangela | 1243 | 87 | Infestation | Sludge Bomb |
Nidoqueen | 1239 | 13 | Bite | Sludge Wave |
Hitmonchan | 1235 | 29 | Bullet Punch | Power-Up Punch |
Suicune | 1233 | 78 | Snarl | Water Pulse |
Charizard | 1232 | 96 | Air Slash | Fire Blast |
Hypno | 1230 | 29 | Zen Headbutt | Fire Punch |
Golem | 1223 | 76 | Mud Slap | Stone Edge |
Porygon | 1221 | 96 | Charge Beam | Return |
Claydol | 1195 | 11 | Extrasensory | Earth Power |
Charizard | 1193 | 76 | Fire Spin | Overheat |
Maractus | 1191 | 80 | Bullet Seed | Aerial Ace |
Bronzong | 1189 | 58 | Confusion | Flash Cannon |
Cranidos | 1187 | 44 | Zen Headbutt | Bulldoze |
Togetic | 1185 | 84 | Hidden Power | Dazzling Gleam |
Drilbur | 1183 | 71 | Mud Slap | Drill Run |
Cranidos | 1181 | 71 | Take Down | Bulldoze |
Alomomola | 1178 | 71 | Hidden Power | Blizzard |
Aerodactyl | 1175 | 91 | Steel Wing | Ancient Power |
Aerodactyl | 1165 | 87 | Bite | Ancient Power |
Aerodactyl | 1165 | 82 | Bite | Earth Power |
Aerodactyl | 1162 | 80 | Rock Throw | Earth Power |
Omanyte | 1160 | 40 | Water Gun | Bubble Beam |
Anorith | 1159 | 36 | Scratch | Ancient Power |
Anorith | 1148 | 47 | Struggle Bug | Cross Poison |
Scyther | 1147 | 91 | Fury Cutter | Night Slash |
Miltank | 1145 | 71 | Zen Headbutt | Thunderbolt |
Scyther | 1142 | 91 | Fury Cutter | Aerial Ace |
Fearow | 1141 | 44 | Steel Wing | Aerial Ace |
Bellossom | 1140 | 100 | Acid | Leaf Blade |
Venusaur | 1138 | 82 | Razor Leaf | Solar Beam |
Sneasel | 1133 | 80 | Ice Shard | Foul Play |
Teddiursa | 1130 | 62 | Scratch | Crunch |
Drilbur | 1127 | 80 | Scratch | Drill Run |
Rhyhorn | 1119 | 64 | Rock Smash | Bulldoze |
Aron | 1114 | 51 | Tackle | Rock Tomb |
Durant | 1114 | 82 | Metal Claw | Stone Edge |
Cacnea | 1112 | 91 | Sucker Punch | Seed Bomb |
Hitmonlee | 1111 | 27 | Low Kick | Low Sweep |
Geodude | 1109 | 87 | Rock Throw | Rock Slide |
Lapras | 1109 | 82 | Frost Breath | Hydro Pump |
Lapras | 1106 | 91 | Frost Breath | Blizzard |
Aron | 1104 | 60 | Tackle | Rock Tomb |
Seviper | 1102 | 78 | Poison Jab | Crunch |
Dugtrio | 1100 | 38 | Mud Slap | Mud Bomb |
Stantler | 1098 | 31 | Zen Headbutt | Wild Charge |
Girafarig | 1096 | 64 | Tackle | Thunderbolt |
Castform | 1090 | 58 | Tackle | Fire Blast |
Minun | 1088 | 69 | Spark | Swift |
Ariados | 1085 | 44 | Infestation | Shadow Sneak |
Plusle | 1085 | 80 | Spark | Discharge |
Solosis | 1078 | 91 | Hidden Power | Psyshock |
Machoke | 1075 | 38 | Low Kick | Submission |
Jynx | 1075 | 89 | Confusion | Draining Kiss |
Carnivine | 1068 | 40 | Vine Whip | Energy Ball |
Toxicroak | 1059 | 96 | Poison Jab | Dynamic Punch |
Munchlax | 1058 | 91 | Tackle | Body Slam |
Octillery | 1058 | 60 | Mud Shot | Water Pulse |
Drifblim | 1056 | 82 | Astonish | Shadow Ball |
Munchlax | 1053 | 84 | Tackle | Body Slam |
Phanpy | 1053 | 76 | Tackle | Body Slam |
Spoink | 1050 | 58 | Splash | Psybeam |
Girafarig | 1049 | 69 | Tackle | Psychic |
Blastoise | 1046 | 91 | Bite | Skull Bash |
Munchlax | 1044 | 80 | Tackle | Body Slam |
Munchlax | 1041 | 78 | Tackle | Bulldoze |
Arcanine | 1040 | 42 | Fire Fang | Crunch |
Machop | 1038 | 56 | Karate Chop | Low Sweep |
Magnemite | 1035 | 73 | Spark | Discharge |
Munchlax | 1033 | 82 | Tackle | Bulldoze |
Fearow | 1033 | 42 | Steel Wing | Aerial Ace |
Koffing | 1032 | 71 | Infestation | Dark Pulse |
Munchlax | 1030 | 78 | Tackle | Gunk Shot |
Clamperl | 1029 | 76 | Water Gun | Body Slam |
Tentacruel | 1026 | 89 | Poison Jab | Blizzard |
Wailmer | 1026 | 53 | Splash | Body Slam |
Sableye | 1024 | 56 | Feint Attack | Foul Play |
Clefable | 1023 | 91 | Charge Beam | Dazzling Gleam |
Stunfisk | 1019 | 71 | Thunder Shock | Discharge |
Growlithe | 1018 | 49 | Bite | Flamethrower |
Mankey | 1016 | 80 | Scratch | Brick Break |
Trapinch | 1013 | 67 | Struggle Bug | Dig |
Volbeat | 1012 | 100 | Struggle Bug | Bug Buzz |
Magmar | 1012 | 91 | Ember | Flamethrower |
Furret | 1009 | 78 | Sucker Punch | Brick Break |
Magmar | 1008 | 87 | Karate Chop | Flamethrower |
