Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Dragonite | 3784 | 98 | Steel Wing | Hurricane |
Rhyperior | 3724 | 91 | Mud Slap | Superpower |
Tyranitar | 3658 | 84 | Iron Tail | Stone Edge |
Magnezone | 3018 | 84 | Charge Beam | Zap Cannon |
Glaceon | 2691 | 87 | Ice Shard | Icy Wind |
Aggron | 2636 | 93 | Smack Down | Meteor Beam |
Snorlax | 2559 | 91 | Zen Headbutt | Skull Bash |
Machamp | 2489 | 100 | Counter | Close Combat |
Metagross | 2488 | 82 | Zen Headbutt | Flash Cannon |
Greninja | 2487 | 76 | Water Shuriken | Hydro Cannon |
Charizard | 2486 | 78 | Air Slash | Fire Blast |
Scizor | 2469 | 53 | Bullet Punch | Iron Head |
Charizard | 2460 | 62 | Air Slash | Fire Blast |
Muk | 2430 | 91 | Infestation | Gunk Shot |
Espeon | 2427 | 67 | Zen Headbutt | Future Sight |
Omastar | 2417 | 98 | Water Gun | Hydro Pump |
Arcanine | 2383 | 67 | Snarl | Flamethrower |
Nidoking | 2383 | 100 | Double Kick | Earthquake |
Pinsir | 2372 | 47 | Bug Bite | Vice Grip |
Sawk | 2355 | 60 | Poison Jab | Body Slam |
Honchkrow | 2321 | 60 | Peck | Brave Bird |
Cetitan | 2311 | 38 | Tackle | Body Slam |
Gliscor | 2305 | 67 | Fury Cutter | Night Slash |
Granbull | 2261 | 67 | Charm | Crunch |
Breloom | 2244 | 56 | Bullet Seed | Dynamic Punch |
Vileplume | 2217 | 69 | Razor Leaf | Moonblast |
Venusaur | 2216 | 67 | Vine Whip | Sludge Bomb |
Tangrowth | 2209 | 64 | Infestation | Solar Beam |
Muk | 2195 | 56 | Poison Jab | Thunder Punch |
Vileplume | 2188 | 53 | Acid | Sludge Bomb |
Unfezant | 2171 | 69 | Steel Wing | Sky Attack |
Flareon | 2170 | 89 | Fire Spin | Flamethrower |
Jolteon | 2162 | 51 | Volt Switch | Thunder |
Tentacruel | 2159 | 91 | Acid | Hydro Pump |
Breloom | 2144 | 67 | Bullet Seed | Seed Bomb |
Typhlosion | 2140 | 98 | Shadow Claw | Overheat |
Stoutland | 2133 | 42 | Ice Fang | Crunch |
Exeggutor | 2120 | 91 | Confusion | Return |
Hitmonlee | 2097 | 89 | Low Kick | Stone Edge |
Aggron | 2091 | 84 | Dragon Tail | Stone Edge |
Exeggutor | 2083 | 78 | Bullet Seed | Return |
Snorlax | 2075 | 78 | Zen Headbutt | Outrage |
Suicune | 2066 | 73 | Extrasensory | Return |
Exeggutor | 2039 | 33 | Dragon Tail | Dragon Pulse |
Weezing | 2005 | 67 | Infestation | Sludge Bomb |
Garbodor | 2002 | 78 | Infestation | Body Slam |
Solrock | 1995 | 56 | Rock Throw | Psychic |
Zoroark | 1980 | 56 | Snarl | Foul Play |
Victreebel | 1973 | 87 | Razor Leaf | Sludge Bomb |
Throh | 1973 | 36 | Low Kick | Focus Blast |
Zebstrika | 1966 | 64 | Low Kick | Flame Charge |
Tangela | 1964 | 64 | Vine Whip | Grass Knot |
Pyroar | 1955 | 62 | Take Down | Dark Pulse |
Ribombee | 1950 | 73 | Struggle Bug | Bug Buzz |
Greninja | 1946 | 60 | Bubble | Hydro Cannon |
Drifblim | 1935 | 58 | Hex | Ominous Wind |
Jynx | 1920 | 38 | Confusion | Psyshock |
Scyther | 1917 | 22 | Air Slash | Trailblaze |
Hitmonchan | 1901 | 58 | Bullet Punch | Ice Punch |
Galvantula | 1894 | 58 | Fury Cutter | Discharge |
Scrafty | 1891 | 36 | Snarl | Acid Spray |
Mantine | 1871 | 84 | Wing Attack | Bubble Beam |
Bellossom | 1866 | 60 | Magical Leaf | Dazzling Gleam |
Sliggoo | 1865 | 89 | Tackle | Dragon Pulse |
Oricorio | 1860 | 33 | Air Slash | Hurricane |
Mantine | 1857 | 76 | Bullet Seed | Ice Beam |
Greninja | 1847 | 80 | Water Shuriken | Night Slash |
Weezing | 1846 | 42 | Infestation | Sludge Bomb |
Furfrou | 1844 | 67 | Sand Attack | Surf |
Leafeon | 1755 | 53 | Quick Attack | Solar Beam |
Mr. Mime | 1753 | 64 | Psywave | Psychic |
Machoke | 1751 | 91 | Low Kick | Submission |
Masquerain | 1747 | 36 | Air Slash | Ominous Wind |
Stunfisk | 1747 | 58 | Thunder Shock | Discharge |
Claydol | 1746 | 91 | Extrasensory | Psychic |
Greninja * | 1741 | 71 | Water Shuriken | Hydro Cannon |
Weezing | 1733 | 60 | Tackle | Sludge Bomb |
Shelgon | 1727 | 71 | Ember | Flamethrower |
Mandibuzz | 1724 | 78 | Snarl | Aerial Ace |
Kingler | 1718 | 71 | Metal Claw | Vice Grip |
Mismagius | 1715 | 67 | Sucker Punch | Dark Pulse |
Gengar | 1704 | 91 | Hex | Sludge Bomb |
Magneton | 1692 | 69 | Spark | Return |
Venusaur | 1689 | 93 | Vine Whip | Petal Blizzard |
Electrode | 1673 | 51 | Volt Switch | Discharge |
Electabuzz | 1658 | 96 | Low Kick | Return |
Meloetta | 1655 | 76 | Confusion | Dazzling Gleam |
Stantler | 1639 | 62 | Tackle | Stomp |
Magneton | 1635 | 51 | Charge Beam | Return |
Weezing | 1634 | 98 | Infestation | Return |
Wigglytuff | 1618 | 56 | Pound | Disarming Voice |
Parasect | 1609 | 84 | Fury Cutter | X-Scissor |
Dragonite | 1601 | 87 | Dragon Tail | Dragon Claw |
Alomomola | 1597 | 53 | Hidden Power | Psychic |
Lanturn | 1592 | 40 | Water Gun | Hydro Pump |
Lopunny | 1570 | 60 | Pound | Fire Punch |
Cherrim | 1569 | 76 | Bullet Seed | Solar Beam |
Crocalor | 1566 | 71 | Incinerate | Flamethrower |
Shiftry | 1565 | 16 | Razor Leaf | Foul Play |
Nidoqueen | 1565 | 33 | Poison Jab | Earth Power |
Masquerain | 1548 | 71 | Infestation | Air Cutter |
Whimsicott | 1547 | 38 | Razor Leaf | Hurricane |
Gengar | 1543 | 91 | Sucker Punch | Sludge Bomb |
Xatu | 1538 | 91 | Air Slash | Ominous Wind |
Arbok | 1537 | 80 | Acid | Sludge Wave |
Turtonator | 1536 | 80 | Ember | Flamethrower |
Sealeo | 1523 | 87 | Powder Snow | Water Pulse |
Golem | 1516 | 100 | Rock Throw | Ancient Power |
Clodsire | 1514 | 64 | Poison Sting | Sludge Bomb |
Mightyena | 1512 | 91 | Fire Fang | Crunch |
Liepard | 1509 | 69 | Snarl | Dark Pulse |
Dedenne | 1487 | 56 | Thunder Shock | Play Rough |
Zweilous | 1487 | 58 | Dragon Breath | Body Slam |
Charizard * | 1486 | 9 | Air Slash | Blast Burn |
Celebi * | 1486 | 96 | Confusion | Hyper Beam |
Arcanine | 1481 | 78 | Snarl | Flamethrower |
Electrode | 1481 | 22 | Volt Switch | Thunderbolt |
Blastoise | 1474 | 47 | Water Gun | Ice Beam |
Charjabug | 1465 | 62 | Bug Bite | Discharge |
Cradily | 1465 | 51 | Bullet Seed | Return |
Jolteon | 1465 | 51 | Volt Switch | Thunder |
Stantler | 1460 | 87 | Zen Headbutt | Megahorn |
Oinkologne | 1455 | 87 | Tackle | Body Slam |
Blastoise | 1452 | 89 | Water Gun | Flash Cannon |
Quilladin | 1452 | 60 | Low Kick | Energy Ball |
Eelektrik | 1446 | 56 | Spark | Crunch |
Quaxwell | 1436 | 67 | Water Gun | Aerial Ace |
Absol | 1434 | 96 | Psycho Cut | Dark Pulse |
Poliwrath | 1430 | 80 | Bubble | Dynamic Punch |
Poliwrath | 1427 | 91 | Mud Shot | Ice Punch |
Kadabra | 1424 | 82 | Psycho Cut | Return |
Sylveon | 1404 | 47 | Quick Attack | Dazzling Gleam |
Oinkologne | 1394 | 80 | Take Down | Body Slam |
Ninetales | 1385 | 40 | Fire Spin | Scorching Sands |
Machoke | 1382 | 76 | Karate Chop | Return |
Bibarel | 1375 | 49 | Water Gun | Hyper Beam |
Umbreon | 1369 | 84 | Feint Attack | Dark Pulse |
Electrode | 1368 | 87 | Thunder Shock | Swift |
Golbat | 1359 | 73 | Bite | Return |
Victini | 1356 | 80 | Confusion | Psychic |
Magmar | 1350 | 91 | Karate Chop | Scorching Sands |
Pignite | 1348 | 29 | Ember | Flamethrower |
Espeon | 1345 | 93 | Zen Headbutt | Psychic |
Rapidash | 1345 | 44 | Low Kick | Flame Charge |
Ivysaur | 1331 | 84 | Razor Leaf | Power Whip |
Pidgeot | 1318 | 60 | Air Slash | Hurricane |
Sawk | 1318 | 47 | Low Kick | Focus Blast |
Steelix | 1304 | 96 | Iron Tail | Psychic Fangs |
Vaporeon * | 1295 | 80 | Water Gun | Aqua Tail |
Charmeleon | 1290 | 51 | Ember | Flamethrower |
Boldore | 1286 | 51 | Smack Down | Bulldoze |
Castform | 1284 | 76 | Tackle | Energy Ball |
Primeape | 1274 | 82 | Low Kick | Close Combat |
Gloom | 1273 | 49 | Razor Leaf | Petal Blizzard |
Scyther | 1272 | 98 | Fury Cutter | Night Slash |
Floette | 1271 | 76 | Tackle | Petal Blizzard |
Marshtomp | 1262 | 96 | Mud Shot | Return |
Turtonator | 1247 | 84 | Ember | Overheat |
Litleo | 1245 | 69 | Tackle | Flamethrower |
Misdreavus | 1241 | 42 | Psywave | Dark Pulse |
Pinsir | 1238 | 84 | Bug Bite | Superpower |
Slowking | 1234 | 49 | Confusion | Fire Blast |
Turtonator | 1234 | 84 | Incinerate | Overheat |
Mawile | 1204 | 69 | Bite | Play Rough |
Drifblim | 1186 | 98 | Hex | Icy Wind |
Hariyama | 1176 | 84 | Counter | Heavy Slam |
Persian | 1162 | 56 | Scratch | Play Rough |
Charmeleon | 1149 | 87 | Ember | Return |
Togetic | 1149 | 47 | Fairy Wind | Aerial Ace |
Sneasel | 1144 | 87 | Feint Attack | Ice Punch |
Ponyta | 1143 | 89 | Ember | Stomp |
Duosion | 1138 | 91 | Zen Headbutt | Thunder |
Fletchinder * | 1136 | 36 | Steel Wing | Flame Charge |
Murkrow | 1132 | 53 | Peck | Dark Pulse |
Aipom | 1130 | 87 | Astonish | Aerial Ace |
Golduck | 1130 | 60 | Water Gun | Synchronoise |
Oricorio | 1125 | 58 | Air Slash | Air Cutter |
Frogadier | 1119 | 76 | Bubble | Aerial Ace |
Yanma | 1118 | 56 | Quick Attack | Ancient Power |
Swadloon | 1116 | 80 | Struggle Bug | Silver Wind |
Ledian | 1115 | 60 | Struggle Bug | Silver Wind |
Cradily | 1110 | 13 | Bullet Seed | Grass Knot |
Wailmer | 1106 | 42 | Splash | Water Pulse |
Feraligatr | 1104 | 29 | Ice Fang | Ice Beam |
Lapras | 1097 | 80 | Water Gun | Blizzard |
Purugly | 1094 | 69 | Shadow Claw | Play Rough |
Cacnea | 1090 | 76 | Sucker Punch | Seed Bomb |
Growlithe | 1077 | 67 | Bite | Flamethrower |
Murkrow | 1075 | 80 | Feint Attack | Return |
Porygon | 1066 | 40 | Hidden Power | Hyper Beam |
Toxicroak | 1062 | 60 | Mud Shot | Mud Bomb |
Quagsire | 1058 | 58 | Water Gun | Earthquake |
Dusclops | 1055 | 51 | Feint Attack | Poltergeist |
Banette | 1055 | 0 | Hex | Shadow Ball |
Grimer | 1050 | 69 | Poison Jab | Sludge |
Hitmonchan | 1045 | 51 | Bullet Punch | Close Combat |
Gligar | 1044 | 87 | Wing Attack | Aerial Ace |
Toxicroak | 1042 | 84 | Mud Shot | Mud Bomb |
Omanyte | 1027 | 82 | Mud Shot | Bubble Beam |
Machop | 1025 | 67 | Karate Chop | Brick Break |
Chansey | 1025 | 76 | Pound | Hyper Beam |
Axew | 1015 | 82 | Scratch | Aqua Tail |
Scraggy | 1013 | 73 | Feint Attack | Brick Break |
Gastly | 1013 | 78 | Astonish | Dark Pulse |
Gligar | 1012 | 73 | Wing Attack | Aerial Ace |
Oddish | 1004 | 64 | Razor Leaf | Sludge Bomb |
Sableye | 996 | 20 | Shadow Claw | Shadow Sneak |
Zygarde | 994 | 84 | Dragon Tail | Outrage |
Drilbur | 993 | 51 | Scratch | Drill Run |
Volbeat | 988 | 84 | Struggle Bug | Thunderbolt |
Buneary | 985 | 87 | Quick Attack | Fire Punch |
Lickitung | 983 | 7 | Zen Headbutt | Stomp |
Gastly | 983 | 82 | Astonish | Sludge Bomb |
Persian | 978 | 53 | Scratch | Play Rough |
Magnemite | 976 | 62 | Thunder Shock | Discharge |
Nuzleaf | 974 | 69 | Razor Leaf | Foul Play |
Metang | 958 | 91 | Metal Claw | Psychic |
Larvitar | 958 | 87 | Rock Smash | Crunch |
Bagon | 956 | 60 | Bite | Flamethrower |
Lampent | 956 | 87 | Astonish | Energy Ball |
Geodude | 954 | 62 | Tackle | Rock Slide |
Frillish | 948 | 33 | Hex | Ominous Wind |
Chimecho | 935 | 80 | Astonish | Energy Ball |
Drifloon | 933 | 44 | Astonish | Ominous Wind |
Blissey * | 924 | 84 | Pound | Psychic |
Stunfisk | 924 | 98 | Metal Claw | Rock Slide |
Pawmo | 923 | 76 | Spark | Discharge |
Raichu | 920 | 91 | Spark | Thunder Punch |
Prinplup | 917 | 69 | Metal Claw | Hydro Pump |
Geodude | 916 | 49 | Rock Throw | Rock Slide |
Munna | 909 | 76 | Charge Beam | Dazzling Gleam |
Sudowoodo | 909 | 44 | Counter | Rock Tomb |
Cetoddle | 905 | 56 | Ice Shard | Heavy Slam |
Tyrunt | 898 | 78 | Dragon Tail | Dragon Claw |
Dewgong | 897 | 93 | Frost Breath | Aurora Beam |
Dugtrio | 896 | 49 | Mud Slap | Stone Edge |
Meltan | 890 | 91 | Thunder Shock | Thunderbolt |
Clauncher | 885 | 89 | Water Gun | Crabhammer |
Spiritomb | 878 | 96 | Sucker Punch | Shadow Ball |
Raticate | 877 | 31 | Quick Attack | Hyper Fang |
Trumbeak | 874 | 49 | Rock Smash | Drill Peck |
Ledian | 874 | 51 | Struggle Bug | Aerial Ace |
Woobat | 872 | 84 | Air Slash | Aerial Ace |
Magnemite | 868 | 62 | Spark | Thunderbolt |
Herdier | 864 | 78 | Take Down | Dig |
Deerling | 862 | 56 | Take Down | Seed Bomb |
Girafarig | 862 | 91 | Double Kick | Psychic |
Qwilfish | 861 | 87 | Water Gun | Sludge Wave |
Murkrow * | 852 | 58 | Feint Attack | Dark Pulse |
Espurr | 852 | 80 | Scratch | Energy Ball |
Bulbasaur | 847 | 47 | Vine Whip | Power Whip |
Fletchinder * | 845 | 60 | Steel Wing | Flame Charge |
Slowpoke | 842 | 80 | Confusion | Return |
Sneasel | 840 | 73 | Rock Smash | Close Combat |
Finneon | 836 | 73 | Pound | Water Pulse |
Bellsprout | 831 | 82 | Vine Whip | Wrap |
Eevee | 827 | 69 | Quick Attack | Dig |
Koffing | 824 | 67 | Infestation | Sludge Bomb |
Carbink | 820 | 91 | Rock Throw | Moonblast |
Munna | 818 | 71 | Charge Beam | Psybeam |
Drilbur | 812 | 62 | Scratch | Dig |
Mankey | 807 | 56 | Scratch | Cross Chop |
Snorlax | 806 | 84 | Lick | Hyper Beam |
Dolliv | 802 | 91 | Tackle | Earth Power |
Inkay | 801 | 87 | Tackle | Psybeam |
Pawniard | 800 | 89 | Scratch | Night Slash |
Froakie | 792 | 71 | Pound | Water Pulse |
Zorua | 789 | 62 | Feint Attack | Dark Pulse |
Basculin | 789 | 64 | Tackle | Aqua Tail |
Lickitung * | 784 | 91 | Zen Headbutt | Power Whip |
Skiploom | 777 | 40 | Tackle | Grass Knot |
Chikorita | 774 | 73 | Magical Leaf | Grass Knot |
Spritzee | 774 | 40 | Charge Beam | Draining Kiss |
Lickitung * | 774 | 82 | Zen Headbutt | Power Whip |
Pikachu | 767 | 76 | Quick Attack | Discharge |
Elgyem | 767 | 84 | Confusion | Psychic |
Grubbin | 765 | 53 | Spark | Crunch |
Porygon | 765 | 56 | Charge Beam | Zap Cannon |
Flabébé | 764 | 36 | Vine Whip | Dazzling Gleam |
Roselia | 764 | 40 | Poison Jab | Sludge Bomb |
Pikipek | 763 | 67 | Peck | Aerial Ace |
Seel * | 759 | 53 | Ice Shard | Aurora Beam |
Piplup | 755 | 44 | Bubble | Drill Peck |
Cutiefly | 741 | 76 | Fairy Wind | Dazzling Gleam |
Rhyhorn | 738 | 22 | Rock Smash | Bulldoze |
Skarmory | 737 | 91 | Air Slash | Sky Attack |
Quaxly | 735 | 62 | Wing Attack | Aerial Ace |
Onix | 733 | 44 | Tackle | Sand Tomb |
Smoochum | 732 | 96 | Pound | Psyshock |
Charmander | 731 | 53 | Scratch | Flame Charge |
Dwebble | 730 | 82 | Cut | Rock Tomb |
Drowzee | 728 | 91 | Pound | Return |
Magby * | 725 | 82 | Karate Chop | Fire Punch |
Frillish | 724 | 22 | Hex | Night Shade |
Electrike | 722 | 51 | Quick Attack | Swift |
Oshawott | 720 | 40 | Water Gun | Aqua Tail |
Buizel | 720 | 58 | Quick Attack | Aqua Jet |
Lillipup | 718 | 69 | Sand Attack | Rock Tomb |
Ducklett | 718 | 58 | Water Gun | Brave Bird |
Eevee | 717 | 38 | Quick Attack | Dig |
Panpour | 714 | 60 | Scratch | Crunch |
Lileep | 711 | 84 | Acid | Mirror Coat |
Raticate | 710 | 84 | Bite | Hyper Beam |
Mawile | 710 | 67 | Fire Fang | Iron Head |
Swalot | 707 | 36 | Mud Shot | Sludge Bomb |
Glameow | 706 | 51 | Scratch | Play Rough |
Drilbur | 702 | 36 | Mud Slap | Rock Tomb |
Fuecoco | 699 | 93 | Bite | Flamethrower |
Doduo | 695 | 67 | Peck | Aerial Ace |
Kricketune | 693 | 91 | Fury Cutter | X-Scissor |
Farfetch’d | 693 | 84 | Fury Cutter | Leaf Blade |
Vullaby | 688 | 80 | Air Slash | Brave Bird |
Makuhita | 688 | 64 | Rock Smash | Cross Chop |
Hitmontop | 686 | 51 | Rock Smash | Triple Axel |
Minun | 683 | 36 | Spark | Discharge |
Houndour | 682 | 87 | Feint Attack | Dark Pulse |
Roggenrola | 678 | 96 | Tackle | Rock Blast |
Cubchoo | 678 | 84 | Powder Snow | Play Rough |
Stunky | 677 | 44 | Bite | Trailblaze |
Weepinbell | 676 | 91 | Acid | Sludge Bomb |
Frigibax | 675 | 76 | Ice Fang | Outrage |
Poipole | 673 | 78 | Poison Jab | Fell Stinger |
Swablu | 672 | 73 | Astonish | Aerial Ace |
Weepinbell | 668 | 82 | Acid | Sludge Bomb |
Shroomish | 668 | 56 | Tackle | Energy Ball |
Snivy | 662 | 67 | Tackle | Energy Ball |
Slowpoke | 659 | 76 | Confusion | Psychic |
Monferno | 654 | 84 | Rock Smash | Low Sweep |
Croagunk | 653 | 58 | Poison Sting | Sludge Bomb |
Turtwig | 646 | 78 | Razor Leaf | Seed Bomb |
Nidoran♂ | 644 | 60 | Poison Sting | Sludge Bomb |
Phanpy | 644 | 47 | Tackle | Rock Slide |
Staryu | 644 | 87 | Water Gun | Power Gem |
Vulpix | 643 | 38 | Quick Attack | Flamethrower |
Whirlipede | 640 | 93 | Bug Bite | Signal Beam |
Pansage | 638 | 20 | Vine Whip | Crunch |
Vulpix | 638 | 51 | Ember | Flame Charge |
Anorith | 637 | 84 | Struggle Bug | Aqua Jet |
Rhyhorn | 628 | 64 | Mud Slap | Horn Attack |
Remoraid | 626 | 29 | Water Gun | Water Pulse |
Gothita | 624 | 60 | Pound | Return |
Natu | 624 | 38 | Quick Attack | Psyshock |
Jigglypuff | 623 | 84 | Feint Attack | Dazzling Gleam |
Makuhita | 623 | 49 | Tackle | Low Sweep |
Magnemite | 623 | 47 | Metal Sound | Magnet Bomb |
Tympole | 620 | 67 | Bubble | Sludge Wave |
Ekans | 619 | 51 | Acid | Poison Fang |
Cyndaquil | 617 | 49 | Tackle | Swift |
Mime Jr. | 612 | 91 | Pound | Psyshock |
Sewaddle | 611 | 33 | Bug Bite | Silver Wind |
Dewott | 603 | 58 | Fury Cutter | Aqua Tail |
Shelmet | 601 | 67 | Acid | Signal Beam |
Torchic | 601 | 84 | Ember | Flame Charge |
Gastly * | 591 | 69 | Astonish | Sludge Bomb |
Meowth | 589 | 64 | Scratch | Dark Pulse |
Beedrill | 588 | 67 | Infestation | Fell Stinger |
Darumaka | 587 | 76 | Tackle | Ice Punch |
Spoink | 587 | 73 | Zen Headbutt | Psybeam |
Skitty | 587 | 44 | Tackle | Disarming Voice |
Ledyba | 586 | 87 | Bug Bite | Aerial Ace |
Treecko | 584 | 91 | Bullet Seed | Aerial Ace |
Skrelp | 584 | 80 | Water Gun | Sludge Bomb |
Shuppet | 583 | 51 | Feint Attack | Ominous Wind |
Tepig | 583 | 51 | Tackle | Flame Charge |
Starly | 582 | 80 | Sand Attack | Brave Bird |
Kabuto | 582 | 96 | Mud Shot | Aqua Jet |
Abra | 581 | 49 | Charge Beam | Shadow Ball |
Petilil | 574 | 89 | Charm | Energy Ball |
Bidoof | 574 | 73 | Tackle | Grass Knot |
Exeggcute | 570 | 69 | Confusion | Psychic |
Poliwag | 567 | 84 | Mud Shot | Return |
Pansear | 565 | 36 | Scratch | Flame Burst |
Pidove | 561 | 67 | Air Slash | Air Cutter |
Omanyte | 559 | 82 | Water Gun | Frustration |
Loudred | 558 | 91 | Rock Smash | Disarming Voice |
Trapinch | 558 | 60 | Mud Shot | Scorching Sands |
Gulpin | 557 | 56 | Pound | Sludge |
Phanpy | 554 | 69 | Tackle | Rock Slide |
Nosepass | 553 | 51 | Spark | Rock Blast |
Trubbish | 548 | 78 | Take Down | Seed Bomb |
Cranidos | 546 | 78 | Zen Headbutt | Bulldoze |
Goomy | 544 | 91 | Water Gun | Sludge Wave |
Machop | 541 | 38 | Karate Chop | Brick Break |
Teddiursa | 540 | 78 | Lick | Crunch |
Geodude | 540 | 87 | Rock Throw | Rock Slide |
Tynamo | 538 | 49 | Tackle | Struggle |
Jangmo-o | 538 | 87 | Tackle | Dragon Pulse |
Lapras | 537 | 40 | Water Gun | Frustration |
Spearow | 537 | 69 | Peck | Aerial Ace |
Tadbulb | 537 | 58 | Water Gun | Parabolic Charge |
Mareanie | 536 | 91 | Poison Sting | Sludge Wave |
Meditite | 535 | 51 | Confusion | Low Sweep |
Tranquill | 534 | 98 | Steel Wing | Heat Wave |
Sandshrew | 533 | 82 | Metal Claw | Night Slash |
Diglett | 533 | 73 | Mud Shot | Dig |
Cherubi | 529 | 87 | Tackle | Petal Blizzard |
Shellos | 527 | 76 | Hidden Power | Water Pulse |
Kirlia | 526 | 82 | Charge Beam | Draining Kiss |
Pikachu | 525 | 33 | Thunder Shock | Wild Charge |
Seedot | 522 | 80 | Bullet Seed | Foul Play |
Carvanha | 520 | 36 | Snarl | Crunch |
Vibrava | 519 | 96 | Dragon Breath | Bulldoze |
Sandygast | 519 | 89 | Astonish | Sand Tomb |
Klink | 517 | 80 | Volt Switch | Zap Cannon |
Chimchar | 512 | 78 | Ember | Flame Wheel |
Wartortle | 511 | 56 | Water Gun | Hydro Pump |
Poliwag | 510 | 62 | Bubble | Body Slam |
Aron | 506 | 87 | Tackle | Iron Head |
Jumpluff | 505 | 84 | Bullet Seed | Energy Ball |
Squirtle | 505 | 93 | Tackle | Aqua Jet |
Fomantis | 502 | 64 | Razor Leaf | Grass Knot |
Rattata | 500 | 58 | Quick Attack | Hyper Fang |
Ditto * | 494 | 53 | Transform | Struggle |
Purrloin | 493 | 64 | Scratch | Night Slash |
Zubat | 489 | 64 | Bite | Poison Fang |
Roggenrola | 487 | 73 | Smack Down | Rock Blast |
Bronzor | 476 | 67 | Tackle | Psyshock |
Pikachu | 476 | 62 | Quick Attack | Wild Charge |
Blitzle | 470 | 71 | Quick Attack | Flame Charge |
Seel | 470 | 33 | Lick | Icy Wind |
Cottonee | 463 | 89 | Razor Leaf | Seed Bomb |
Hoppip | 462 | 60 | Bullet Seed | Dazzling Gleam |
Blaziken | 459 | 87 | Fire Spin | Brave Bird |
Koffing | 456 | 18 | Infestation | Sludge |
Machop | 453 | 76 | Rock Smash | Frustration |
Barboach | 450 | 76 | Water Gun | Ice Beam |
Snubbull | 449 | 60 | Bite | Crunch |
Yungoos | 449 | 49 | Bite | Hyper Fang |
Pidgey | 448 | 40 | Quick Attack | Aerial Ace |
Fletchling | 445 | 93 | Quick Attack | Swift |
Fennekin | 441 | 47 | Scratch | Flamethrower |
Pawmi | 441 | 73 | Charge Beam | Thunderbolt |
Cranidos | 441 | 80 | Take Down | Ancient Power |
Tentacool | 440 | 91 | Bubble | Water Pulse |
Nymble | 437 | 60 | Struggle Bug | Bug Buzz |
Poochyena | 432 | 67 | Tackle | Poison Fang |
Smoliv | 429 | 67 | Razor Leaf | Seed Bomb |
Pidgeotto | 425 | 58 | Wing Attack | Aerial Ace |
Delcatty | 424 | 64 | Zen Headbutt | Disarming Voice |
Bulbasaur | 422 | 40 | Tackle | Seed Bomb |
Dratini | 421 | 91 | Iron Tail | Wrap |
Snorunt | 421 | 89 | Powder Snow | Shadow Ball |
Skorupi | 421 | 87 | Poison Sting | Sludge Bomb |
Bronzong | 420 | 78 | Metal Sound | Bulldoze |
Starly | 420 | 53 | Tackle | Fly |
Litwick | 419 | 91 | Astonish | Flame Burst |
Wooper | 418 | 62 | Water Gun | Dig |
Dratini | 414 | 87 | Dragon Breath | Aqua Tail |
Golbat | 409 | 67 | Bite | Frustration |
Duskull | 407 | 69 | Astonish | Shadow Sneak |
Yamask | 403 | 80 | Zen Headbutt | Shadow Ball |
Nosepass | 403 | 78 | Spark | Rock Blast |
Mareep | 402 | 44 | Thunder Shock | Body Slam |
Foongus | 401 | 80 | Astonish | Body Slam |
Yamask | 393 | 73 | Astonish | Rock Tomb |
Fletchling * | 393 | 64 | Quick Attack | Swift |
Poliwag | 393 | 91 | Mud Shot | Body Slam |
Ditto | 390 | 89 | Transform | Struggle |
Pikachu | 390 | 89 | Quick Attack | Wild Charge |
Pawmi | 384 | 60 | Charge Beam | Wild Charge |
Pikachu | 379 | 78 | Quick Attack | Discharge |
Eevee | 370 | 60 | Tackle | Dig |
Castform | 369 | 31 | Water Gun | Thunder |
Togepi | 368 | 89 | Hidden Power | Ancient Power |
Numel | 368 | 67 | Tackle | Frustration |
Bellsprout | 366 | 78 | Vine Whip | Frustration |
Squirtle | 358 | 56 | Tackle | Aqua Tail |
Zubat | 335 | 51 | Bite | Swift |
Shuppet | 326 | 78 | Astonish | Shadow Sneak |
Cutiefly | 326 | 44 | Fairy Wind | Dazzling Gleam |
Horsea | 308 | 69 | Water Gun | Bubble Beam |
Fletchling * | 305 | 69 | Peck | Heat Wave |
Shieldon | 302 | 47 | Iron Tail | Rock Tomb |
Machop | 299 | 13 | Rock Smash | Brick Break |
Bounsweet | 298 | 27 | Charm | Energy Ball |
Nincada | 297 | 36 | Bug Bite | Aerial Ace |
Ralts | 293 | 82 | Confusion | Psyshock |
Gastly | 287 | 20 | Lick | Sludge Bomb |
Shroomish * | 283 | 62 | Bullet Seed | Energy Ball |
Solosis | 270 | 40 | Zen Headbutt | Frustration |
Pichu | 254 | 82 | Thunder Shock | Thunder Punch |
Trapinch | 252 | 49 | Struggle Bug | Frustration |
Pichu | 249 | 78 | Thunder Shock | Disarming Voice |
Marill | 249 | 84 | Tackle | Aqua Tail |
Pichu * | 246 | 73 | Thunder Shock | Disarming Voice |
Froakie * | 244 | 49 | Bubble | Surf |
Pikipek | 243 | 76 | Peck | Drill Peck |
Clamperl | 228 | 51 | Water Gun | Ice Beam |
Dewgong * | 186 | 33 | Frost Breath | Water Pulse |
Foongus | 185 | 31 | Feint Attack | Frustration |
Castform | 163 | 71 | Water Gun | Thunder |
Litleo * | 162 | 20 | Incinerate | Crunch |
Clamperl | 156 | 47 | Water Gun | Water Pulse |
Magikarp | 130 | 91 | Splash | Struggle |
Greavard | 126 | 69 | Bite | Psychic Fangs |
