Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Slaking | 4115 | 100 | Yawn | Hyper Beam |
Garchomp | 4105 | 98 | Dragon Tail | Earth Power |
Dragonite | 3792 | 100 | Dragon Tail | Draco Meteor |
Metagross | 3770 | 84 | Bullet Punch | Flash Cannon |
Groudon | 3739 | 93 | Mud Shot | Earthquake |
Rhyperior | 3705 | 91 | Mud Slap | Stone Edge |
Salamence | 3704 | 89 | Dragon Tail | Outrage |
Tyranitar | 3623 | 87 | Bite | Stone Edge |
Garchomp * | 3451 | 69 | Dragon Tail | Earth Power |
Mewtwo | 3417 | 89 | Confusion | Psystrike |
Gyarados | 3391 | 100 | Dragon Breath | Hydro Pump |
Dragonite | 3388 | 96 | Dragon Tail | Outrage |
Metagross | 3331 | 93 | Zen Headbutt | Flash Cannon |
Gyarados | 3238 | 98 | Waterfall | Outrage |
Tyranitar | 2958 | 100 | Bite | Stone Edge |
Ursaring | 2812 | 91 | Metal Claw | Play Rough |
Arcanine | 2795 | 96 | Snarl | Wild Charge |
Palkia | 2780 | 80 | Dragon Tail | Draco Meteor |
Rhydon | 2751 | 93 | Mud Slap | Surf |
Snorlax | 2729 | 60 | Zen Headbutt | Outrage |
Scizor | 2727 | 82 | Fury Cutter | X-Scissor |
Rhydon | 2701 | 84 | Rock Smash | Stone Edge |
Ho-Oh | 2693 | 82 | Extrasensory | Fire Blast |
Golem | 2669 | 98 | Rock Throw | Rock Blast |
Arcanine | 2653 | 91 | Fire Fang | Wild Charge |
Yveltal | 2641 | 84 | Snarl | Hyper Beam |
Golem | 2582 | 91 | Mud Slap | Stone Edge |
Snorlax | 2580 | 100 | Lick | Superpower |
Thundurus | 2568 | 87 | Bite | Focus Blast |
Arcanine | 2568 | 93 | Snarl | Wild Charge |
Torterra | 2553 | 67 | Razor Leaf | Solar Beam |
Gengar | 2548 | 89 | Sucker Punch | Focus Blast |
Golem | 2546 | 93 | Rock Throw | Earthquake |
Gengar | 2545 | 93 | Sucker Punch | Shadow Ball |
Thundurus | 2544 | 78 | Volt Switch | Thunder |
Landorus | 2538 | 93 | Mud Shot | Outrage |
Charizard * | 2522 | 82 | Fire Spin | Dragon Claw |
Blissey | 2521 | 100 | Pound | Psychic |
Landorus * | 2518 | 87 | Mud Shot | Rock Slide |
Stoutland | 2498 | 91 | Lick | Crunch |
Espeon | 2491 | 87 | Confusion | Psybeam |
Slaking | 2480 | 82 | Yawn | Play Rough |
Armaldo | 2473 | 71 | Struggle Bug | Rock Blast |
Donphan | 2439 | 80 | Tackle | Earthquake |
Flareon | 2410 | 73 | Fire Spin | Fire Blast |
Houndoom | 2403 | 89 | Fire Fang | Fire Blast |
Rhydon | 2400 | 82 | Mud Slap | Stone Edge |
Blissey | 2385 | 76 | Zen Headbutt | Hyper Beam |
Armaldo | 2378 | 67 | Fury Cutter | Rock Blast |
Jolteon | 2373 | 93 | Volt Switch | Last Resort |
Hariyama * | 2357 | 76 | Counter | Superpower |
Charizard | 2347 | 76 | Fire Spin | Overheat |
Thundurus | 2345 | 87 | Astonish | Brick Break |
Mewtwo | 2345 | 84 | Psycho Cut | Psystrike |
Mewtwo | 2341 | 84 | Psycho Cut | Psystrike |
Aggron | 2329 | 89 | Dragon Tail | Stone Edge |
Aggron | 2314 | 100 | Dragon Tail | Thunder |
Groudon | 2297 | 80 | Dragon Tail | Solar Beam |
Flygon | 2287 | 82 | Dragon Tail | Dragon Claw |
Dialga | 2279 | 89 | Dragon Breath | Iron Head |
Roserade * | 2275 | 49 | Bullet Seed | Weather Ball |
Exeggutor | 2249 | 73 | Bullet Seed | Solar Beam |
Ursaring | 2247 | 91 | Counter | Play Rough |
Rapidash | 2240 | 84 | Incinerate | Flame Charge |
Blaziken | 2227 | 84 | Counter | Brave Bird |
Houndoom * | 2226 | 62 | Snarl | Crunch |
Pinsir | 2222 | 82 | Rock Smash | X-Scissor |
Venusaur | 2211 | 87 | Vine Whip | Sludge Bomb |
Roserade | 2209 | 89 | Poison Jab | Sludge Bomb |
Tauros | 2198 | 89 | Zen Headbutt | Iron Head |
Magmortar | 2197 | 87 | Karate Chop | Psychic |
Regirock | 2194 | 84 | Rock Smash | Focus Blast |
Mismagius | 2192 | 87 | Hex | Dark Pulse |
Glaceon | 2190 | 87 | Frost Breath | Icy Wind |
Staraptor | 2179 | 100 | Quick Attack | Heat Wave |
Breloom | 2171 | 73 | Counter | Sludge Bomb |
Blaziken | 2155 | 87 | Fire Spin | Focus Blast |
Rayquaza | 2154 | 87 | Air Slash | Hurricane |
Rayquaza | 2153 | 84 | Air Slash | Hurricane |
Zangoose | 2152 | 69 | Shadow Claw | Night Slash |
Rayquaza | 2147 | 84 | Air Slash | Hurricane |
Rayquaza | 2142 | 80 | Dragon Tail | Hurricane |
Rayquaza | 2135 | 80 | Dragon Tail | Hurricane |
Rayquaza | 2133 | 80 | Air Slash | Hurricane |
Houndoom | 2125 | 93 | Fire Fang | Crunch |
Rapidash | 2122 | 84 | Fire Spin | Heat Wave |
Zangoose | 2111 | 91 | Fury Cutter | Dig |
Latios | 2108 | 73 | Zen Headbutt | Solar Beam |
Exeggutor | 2101 | 82 | Bullet Seed | Dragon Pulse |
Skuntank | 2046 | 87 | Bite | Flamethrower |
Venusaur | 2044 | 87 | Razor Leaf | Petal Blizzard |
Exeggutor | 2021 | 84 | Bullet Seed | Psychic |
Magneton | 2018 | 64 | Charge Beam | Flash Cannon |
Landorus | 2013 | 87 | Mud Shot | Rock Slide |
Granbull | 2010 | 53 | Bite | Close Combat |
Muk | 2008 | 100 | Infestation | Return |
Solrock | 2001 | 56 | Rock Throw | Rock Slide |
Zapdos | 1985 | 89 | Thunder Shock | Zap Cannon |
Maractus | 1982 | 100 | Bullet Seed | Petal Blizzard |
Moltres | 1975 | 98 | Fire Spin | Sky Attack |
Nidoking | 1961 | 91 | Poison Jab | Sludge Wave |
Moltres | 1959 | 91 | Wing Attack | Heat Wave |
Latias | 1954 | 76 | Zen Headbutt | Outrage |
Lunatone | 1953 | 67 | Confusion | Moonblast |
Typhlosion | 1950 | 87 | Ember | Overheat |
Braviary | 1948 | 80 | Zen Headbutt | Dazzling Gleam |
Houndoom | 1934 | 91 | Snarl | Fire Blast |
Lunatone | 1926 | 69 | Confusion | Psychic |
Blastoise | 1925 | 82 | Water Gun | Hydro Pump |
Cacturne | 1923 | 76 | Sucker Punch | Dynamic Punch |
Giratina | 1903 | 87 | Shadow Claw | Shadow Sneak |
Hariyama | 1903 | 60 | Bullet Punch | Heavy Slam |
Armaldo | 1899 | 58 | Struggle Bug | Cross Poison |
Tornadus | 1895 | 93 | Bite | Hurricane |
Tornadus * | 1894 | 93 | Bite | Hurricane |
Tornadus | 1887 | 89 | Bite | Grass Knot |
Kabutops | 1884 | 80 | Rock Smash | Stone Edge |
Omastar | 1880 | 91 | Mud Shot | Rock Blast |
Tornadus | 1876 | 87 | Air Slash | Dark Pulse |
Alakazam | 1876 | 82 | Confusion | Focus Blast |
Feraligatr | 1868 | 96 | Bite | Crunch |
Sunflora | 1862 | 89 | Bullet Seed | Petal Blizzard |
Meganium * | 1844 | 47 | Vine Whip | Solar Beam |
Sandslash | 1827 | 98 | Metal Claw | Earthquake |
Vaporeon | 1825 | 84 | Water Gun | Water Pulse |
Torkoal | 1824 | 100 | Ember | Earthquake |
Meganium | 1821 | 98 | Vine Whip | Petal Blizzard |
Talonflame | 1816 | 96 | Peck | Hurricane |
Leafeon | 1814 | 87 | Razor Leaf | Leaf Blade |
Tornadus | 1810 | 87 | Astonish | Heat Wave |
Walrein | 1798 | 87 | Frost Breath | Water Pulse |
Gourgeist | 1788 | 71 | Hex | Foul Play |
Sunflora | 1768 | 98 | Razor Leaf | Sludge Bomb |
Weezing | 1749 | 91 | Infestation | Sludge Bomb |
Machamp | 1738 | 96 | Bullet Punch | Close Combat |
Sudowoodo | 1738 | 67 | Rock Throw | Rock Slide |
Abomasnow | 1734 | 91 | Razor Leaf | Outrage |
Kyogre | 1726 | 82 | Waterfall | Blizzard |
Lickilicky * | 1720 | 56 | Zen Headbutt | Solar Beam |
Ambipom | 1718 | 96 | Scratch | Return |
Wigglytuff | 1717 | 87 | Feint Attack | Dazzling Gleam |
Electivire | 1712 | 78 | Thunder Shock | Thunder Punch |
Machamp | 1712 | 87 | Counter | Close Combat |
Swellow | 1706 | 91 | Wing Attack | Aerial Ace |
Talonflame * | 1705 | 82 | Incinerate | Fire Blast |
Donphan | 1705 | 93 | Charm | Heavy Slam |
Milotic | 1697 | 93 | Dragon Tail | Blizzard |
Slowking | 1692 | 91 | Water Gun | Fire Blast |
Oranguru | 1686 | 80 | Zen Headbutt | Psychic |
Galvantula | 1685 | 93 | Volt Switch | Discharge |
Milotic | 1680 | 89 | Dragon Tail | Hyper Beam |
Gurdurr | 1680 | 82 | Low Kick | Low Sweep |
Lucario | 1678 | 78 | Counter | Close Combat |
Golem | 1677 | 96 | Rock Throw | Rock Blast |
Golem | 1663 | 93 | Volt Switch | Stone Edge |
Jolteon | 1641 | 96 | Volt Switch | Last Resort |
Bronzong | 1639 | 60 | Confusion | Psyshock |
Oricorio | 1635 | 62 | Air Slash | Hurricane |
Ho-Oh | 1629 | 87 | Hidden Power | Brave Bird |
Luxray | 1627 | 89 | Snarl | Crunch |
Charizard | 1626 | 91 | Air Slash | Overheat |
Piloswine | 1621 | 82 | Powder Snow | Bulldoze |
Umbreon | 1620 | 87 | Snarl | Foul Play |
Guzzlord | 1616 | 89 | Dragon Tail | Dragon Claw |
Guzzlord | 1613 | 82 | Snarl | Brutal Swing |
Xatu | 1611 | 58 | Feint Attack | Ominous Wind |
Dragonite | 1610 | 91 | Steel Wing | Hurricane |
Cresselia | 1603 | 93 | Confusion | Aurora Beam |
Claydol | 1600 | 80 | Confusion | Earthquake |
Feraligatr | 1598 | 84 | Waterfall | Hydro Pump |
Hariyama | 1595 | 91 | Bullet Punch | Close Combat |
Ampharos | 1590 | 82 | Volt Switch | Thunder Punch |
Kadabra | 1590 | 60 | Confusion | Psybeam |
Aerodactyl | 1586 | 98 | Steel Wing | Rock Slide |
Banette | 1585 | 33 | Shadow Claw | Shadow Ball |
Aerodactyl | 1583 | 98 | Bite | Hyper Beam |
Raichu | 1577 | 58 | Volt Switch | Wild Charge |
Muk | 1571 | 98 | Bite | Sludge Wave |
Muk | 1571 | 98 | Bite | Sludge Wave |
Misdreavus | 1565 | 89 | Astonish | Dark Pulse |
Solrock | 1560 | 62 | Confusion | Psychic |
Steelix | 1559 | 84 | Dragon Tail | Crunch |
Lugia | 1551 | 84 | Extrasensory | Hydro Pump |
Sawk | 1549 | 82 | Low Kick | Focus Blast |
Primeape | 1548 | 91 | Counter | Night Slash |
Lugia | 1548 | 89 | Dragon Tail | Hydro Pump |
Honchkrow | 1543 | 96 | Peck | Dark Pulse |
Walrein | 1540 | 91 | Waterfall | Blizzard |
Porygon2 | 1534 | 93 | Charge Beam | Solar Beam |
Druddigon | 1533 | 84 | Bite | Dragon Claw |
Sceptile * | 1530 | 80 | Fury Cutter | Leaf Blade |
Jolteon | 1524 | 51 | Thunder Shock | Discharge |
Rapidash | 1522 | 89 | Low Kick | Heat Wave |
Gliscor | 1517 | 89 | Fury Cutter | Aerial Ace |
Quilava | 1511 | 91 | Tackle | Dig |
Durant | 1506 | 96 | Bug Bite | X-Scissor |
Flygon | 1502 | 91 | Dragon Tail | Stone Edge |
Pelipper | 1500 | 69 | Water Gun | Hurricane |
Claydol | 1496 | 84 | Extrasensory | Earthquake |
Zapdos | 1491 | 91 | Charge Beam | Thunderbolt |
Infernape | 1489 | 82 | Fire Spin | Close Combat |
Lapras | 1485 | 87 | Water Gun | Blizzard |
Lapras | 1484 | 91 | Frost Breath | Skull Bash |
Crawdaunt | 1483 | 69 | Snarl | Vice Grip |
Entei | 1479 | 93 | Fire Fang | Fire Blast |
Entei | 1475 | 93 | Fire Fang | Overheat |
Hitmonlee | 1468 | 98 | Rock Smash | Stone Edge |
Araquanid | 1464 | 87 | Infestation | Bug Buzz |
Raikou | 1463 | 91 | Volt Switch | Shadow Ball |
Moltres * | 1462 | 87 | Fire Spin | Heat Wave |
Masquerain | 1459 | 89 | Infestation | Air Cutter |
Raikou | 1458 | 89 | Volt Switch | Thunderbolt |
Quagsire | 1451 | 80 | Mud Shot | Sludge Bomb |
Snorlax | 1450 | 84 | Lick | Body Slam |
Kangaskhan | 1445 | 87 | Mud Slap | Crunch |
Hypno | 1442 | 87 | Confusion | Ice Punch |
Lilligant | 1442 | 93 | Hidden Power | Solar Beam |
Camerupt | 1439 | 84 | Ember | Earthquake |
Electabuzz | 1437 | 87 | Thunder Shock | Thunderbolt |
Illumise | 1434 | 84 | Struggle Bug | Dazzling Gleam |
Ivysaur | 1430 | 89 | Vine Whip | Solar Beam |
Kangaskhan | 1428 | 80 | Low Kick | Outrage |
Absol | 1423 | 91 | Snarl | Thunder |
Deoxys | 1416 | 82 | Zen Headbutt | Dark Pulse |
Absol | 1414 | 87 | Psycho Cut | Dark Pulse |
Raichu | 1405 | 56 | Spark | Wild Charge |
Pyroar | 1403 | 91 | Incinerate | Overheat |
Ambipom | 1402 | 73 | Astonish | Low Sweep |
Toxicroak | 1395 | 87 | Counter | Mud Bomb |
Castform | 1380 | 89 | Tackle | Energy Ball |
Celebi | 1380 | 93 | Charge Beam | Dazzling Gleam |
Sandslash | 1376 | 91 | Powder Snow | Bulldoze |
Sandslash | 1376 | 91 | Metal Claw | Blizzard |
Victini | 1375 | 82 | Quick Attack | V-create |
Cradily | 1373 | 89 | Acid | Grass Knot |
Golbat | 1369 | 80 | Wing Attack | Return |
Floatzel | 1369 | 89 | Water Gun | Swift |
Celebi * | 1366 | 82 | Charge Beam | Dazzling Gleam |
Gabite * | 1364 | 71 | Mud Shot | Twister |
Mew | 1363 | 80 | Cut | Solar Beam |
Ninetales | 1363 | 91 | Powder Snow | Ice Beam |
Porygon | 1361 | 67 | Hidden Power | Zap Cannon |
Snorlax | 1360 | 89 | Zen Headbutt | Body Slam |
Shaymin | 1356 | 78 | Hidden Power | Seed Flare |
Tentacruel | 1354 | 82 | Acid | Blizzard |
Noctowl | 1320 | 67 | Extrasensory | Sky Attack |
Heracross | 1312 | 49 | Struggle Bug | Close Combat |
Perrserker | 1308 | 76 | Metal Claw | Foul Play |
Rhyhorn | 1301 | 93 | Mud Slap | Horn Attack |
Forretress | 1282 | 93 | Bug Bite | Rock Tomb |
Flareon * | 1276 | 87 | Ember | Flamethrower |
Raichu | 1275 | 84 | Spark | Thunder Punch |
Wailord | 1273 | 87 | Water Gun | Surf |
Ludicolo | 1271 | 49 | Razor Leaf | Blizzard |
Suicune | 1269 | 96 | Extrasensory | Bubble Beam |
Mr. Mime | 1268 | 98 | Confusion | Shadow Ball |
Exploud | 1266 | 96 | Astonish | Disarming Voice |
Marowak | 1265 | 82 | Hex | Fire Blast |
Crobat | 1260 | 51 | Air Slash | Sludge Bomb |
Seviper | 1259 | 20 | Poison Jab | Wrap |
Delcatty | 1259 | 87 | Feint Attack | Play Rough |
Magcargo | 1250 | 82 | Ember | Overheat |
Swalot | 1245 | 80 | Infestation | Gunk Shot |
Leafeon | 1244 | 91 | Razor Leaf | Leaf Blade |
Camerupt | 1239 | 93 | Rock Smash | Solar Beam |
Talonflame * | 1238 | 62 | Peck | Fire Blast |
Stantler | 1230 | 60 | Zen Headbutt | Megahorn |
Roselia * | 1228 | 36 | Poison Jab | Dazzling Gleam |
Empoleon | 1223 | 91 | Metal Claw | Drill Peck |
Pinsir * | 1222 | 31 | Bug Bite | X-Scissor |
Alomomola | 1219 | 93 | Waterfall | Psychic |
Jolteon | 1216 | 89 | Volt Switch | Discharge |
Vaporeon * | 1216 | 67 | Water Gun | Last Resort |
Jolteon * | 1214 | 87 | Thunder Shock | Thunder |
Charizard | 1206 | 82 | Fire Spin | Fire Blast |
Gengar | 1204 | 82 | Hex | Shadow Ball |
Plusle | 1199 | 71 | Quick Attack | Discharge |
Sharpedo | 1198 | 76 | Bite | Poison Fang |
Glalie | 1190 | 93 | Ice Shard | Gyro Ball |
Gengar | 1190 | 76 | Shadow Claw | Shadow Ball |
Dragonair | 1186 | 87 | Iron Tail | Wrap |
Minun | 1186 | 38 | Quick Attack | Thunderbolt |
Alomomola | 1184 | 76 | Waterfall | Hydro Pump |
Qwilfish | 1179 | 80 | Poison Jab | Aqua Tail |
Lopunny | 1158 | 87 | Pound | Hyper Beam |
Whiscash | 1156 | 80 | Water Gun | Blizzard |
Linoone | 1153 | 62 | Shadow Claw | Grass Knot |
Lanturn | 1150 | 31 | Water Gun | Thunderbolt |
Herdier | 1145 | 58 | Lick | Play Rough |
Mightyena | 1145 | 47 | Thunder Fang | Poison Fang |
Mawile | 1142 | 87 | Bite | Play Rough |
Scyther | 1139 | 87 | Fury Cutter | Aerial Ace |
Azumarill | 1131 | 40 | Rock Smash | Ice Beam |
Lapras | 1124 | 93 | Water Gun | Hydro Pump |
Kingdra | 1121 | 91 | Dragon Breath | Hydro Pump |
Anorith | 1110 | 69 | Struggle Bug | Cross Poison |
Houndour | 1106 | 89 | Feint Attack | Flamethrower |
Miltank | 1098 | 64 | Tackle | Stomp |
Starmie | 1097 | 96 | Water Gun | Power Gem |
Misdreavus | 1091 | 93 | Hex | Shadow Sneak |
Cloyster | 1086 | 98 | Ice Shard | Avalanche |
Poliwrath | 1086 | 87 | Rock Smash | Hydro Pump |
Misdreavus | 1082 | 91 | Astonish | Dark Pulse |
Ninetales | 1072 | 98 | Feint Attack | Heat Wave |
Mightyena | 1068 | 80 | Fire Fang | Poison Fang |
Jynx | 1068 | 82 | Confusion | Avalanche |
Timburr | 1063 | 69 | Pound | Low Sweep |
Tangela | 1061 | 87 | Infestation | Solar Beam |
Gardevoir | 1055 | 96 | Confusion | Shadow Ball |
Munchlax | 1047 | 87 | Tackle | Body Slam |
Cloyster * | 1035 | 36 | Frost Breath | Hydro Pump |
Registeel | 1032 | 84 | Metal Claw | Focus Blast |
Golduck | 1031 | 84 | Water Gun | Psychic |
Sableye | 1030 | 89 | Shadow Claw | Return |
Archen | 1027 | 87 | Quick Attack | Ancient Power |
Clefable | 1026 | 89 | Charge Beam | Dazzling Gleam |
Roselia * | 1026 | 78 | Poison Jab | Petal Blizzard |
Chespin | 1018 | 100 | Vine Whip | Body Slam |
Sceptile | 1014 | 93 | Bullet Seed | Aerial Ace |
Slowking | 1012 | 98 | Confusion | Fire Blast |
Munna | 1008 | 87 | Charge Beam | Psybeam |
Castform | 1008 | 47 | Tackle | Solar Beam |
Dolliv | 1005 | 89 | Tackle | Energy Ball |
Jumpluff | 1004 | 80 | Infestation | Energy Ball |
Grotle | 1004 | 82 | Bite | Body Slam |
Lumineon | 998 | 84 | Water Gun | Silver Wind |
Zygarde | 997 | 89 | Dragon Tail | Bulldoze |
Gloom | 993 | 91 | Razor Leaf | Sludge Bomb |
Talonflame * | 992 | 22 | Peck | Flame Charge |
Ludicolo * | 986 | 91 | Bubble | Energy Ball |
Octillery | 970 | 82 | Mud Shot | Water Pulse |
Buneary | 968 | 98 | Pound | Fire Punch |
Krabby * | 966 | 49 | Mud Shot | Vice Grip |
Illumise | 965 | 71 | Tackle | Dazzling Gleam |
Watchog | 962 | 89 | Low Kick | Grass Knot |
Politoed | 957 | 51 | Bubble | Hydro Pump |
Drowzee | 951 | 100 | Pound | Psybeam |
Exeggcute | 942 | 84 | Confusion | Seed Bomb |
Farfetch’d | 940 | 89 | Rock Smash | Brave Bird |
Frillish | 937 | 53 | Bubble | Ice Beam |
Raichu | 937 | 71 | Thunder Shock | Grass Knot |
Weavile | 936 | 93 | Feint Attack | Foul Play |
Camerupt | 935 | 96 | Ember | Solar Beam |
Farfetch’d | 934 | 87 | Rock Smash | Brave Bird |
Gastly | 931 | 91 | Astonish | Dark Pulse |
Timburr | 929 | 64 | Low Kick | Rock Tomb |
Charmeleon | 925 | 87 | Ember | Flame Burst |
Pumpkaboo | 925 | 60 | Razor Leaf | Foul Play |
Pumpkaboo | 923 | 80 | Astonish | Grass Knot |
Heatmor | 921 | 27 | Fire Spin | Thunder Punch |
Volbeat | 918 | 44 | Struggle Bug | Signal Beam |
Mawile | 918 | 89 | Astonish | Iron Head |
Bellossom | 909 | 67 | Razor Leaf | Petal Blizzard |
Linoone | 909 | 78 | Snarl | Body Slam |
Mawile | 905 | 82 | Astonish | Vice Grip |
Chansey * | 904 | 58 | Zen Headbutt | Dazzling Gleam |
Dewgong | 896 | 89 | Iron Tail | Aurora Beam |
Fletchinder * | 893 | 64 | Peck | Flame Charge |
Geodude | 892 | 89 | Volt Switch | Return |
Treecko | 892 | 87 | Pound | Grass Knot |
Machop | 891 | 89 | Karate Chop | Return |
Herdier | 885 | 91 | Lick | Thunderbolt |
Mantine | 873 | 71 | Bubble | Aerial Ace |
Sneasel | 873 | 96 | Ice Shard | Avalanche |
Clamperl | 873 | 29 | Water Gun | Water Pulse |
Electrode | 872 | 82 | Spark | Discharge |
Sneasel | 871 | 93 | Feint Attack | Avalanche |
Bagon | 870 | 84 | Bite | Crunch |
Lairon | 864 | 84 | Metal Claw | Heavy Slam |
Spiritomb | 862 | 82 | Feint Attack | Shadow Sneak |
Slowpoke | 862 | 84 | Confusion | Return |
Kabuto * | 853 | 60 | Mud Shot | Aqua Jet |
Spinda | 843 | 87 | Psycho Cut | Icy Wind |
Mr. Mime | 843 | 71 | Zen Headbutt | Triple Axel |
Whimsicott | 839 | 89 | Razor Leaf | Hurricane |
Onix | 838 | 87 | Tackle | Breaking Swipe |
Beautifly | 837 | 62 | Infestation | Air Cutter |
Chinchou | 834 | 64 | Bubble | Bubble Beam |
Zorua | 829 | 64 | Scratch | Aerial Ace |
Larvesta | 829 | 82 | Ember | Flame Wheel |
Wailmer | 828 | 96 | Water Gun | Water Pulse |
Natu | 819 | 82 | Peck | Psyshock |
Yamask | 819 | 87 | Zen Headbutt | Ominous Wind |
Slugma | 810 | 91 | Rock Throw | Flame Burst |
Tranquill | 807 | 89 | Steel Wing | Sky Attack |
Pawniard | 805 | 91 | Fury Cutter | X-Scissor |
Pansage | 803 | 73 | Vine Whip | Energy Ball |
Unown | 802 | 80 | Hidden Power | Struggle |
Cherrim | 801 | 84 | Bullet Seed | Solar Beam |
Meltan | 799 | 62 | Thunder Shock | Flash Cannon |
Nidoqueen | 796 | 71 | Bite | Earthquake |
Wailmer | 796 | 82 | Splash | Body Slam |
Woobat | 796 | 80 | Air Slash | Aerial Ace |
Corsola | 794 | 51 | Tackle | Power Gem |
Aron | 780 | 82 | Metal Claw | Rock Tomb |
Lickitung | 778 | 84 | Lick | Stomp |
Pawniard | 776 | 73 | Fury Cutter | Night Slash |
Grimer | 771 | 91 | Bite | Gunk Shot |
Scraggy | 771 | 91 | Rock Smash | Brick Break |
Butterfree | 763 | 89 | Confusion | Signal Beam |
Chansey * | 755 | 13 | Zen Headbutt | Dazzling Gleam |
Skiploom | 755 | 51 | Bullet Seed | Grass Knot |
Fletchinder * | 750 | 53 | Peck | Flame Charge |
Hippopotas | 749 | 82 | Tackle | Body Slam |
Squirtle * | 745 | 67 | Bubble | Aqua Jet |
Magby | 735 | 84 | Ember | Flame Burst |
Magby | 734 | 89 | Ember | Brick Break |
Natu | 733 | 89 | Peck | Night Shade |
Raichu | 732 | 87 | Volt Switch | Brick Break |
Larvitar * | 730 | 64 | Bite | Ancient Power |
Trapinch * | 727 | 53 | Struggle Bug | Sand Tomb |
Marowak | 723 | 89 | Mud Slap | Earthquake |
Dratini | 723 | 89 | Iron Tail | Twister |
Gothita | 719 | 76 | Confusion | Psybeam |
Shiftry | 719 | 44 | Feint Attack | Hurricane |
Phantump | 719 | 64 | Astonish | Seed Bomb |
Smoochum | 717 | 87 | Powder Snow | Psyshock |
Smoochum | 713 | 84 | Powder Snow | Ice Beam |
Shroomish | 712 | 84 | Bullet Seed | Seed Bomb |
Vullaby | 710 | 91 | Feint Attack | Dark Pulse |
Mantyke | 705 | 96 | Bubble | Water Pulse |
Togetic | 705 | 80 | Extrasensory | Ancient Power |
Roggenrola | 702 | 82 | Tackle | Stone Edge |
Houndour | 701 | 98 | Ember | Flamethrower |
Sprigatito | 700 | 71 | Charm | Grass Knot |
Snorunt | 700 | 91 | Powder Snow | Icy Wind |
Mareanie | 694 | 42 | Poison Sting | Brine |
Turtwig * | 694 | 71 | Razor Leaf | Energy Ball |
Linoone | 692 | 87 | Tackle | Grass Knot |
Farfetch’d | 691 | 93 | Fury Cutter | Air Cutter |
Farfetch’d | 690 | 80 | Fury Cutter | Brave Bird |
Mantyke | 690 | 87 | Tackle | Ice Beam |
Shellos | 687 | 58 | Hidden Power | Body Slam |
Eevee | 684 | 84 | Tackle | Swift |
Piplup | 682 | 42 | Bubble | Bubble Beam |
Weepinbell | 680 | 91 | Acid | Sludge Bomb |
Vibrava | 679 | 82 | Mud Shot | Bug Buzz |
Zorua | 679 | 62 | Feint Attack | Aerial Ace |
Kirlia | 677 | 91 | Charge Beam | Disarming Voice |
Elekid | 675 | 89 | Thunder Shock | Discharge |
Dusclops | 675 | 93 | Hex | Shadow Punch |
Roggenrola | 675 | 89 | Smack Down | Rock Blast |
Geodude | 673 | 82 | Rock Throw | Rock Tomb |
Kirlia | 671 | 87 | Confusion | Psychic |
Pikachu | 670 | 49 | Quick Attack | Wild Charge |
Krabby | 669 | 100 | Bubble | Vice Grip |
Ditto | 667 | 96 | Transform | Struggle |
Bidoof | 665 | 96 | Take Down | Grass Knot |
Elekid | 663 | 82 | Low Kick | Discharge |
Bayleef * | 661 | 33 | Razor Leaf | Energy Ball |
Snivy * | 660 | 69 | Vine Whip | Energy Ball |
Timburr | 654 | 84 | Low Kick | Low Sweep |
Pikachu | 648 | 67 | Quick Attack | Discharge |
Anorith | 644 | 91 | Struggle Bug | Cross Poison |
Fletchling * | 642 | 71 | Quick Attack | Heat Wave |
Gible | 641 | 53 | Mud Shot | Dig |
Bagon | 641 | 87 | Bite | Twister |
Stunky | 640 | 87 | Bite | Crunch |
Fletchling * | 639 | 73 | Peck | Aerial Ace |
Carvanha | 633 | 64 | Snarl | Return |
Pikachu | 630 | 62 | Quick Attack | Thunderbolt |
Phanpy | 630 | 82 | Tackle | Rock Slide |
Makuhita | 628 | 87 | Rock Smash | Low Sweep |
Eevee * | 625 | 67 | Quick Attack | Last Resort |
Wobbuffet | 623 | 51 | Charm | Return |
Bulbasaur | 622 | 93 | Tackle | Seed Bomb |
Sableye | 618 | 84 | Feint Attack | Power Gem |
Delibird | 616 | 64 | Present | Aerial Ace |
Gible | 616 | 87 | Mud Shot | Twister |
Shelmet | 613 | 44 | Infestation | Signal Beam |
Wailmer | 612 | 84 | Splash | Body Slam |
Sableye | 612 | 82 | Feint Attack | Foul Play |
Taillow | 612 | 87 | Quick Attack | Aerial Ace |
Sableye | 612 | 87 | Feint Attack | Foul Play |
Pineco | 611 | 84 | Tackle | Gyro Ball |
Psyduck | 610 | 49 | Water Gun | Psybeam |
Panpour | 610 | 62 | Water Gun | Crunch |
Snivy | 606 | 84 | Tackle | Wrap |
Snivy * | 605 | 56 | Tackle | Seed Bomb |
Kricketune | 602 | 91 | Fury Cutter | Aerial Ace |
