Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Kyogre | 4115 | 100 | Waterfall | Blizzard |
Slaking | 4016 | 56 | Yawn | Play Rough |
Dragonite | 3792 | 100 | Dragon Tail | Superpower |
Tyranitar | 3664 | 71 | Bite | Crunch |
Tyranitar | 3627 | 76 | Bite | Crunch |
Rayquaza | 3617 | 93 | Dragon Tail | Outrage |
Rhyperior | 3557 | 67 | Mud Slap | Skull Bash |
Slaking | 3555 | 78 | Yawn | Play Rough |
Slaking | 3481 | 84 | Yawn | Play Rough |
Lugia | 3300 | 96 | Dragon Tail | Sky Attack |
Mewtwo | 3265 | 96 | Confusion | Psystrike |
Giratina | 3254 | 98 | Dragon Tail | Dragon Pulse |
Metagross | 3243 | 87 | Bullet Punch | Flash Cannon |
Mamoswine | 3232 | 93 | Powder Snow | Avalanche |
Mamoswine * | 3127 | 87 | Powder Snow | Avalanche |
Salamence | 3109 | 73 | Fire Fang | Draco Meteor |
Mamoswine | 3089 | 93 | Powder Snow | Avalanche |
Gyarados | 3079 | 27 | Waterfall | Hydro Pump |
Groudon | 3038 | 93 | Dragon Tail | Fire Blast |
Snorlax | 3022 | 96 | Lick | Earthquake |
Reshiram | 2919 | 93 | Dragon Breath | Crunch |
Groudon | 2916 | 93 | Dragon Tail | Fire Blast |
Groudon | 2915 | 91 | Dragon Tail | Earthquake |
Groudon | 2897 | 87 | Dragon Tail | Earthquake |
Mamoswine * | 2884 | 76 | Powder Snow | Bulldoze |
Vaporeon | 2818 | 78 | Water Gun | Hydro Pump |
Vaporeon | 2784 | 80 | Water Gun | Hydro Pump |
Nihilego | 2772 | 89 | Pound | Gunk Shot |
Espeon | 2765 | 76 | Confusion | Future Sight |
Nihilego | 2759 | 82 | Pound | Power Gem |
Rayquaza | 2688 | 87 | Air Slash | Ancient Power |
Rhyperior | 2683 | 91 | Smack Down | Surf |
Yveltal | 2680 | 93 | Gust | Dark Pulse |
Rayquaza | 2676 | 82 | Dragon Tail | Ancient Power |
Vaporeon | 2676 | 64 | Water Gun | Water Pulse |
Roserade | 2639 | 64 | Poison Jab | Grass Knot |
Hippowdon | 2624 | 64 | Ice Fang | Earth Power |
Yveltal | 2621 | 76 | Snarl | Psychic |
Glaceon | 2617 | 38 | Ice Shard | Avalanche |
Terrakion | 2605 | 87 | Smack Down | Sacred Sword |
Tyranitar | 2601 | 56 | Bite | Fire Blast |
Tyranitar | 2593 | 58 | Bite | Fire Blast |
Giratina | 2583 | 89 | Shadow Claw | Shadow Ball |
Alakazam | 2575 | 31 | Psycho Cut | Shadow Ball |
Magnezone | 2568 | 51 | Charge Beam | Wild Charge |
Exeggutor | 2559 | 64 | Dragon Tail | Seed Bomb |
Vaporeon | 2559 | 64 | Water Gun | Water Pulse |
Exeggutor | 2543 | 67 | Extrasensory | Psychic |
Excadrill | 2538 | 44 | Mud Slap | Earthquake |
Jolteon | 2537 | 93 | Thunder Shock | Thunder |
Salamence | 2535 | 60 | Bite | Draco Meteor |
Sylveon | 2526 | 60 | Charm | Psyshock |
Tyranitar | 2521 | 33 | Bite | Crunch |
Slaking | 2519 | 96 | Yawn | Earthquake |
Ursaring | 2504 | 67 | Shadow Claw | Play Rough |
Jolteon | 2500 | 60 | Volt Switch | Thunder |
Zapdos | 2497 | 80 | Charge Beam | Drill Peck |
Heracross | 2495 | 82 | Struggle Bug | Rock Blast |
Leafeon | 2493 | 80 | Quick Attack | Leaf Blade |
Jolteon | 2482 | 82 | Volt Switch | Discharge |
Vaporeon | 2479 | 67 | Water Gun | Hydro Pump |
Dragonite | 2468 | 93 | Dragon Tail | Hurricane |
Swampert | 2460 | 44 | Water Gun | Muddy Water |
Incineroar | 2452 | 78 | Double Kick | Dark Pulse |
Venusaur * | 2442 | 51 | Razor Leaf | Frenzy Plant |
Snorlax | 2440 | 84 | Zen Headbutt | Earthquake |
Moltres | 2434 | 73 | Wing Attack | Ancient Power |
Vaporeon | 2417 | 78 | Water Gun | Scald |
Gengar | 2415 | 62 | Lick | Psychic |
Jolteon | 2413 | 51 | Thunder Shock | Thunder |
Vaporeon | 2412 | 78 | Water Gun | Water Pulse |
Pyroar | 2411 | 58 | Take Down | Overheat |
Primarina | 2406 | 36 | Charm | Psychic |
Darmanitan | 2395 | 33 | Tackle | Ice Punch |
Feraligatr | 2385 | 78 | Ice Fang | Ice Beam |
Gyarados | 2384 | 84 | Dragon Breath | Twister |
Zapdos | 2376 | 62 | Thunder Shock | Thunder |
Gyarados | 2372 | 87 | Waterfall | Crunch |
Groudon * | 2371 | 84 | Dragon Tail | Fire Blast |
Pinsir | 2356 | 71 | Fury Cutter | Close Combat |
Donphan | 2353 | 49 | Counter | Play Rough |
Gyarados | 2349 | 78 | Dragon Breath | Twister |
Exeggutor | 2347 | 62 | Bullet Seed | Solar Beam |
Zekrom | 2341 | 91 | Charge Beam | Wild Charge |
Unfezant | 2340 | 71 | Air Slash | Hyper Beam |
Mewtwo | 2334 | 82 | Psycho Cut | Psystrike |
Groudon | 2333 | 93 | Mud Shot | Earthquake |
Groudon | 2333 | 93 | Mud Shot | Solar Beam |
Honchkrow | 2332 | 60 | Snarl | Sky Attack |
Tyranitar | 2331 | 91 | Iron Tail | Crunch |
Groudon | 2330 | 91 | Mud Shot | Fire Blast |
Kyogre | 2324 | 89 | Waterfall | Hydro Pump |
Groudon | 2320 | 87 | Dragon Tail | Solar Beam |
Kyogre | 2319 | 87 | Waterfall | Blizzard |
Heracross | 2316 | 44 | Struggle Bug | Rock Blast |
Groudon | 2313 | 84 | Mud Shot | Fire Blast |
Groudon | 2313 | 89 | Mud Shot | Earthquake |
Stoutland * | 2310 | 47 | Take Down | Wild Charge |
Groudon | 2309 | 87 | Mud Shot | Earthquake |
Sceptile * | 2309 | 78 | Fury Cutter | Earthquake |
Groudon | 2308 | 82 | Mud Shot | Earthquake |
Kyogre | 2307 | 84 | Waterfall | Thunder |
Alakazam | 2306 | 84 | Confusion | Fire Punch |
Groudon | 2306 | 84 | Mud Shot | Fire Blast |
Groudon | 2303 | 84 | Dragon Tail | Earthquake |
Kyogre | 2303 | 84 | Waterfall | Hydro Pump |
Kyogre | 2300 | 84 | Waterfall | Thunder |
Groudon | 2299 | 82 | Dragon Tail | Solar Beam |
Kyogre | 2297 | 82 | Waterfall | Blizzard |
Kyogre | 2291 | 78 | Waterfall | Thunder |
Porygon2 | 2289 | 69 | Hidden Power | Zap Cannon |
Togekiss | 2288 | 71 | Charm | Flamethrower |
Flareon | 2288 | 62 | Ember | Superpower |
Flareon | 2282 | 82 | Fire Spin | Superpower |
Aerodactyl | 2281 | 64 | Rock Throw | Ancient Power |
Groudon | 2281 | 76 | Dragon Tail | Earthquake |
Dialga | 2275 | 91 | Metal Claw | Draco Meteor |
Dialga | 2247 | 78 | Metal Claw | Thunder |
Machamp | 2245 | 91 | Bullet Punch | Rock Slide |
Tyranitar | 2237 | 76 | Iron Tail | Stone Edge |
Hariyama | 2234 | 73 | Counter | Close Combat |
Palkia | 2232 | 82 | Dragon Tail | Hydro Pump |
Gengar | 2230 | 53 | Hex | Sludge Bomb |
Gyarados | 2229 | 42 | Waterfall | Hydro Pump |
Dialga | 2227 | 71 | Dragon Breath | Draco Meteor |
Arcanine | 2225 | 60 | Snarl | Fire Blast |
Kingdra | 2220 | 89 | Dragon Breath | Blizzard |
Hoopa | 2220 | 76 | Confusion | Dark Pulse |
Luxray | 2215 | 64 | Spark | Wild Charge |
Blaziken | 2204 | 78 | Counter | Overheat |
Flareon | 2200 | 60 | Ember | Flamethrower |
Darkrai | 2192 | 82 | Feint Attack | Sludge Bomb |
Jolteon | 2192 | 58 | Thunder Shock | Discharge |
Golem | 2182 | 22 | Rock Throw | Rock Blast |
Sawsbuck | 2178 | 91 | Take Down | Wild Charge |
Tyranitar | 2177 | 93 | Bite | Crunch |
Jolteon | 2170 | 33 | Thunder Shock | Thunder |
Rayquaza | 2161 | 89 | Dragon Tail | Aerial Ace |
Rayquaza | 2159 | 89 | Dragon Tail | Outrage |
Throh | 2157 | 58 | Zen Headbutt | Focus Blast |
Tyranitar | 2157 | 84 | Iron Tail | Crunch |
Rayquaza | 2155 | 87 | Dragon Tail | Aerial Ace |
Rayquaza | 2153 | 87 | Air Slash | Ancient Power |
Rayquaza | 2150 | 84 | Dragon Tail | Ancient Power |
Jolteon | 2149 | 51 | Volt Switch | Zap Cannon |
Kabutops | 2145 | 67 | Mud Shot | Stone Edge |
Rayquaza | 2145 | 82 | Air Slash | Outrage |
Rayquaza | 2145 | 82 | Air Slash | Outrage |
Conkeldurr | 2144 | 82 | Counter | Stone Edge |
Rayquaza | 2143 | 80 | Dragon Tail | Ancient Power |
Rayquaza | 2141 | 82 | Dragon Tail | Outrage |
Rayquaza | 2140 | 80 | Dragon Tail | Ancient Power |
Toxicroak | 2140 | 67 | Counter | Mud Bomb |
Yanmega | 2140 | 40 | Bug Bite | Bug Buzz |
Dragonite | 2136 | 89 | Dragon Tail | Hyper Beam |
Articuno | 2131 | 82 | Ice Shard | Blizzard |
Gliscor | 2129 | 91 | Fury Cutter | Aerial Ace |
Rayquaza | 2125 | 76 | Air Slash | Outrage |
Rayquaza | 2124 | 76 | Dragon Tail | Aerial Ace |
Heatran | 2121 | 89 | Bug Bite | Stone Edge |
Rayquaza | 2120 | 73 | Dragon Tail | Outrage |
Rayquaza | 2119 | 73 | Air Slash | Aerial Ace |
Vaporeon | 2118 | 71 | Water Gun | Scald |
Tyranitar | 2116 | 71 | Bite | Crunch |
Dragonite | 2114 | 80 | Dragon Tail | Hyper Beam |
Vileplume | 2114 | 69 | Acid | Sludge Bomb |
Dragonite | 2108 | 80 | Dragon Tail | Hurricane |
Tyranitar | 2103 | 60 | Bite | Fire Blast |
Meganium | 2103 | 89 | Razor Leaf | Petal Blizzard |
Rapidash | 2103 | 98 | Incinerate | Heat Wave |
Yveltal | 2101 | 80 | Gust | Focus Blast |
Donphan | 2099 | 82 | Mud Slap | Heavy Slam |
Cacturne | 2099 | 91 | Poison Jab | Dark Pulse |
Starmie | 2094 | 67 | Water Gun | Hydro Pump |
Giratina | 2092 | 96 | Shadow Claw | Shadow Ball |
Giratina | 2087 | 96 | Dragon Tail | Dragon Pulse |
Beheeyem | 2087 | 58 | Confusion | Dark Pulse |
Kartana | 2082 | 93 | Air Slash | Aerial Ace |
Heracross | 2081 | 29 | Struggle Bug | Megahorn |
Golem | 2081 | 89 | Rock Throw | Earthquake |
Giratina | 2078 | 87 | Dragon Tail | Shadow Force |
Giratina | 2076 | 84 | Shadow Claw | Shadow Ball |
Kartana | 2075 | 91 | Razor Leaf | X-Scissor |
Giratina | 2075 | 89 | Shadow Claw | Ominous Wind |
Giratina | 2073 | 87 | Shadow Claw | Ominous Wind |
Meganium | 2067 | 67 | Vine Whip | Petal Blizzard |
Kartana | 2066 | 89 | Air Slash | Aerial Ace |
Giratina | 2066 | 84 | Shadow Claw | Ominous Wind |
Giratina | 2063 | 87 | Shadow Claw | Shadow Force |
Giratina | 2061 | 89 | Dragon Tail | Ominous Wind |
Cacturne | 2061 | 89 | Sucker Punch | Dark Pulse |
Cloyster | 2058 | 69 | Ice Shard | Icy Wind |
Giratina | 2057 | 82 | Dragon Tail | Shadow Ball |
Poliwrath | 2057 | 78 | Bubble | Ice Punch |
Giratina | 2054 | 84 | Shadow Claw | Shadow Force |
Musharna | 2045 | 64 | Charge Beam | Psyshock |
Golem | 2040 | 78 | Mud Slap | Stone Edge |
Flareon | 2039 | 62 | Ember | Superpower |
Hariyama * | 2023 | 47 | Bullet Punch | Dynamic Punch |
Kyurem | 2020 | 91 | Dragon Breath | Dragon Claw |
Glaceon | 2014 | 89 | Frost Breath | Water Pulse |
Rapidash | 2005 | 60 | Incinerate | Fire Blast |
Greninja | 2000 | 56 | Feint Attack | Surf |
Greedent | 1994 | 60 | Bullet Seed | Crunch |
Ambipom | 1993 | 67 | Astonish | Hyper Beam |
Dragonite | 1989 | 31 | Dragon Breath | Dragon Claw |
Giratina | 1987 | 87 | Shadow Claw | Dragon Claw |
Venusaur * | 1987 | 58 | Vine Whip | Frenzy Plant |
Kyurem | 1979 | 76 | Dragon Breath | Dragon Claw |
Ludicolo | 1978 | 84 | Bubble | Blizzard |
Zarude | 1977 | 80 | Bite | Power Whip |
Staraptor | 1973 | 84 | Quick Attack | Heat Wave |
Slowking | 1966 | 67 | Water Gun | Psychic |
Samurott | 1962 | 44 | Fury Cutter | Hydro Cannon |
Oinkologne | 1961 | 78 | Take Down | Trailblaze |
Hariyama | 1960 | 84 | Bullet Punch | Close Combat |
Tapu Lele | 1959 | 84 | Confusion | Future Sight |
Golurk | 1955 | 71 | Mud Slap | Earth Power |
Flygon | 1946 | 42 | Dragon Tail | Dragon Claw |
Cloyster | 1940 | 24 | Ice Shard | Avalanche |
Braviary | 1940 | 73 | Zen Headbutt | Dazzling Gleam |
Houndoom | 1936 | 67 | Fire Fang | Fire Blast |
Vaporeon | 1931 | 51 | Water Gun | Aqua Tail |
Ampharos | 1929 | 62 | Volt Switch | Return |
Drapion | 1927 | 56 | Infestation | Fell Stinger |
Gyarados | 1916 | 89 | Waterfall | Hydro Pump |
Giratina | 1915 | 91 | Dragon Breath | Shadow Force |
Porygon2 | 1911 | 67 | Lock-on | Zap Cannon |
Bellossom | 1911 | 80 | Razor Leaf | Leaf Blade |
Unfezant | 1905 | 29 | Steel Wing | Heat Wave |
Hitmontop | 1905 | 47 | Rock Smash | Stone Edge |
Manectric | 1902 | 87 | Snarl | Flame Burst |
Giratina | 1898 | 91 | Dragon Breath | Shadow Force |
Flareon | 1897 | 69 | Ember | Superpower |
Giratina | 1895 | 89 | Dragon Breath | Shadow Force |
Furfrou | 1883 | 69 | Bite | Grass Knot |
Giratina | 1883 | 78 | Dragon Breath | Shadow Force |
Giratina | 1882 | 84 | Shadow Claw | Shadow Force |
Archeops | 1881 | 91 | Steel Wing | Crunch |
Gourgeist | 1880 | 40 | Hex | Fire Blast |
Lopunny | 1874 | 82 | Pound | Fire Punch |
Giratina | 1871 | 78 | Dragon Breath | Shadow Force |
Mismagius | 1863 | 44 | Sucker Punch | Shadow Ball |
Genesect | 1862 | 78 | Fury Cutter | Techno Blast Water |
Victreebel | 1862 | 96 | Razor Leaf | Solar Beam |
Snorlax | 1856 | 56 | Lick | Skull Bash |
Machamp | 1853 | 91 | Counter | Close Combat |
Charizard | 1851 | 49 | Fire Spin | Overheat |
Giratina | 1848 | 67 | Shadow Claw | Shadow Force |
Aerodactyl | 1848 | 78 | Steel Wing | Ancient Power |
Electrode | 1844 | 76 | Tackle | Wild Charge |
Obstagoon | 1844 | 82 | Counter | Gunk Shot |
Octillery | 1838 | 58 | Water Gun | Gunk Shot |
Absol | 1835 | 84 | Psycho Cut | Thunder |
Oricorio | 1835 | 69 | Air Slash | Hurricane |
Floatzel | 1830 | 58 | Water Gun | Hydro Pump |
Vaporeon | 1830 | 56 | Water Gun | Hydro Pump |
Chandelure | 1828 | 84 | Hex | Shadow Ball |
Altaria | 1826 | 82 | Peck | Sky Attack |
Camerupt | 1819 | 47 | Ember | Overheat |
Magmortar | 1818 | 93 | Karate Chop | Psychic |
Snorlax | 1811 | 82 | Zen Headbutt | Earthquake |
Excadrill | 1803 | 82 | Mud Slap | Iron Head |
Abomasnow | 1799 | 36 | Powder Snow | Outrage |
Gourgeist | 1798 | 84 | Hex | Foul Play |
Sandslash | 1785 | 84 | Mud Shot | Rock Tomb |
Scizor | 1784 | 76 | Fury Cutter | Iron Head |
Piloswine * | 1780 | 42 | Ice Shard | Stone Edge |
Starmie | 1779 | 27 | Hidden Power | Thunder |
Xatu | 1779 | 64 | Air Slash | Ominous Wind |
Rhydon | 1778 | 82 | Mud Slap | Stone Edge |
Solrock | 1774 | 53 | Confusion | Rock Slide |
Sudowoodo | 1772 | 42 | Counter | Rock Tomb |
Furfrou | 1768 | 38 | Bite | Dark Pulse |
Deoxys | 1768 | 87 | Charge Beam | Hyper Beam |
Magmortar | 1767 | 89 | Fire Spin | Fire Punch |
Glaceon | 1767 | 91 | Frost Breath | Ice Beam |
Gyarados | 1760 | 87 | Waterfall | Hydro Pump |
Nidoking | 1759 | 44 | Iron Tail | Earthquake |
Ferrothorn | 1753 | 49 | Bullet Seed | Acid Spray |
Vaporeon | 1751 | 89 | Water Gun | Hydro Pump |
Tapu Koko | 1750 | 76 | Quick Attack | Thunder |
Magneton | 1748 | 67 | Charge Beam | Discharge |
Regice | 1747 | 87 | Rock Smash | Blizzard |
Kingler | 1745 | 58 | Metal Claw | Water Pulse |
Deoxys | 1745 | 78 | Zen Headbutt | Hyper Beam |
Flareon | 1744 | 40 | Ember | Superpower |
Maractus | 1742 | 76 | Bullet Seed | Solar Beam |
Oricorio | 1741 | 76 | Pound | Aerial Ace |
Fraxure | 1738 | 93 | Dragon Tail | Dragon Claw |
Magmar | 1736 | 40 | Ember | Fire Blast |
Venusaur | 1736 | 93 | Vine Whip | Sludge Bomb |
Electivire | 1736 | 89 | Thunder Shock | Ice Punch |
Regirock | 1734 | 80 | Rock Throw | Focus Blast |
Machamp | 1728 | 93 | Counter | Dynamic Punch |
Alakazam | 1726 | 91 | Confusion | Psychic |
Machamp | 1724 | 91 | Bullet Punch | Heavy Slam |
Machamp | 1723 | 91 | Bullet Punch | Dynamic Punch |
Girafarig | 1720 | 40 | Tackle | Psychic |
Articuno | 1718 | 93 | Frost Breath | Hurricane |
Alakazam | 1718 | 89 | Confusion | Focus Blast |
Machamp | 1718 | 91 | Bullet Punch | Heavy Slam |
Arcanine | 1716 | 96 | Snarl | Crunch |
Alakazam | 1711 | 84 | Psycho Cut | Psychic |
Glaceon | 1711 | 69 | Ice Shard | Ice Beam |
Venusaur | 1710 | 100 | Vine Whip | Solar Beam |
Basculin | 1707 | 67 | Water Gun | Aqua Jet |
Virizion * | 1703 | 91 | Zen Headbutt | Sacred Sword |
Tangela | 1702 | 71 | Vine Whip | Grass Knot |
Girafarig | 1700 | 67 | Confusion | Thunderbolt |
Articuno | 1698 | 87 | Frost Breath | Hurricane |
Miltank | 1698 | 71 | Zen Headbutt | Ice Beam |
Donphan | 1697 | 89 | Tackle | Play Rough |
Flareon | 1693 | 82 | Ember | Fire Blast |
Alakazam | 1692 | 78 | Confusion | Psychic |
Hoopa | 1690 | 87 | Astonish | Psychic |
Furfrou | 1689 | 47 | Take Down | Grass Knot |
Meloetta | 1689 | 96 | Confusion | Psyshock |
Charizard | 1688 | 98 | Dragon Breath | Overheat |
Tangrowth | 1688 | 84 | Vine Whip | Solar Beam |
Milotic * | 1682 | 84 | Dragon Tail | Hyper Beam |
Aggron | 1679 | 87 | Dragon Tail | Thunder |
Sneasel | 1678 | 69 | Ice Shard | Ice Punch |
Scizor | 1677 | 84 | Bullet Punch | Iron Head |
Hitmonlee | 1676 | 67 | Low Kick | Close Combat |
Exeggutor * | 1672 | 78 | Bullet Seed | Dragon Pulse |
Exeggutor | 1668 | 76 | Dragon Tail | Solar Beam |
Guzzlord | 1667 | 91 | Snarl | Sludge Bomb |
Alomomola | 1665 | 27 | Waterfall | Blizzard |
Nidoking | 1659 | 38 | Poison Jab | Return |
Nidoqueen | 1655 | 40 | Poison Jab | Earthquake |
Pinsir | 1653 | 82 | Rock Smash | Close Combat |
Vaporeon | 1637 | 71 | Water Gun | Water Pulse |
Lunatone | 1635 | 87 | Rock Throw | Psychic |
Umbreon | 1632 | 33 | Snarl | Psychic |
Cresselia | 1630 | 98 | Confusion | Grass Knot |
Togedemaru | 1630 | 84 | Thunder Shock | Wild Charge |
Glalie | 1627 | 84 | Frost Breath | Gyro Ball |
Charizard | 1626 | 89 | Fire Spin | Dragon Claw |
Solrock | 1624 | 87 | Confusion | Solar Beam |
Jolteon | 1624 | 89 | Thunder Shock | Discharge |
Jolteon | 1622 | 47 | Volt Switch | Thunderbolt |
Grumpig | 1620 | 69 | Charge Beam | Shadow Ball |
Typhlosion | 1619 | 84 | Incinerate | Fire Blast |
Gengar | 1617 | 89 | Sucker Punch | Shadow Ball |
Lunatone | 1616 | 82 | Rock Throw | Psychic |
Empoleon | 1615 | 82 | Metal Claw | Blizzard |
Parasect | 1611 | 84 | Struggle Bug | X-Scissor |
Weavile | 1609 | 89 | Snarl | Foul Play |
Ampharos | 1608 | 91 | Charge Beam | Thunder |
Sandslash * | 1604 | 40 | Metal Claw | Night Slash |
Cresselia | 1603 | 78 | Psycho Cut | Future Sight |
Stunfisk | 1602 | 38 | Mud Shot | Muddy Water |
Guzzlord | 1601 | 78 | Dragon Tail | Dragon Claw |
Guzzlord | 1600 | 78 | Snarl | Sludge Bomb |
Deoxys | 1600 | 82 | Charge Beam | Thunderbolt |
Dusknoir | 1599 | 53 | Astonish | Psychic |
Ninetales | 1598 | 64 | Feint Attack | Overheat |
Gengar | 1597 | 80 | Hex | Shadow Ball |
Guzzlord | 1595 | 78 | Snarl | Crunch |
Mantine | 1594 | 51 | Bullet Seed | Water Pulse |
Gengar | 1591 | 78 | Hex | Focus Blast |
Bibarel | 1591 | 67 | Take Down | Hyper Beam |
Braviary | 1583 | 91 | Air Slash | Dazzling Gleam |
Carnivine | 1577 | 51 | Vine Whip | Energy Ball |
Flareon | 1577 | 71 | Fire Spin | Overheat |
Gengar | 1576 | 71 | Hex | Sludge Bomb |
Bisharp | 1575 | 78 | Metal Claw | Iron Head |
Grumpig * | 1573 | 9 | Extrasensory | Psychic |
Raichu | 1568 | 51 | Spark | Thunder Punch |
Scrafty | 1562 | 82 | Snarl | Foul Play |
Mr. Mime | 1562 | 40 | Confusion | Psychic |
Lugia | 1562 | 84 | Extrasensory | Future Sight |
Beautifly | 1552 | 69 | Struggle Bug | Silver Wind |
Roselia | 1545 | 64 | Poison Jab | Dazzling Gleam |
Lycanroc * | 1543 | 87 | Rock Throw | Stone Edge |
Stunfisk | 1541 | 60 | Thunder Shock | Muddy Water |
Blissey | 1538 | 84 | Pound | Psychic |
Lugia | 1538 | 73 | Extrasensory | Hydro Pump |
Weezing * | 1537 | 62 | Infestation | Return |
Sharpedo | 1537 | 31 | Waterfall | Crunch |
Purugly | 1535 | 89 | Scratch | Play Rough |
Porygon2 | 1534 | 93 | Hidden Power | Zap Cannon |
Slowbro | 1531 | 69 | Confusion | Water Pulse |
Charizard * | 1529 | 82 | Fire Spin | Overheat |
Mienshao | 1527 | 89 | Low Kick | Brick Break |
Lycanroc | 1524 | 98 | Sucker Punch | Stone Edge |
Flareon | 1521 | 42 | Ember | Overheat |
Walrein | 1521 | 82 | Waterfall | Earthquake |
Samurott * | 1519 | 42 | Fury Cutter | Blizzard |
Parasect | 1514 | 78 | Struggle Bug | Solar Beam |
Alakazam | 1510 | 91 | Confusion | Fire Punch |
Druddigon | 1509 | 78 | Bite | Night Slash |
Lucario | 1505 | 82 | Counter | Aura Sphere |
Musharna | 1505 | 82 | Charge Beam | Future Sight |
Bisharp | 1504 | 40 | Snarl | Dark Pulse |
Infernape | 1504 | 89 | Fire Spin | Solar Beam |
Trevenant | 1503 | 67 | Sucker Punch | Shadow Ball |
Quagsire | 1502 | 56 | Water Gun | Stone Edge |
Claydol | 1500 | 49 | Mud Slap | Gyro Ball |
Houndoom | 1496 | 96 | Snarl | Flamethrower |
Flygon | 1493 | 84 | Dragon Tail | Dragon Claw |
Drifblim * | 1492 | 96 | Hex | Ominous Wind |
Slowbro | 1489 | 62 | Confusion | Ice Beam |
Blastoise | 1489 | 29 | Bite | Hydro Pump |
Gengar | 1489 | 84 | Hex | Focus Blast |
Absol | 1488 | 89 | Snarl | Megahorn |
Oranguru | 1487 | 44 | Zen Headbutt | Psychic |
Roselia | 1487 | 60 | Poison Jab | Sludge Bomb |
Umbreon | 1485 | 64 | Snarl | Dark Pulse |
Durant | 1484 | 87 | Bug Bite | Stone Edge |
Venusaur | 1482 | 80 | Vine Whip | Petal Blizzard |
Haunter | 1480 | 69 | Astonish | Shadow Punch |
Breloom | 1478 | 89 | Bullet Seed | Sludge Bomb |
Shiftry | 1476 | 58 | Snarl | Leaf Tornado |
Houndoom | 1474 | 87 | Fire Fang | Fire Blast |
Misdreavus | 1473 | 80 | Hex | Dark Pulse |
Alakazam | 1471 | 93 | Confusion | Focus Blast |
Breloom | 1466 | 84 | Bullet Seed | Dynamic Punch |
Breloom | 1465 | 84 | Bullet Seed | Seed Bomb |
Miltank | 1465 | 51 | Tackle | Ice Beam |
Raticate | 1464 | 84 | Bite | Crunch |
Lapras | 1463 | 78 | Frost Breath | Blizzard |
Luxray * | 1463 | 49 | Hidden Power | Psychic Fangs |
Beedrill | 1459 | 69 | Infestation | Fell Stinger |
Carracosta | 1457 | 82 | Water Gun | Ancient Power |
Seviper | 1456 | 62 | Poison Jab | Poison Fang |
Sudowoodo | 1455 | 78 | Counter | Stone Edge |
Deoxys | 1452 | 89 | Poison Jab | Dark Pulse |
Deoxys | 1445 | 87 | Poison Jab | Psycho Boost |
Kangaskhan | 1444 | 89 | Low Kick | Earthquake |
Entei | 1440 | 76 | Fire Spin | Flamethrower |
Hitmonlee | 1437 | 84 | Rock Smash | Close Combat |
Banette | 1435 | 38 | Hex | Shadow Ball |
Sandslash | 1431 | 49 | Metal Claw | Bulldoze |
Starmie | 1431 | 80 | Water Gun | Power Gem |
Cloyster | 1426 | 87 | Ice Shard | Aurora Beam |
Nidoking | 1416 | 78 | Iron Tail | Earthquake |
Blissey | 1413 | 47 | Zen Headbutt | Hyper Beam |
Ponyta | 1411 | 64 | Tackle | Flame Wheel |
Steelix | 1409 | 49 | Dragon Tail | Earthquake |
Lopunny | 1406 | 76 | Pound | Focus Blast |
Castform | 1405 | 60 | Ember | Solar Beam |
Zangoose | 1399 | 24 | Shadow Claw | Night Slash |
Absol | 1396 | 80 | Psycho Cut | Megahorn |
Deoxys | 1393 | 78 | Zen Headbutt | Zap Cannon |
Absol | 1390 | 76 | Snarl | Megahorn |
Mr. Mime | 1385 | 49 | Confusion | Psychic |
Piloswine * | 1380 | 69 | Ice Shard | High Horsepower |
Jirachi | 1378 | 89 | Confusion | Dazzling Gleam |
Claydol | 1377 | 91 | Confusion | Gyro Ball |
Blastoise | 1376 | 27 | Bite | Hydro Pump |
Tyranitar | 1369 | 67 | Bite | Frustration |
Shaymin | 1368 | 82 | Zen Headbutt | Seed Flare |
Zebstrika | 1366 | 89 | Low Kick | Discharge |
Celebi | 1363 | 78 | Confusion | Dazzling Gleam |
Scyther | 1363 | 51 | Fury Cutter | Aerial Ace |
Herdier | 1363 | 62 | Take Down | Dig |
Weepinbell | 1361 | 67 | Acid | Power Whip |
Sandslash | 1359 | 84 | Powder Snow | Blizzard |
Drifblim | 1359 | 98 | Astonish | Icy Wind |
Victini | 1359 | 80 | Quick Attack | V-create |
Registeel * | 1359 | 80 | Rock Smash | Flash Cannon |
Suicune | 1358 | 76 | Snarl | Hydro Pump |
Mr. Mime | 1358 | 53 | Confusion | Psychic |
Snorlax | 1357 | 82 | Lick | Body Slam |
Marshtomp | 1356 | 67 | Mud Shot | Sludge |
Snorlax | 1354 | 84 | Zen Headbutt | Skull Bash |
Liepard | 1354 | 40 | Snarl | Dark Pulse |
Mew | 1354 | 78 | Volt Switch | Hyper Beam |
