Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Slaking | 3890 | 80 | Yawn | Hyper Beam |
Metagross | 3590 | 87 | Bullet Punch | Psychic |
Tyranitar | 3285 | 33 | Bite | Fire Blast |
Groudon | 3242 | 84 | Mud Shot | Earthquake |
Salamence | 3045 | 82 | Dragon Tail | Draco Meteor |
Conkeldurr | 3036 | 78 | Counter | Brutal Swing |
Conkeldurr * | 3019 | 71 | Counter | Brutal Swing |
Groudon | 2886 | 82 | Dragon Tail | Fire Blast |
Zekrom | 2859 | 78 | Charge Beam | Wild Charge |
Ho-Oh | 2857 | 96 | Steel Wing | Fire Blast |
Zekrom | 2835 | 84 | Dragon Breath | Outrage |
Zekrom | 2797 | 76 | Charge Beam | Outrage |
Landorus | 2739 | 82 | Mud Shot | Earthquake |
Metagross * | 2736 | 49 | Bullet Punch | Earthquake |
Exeggutor | 2712 | 78 | Bullet Seed | Solar Beam |
Tangrowth | 2705 | 71 | Vine Whip | Ancient Power |
Ho-Oh | 2705 | 84 | Steel Wing | Fire Blast |
Ho-Oh | 2703 | 82 | Steel Wing | Brave Bird |
Exeggutor * | 2651 | 62 | Dragon Tail | Seed Bomb |
Exeggutor | 2604 | 93 | Dragon Tail | Dragon Pulse |
Gigalith | 2555 | 31 | Smack Down | Solar Beam |
Kyurem | 2509 | 87 | Dragon Breath | Dragon Claw |
Kyurem | 2501 | 84 | Steel Wing | Dragon Claw |
Unfezant | 2493 | 87 | Steel Wing | Sky Attack |
Delphox | 2492 | 87 | Fire Spin | Flame Charge |
Moltres | 2434 | 84 | Wing Attack | Frustration |
Regigigas | 2421 | 78 | Zen Headbutt | Focus Blast |
Zapdos | 2406 | 60 | Thunder Shock | Ancient Power |
Gyarados * | 2400 | 38 | Dragon Breath | Hydro Pump |
Decidueye | 2395 | 56 | Astonish | Frenzy Plant |
Typhlosion * | 2339 | 40 | Incinerate | Fire Blast |
Giratina | 2337 | 67 | Shadow Claw | Ancient Power |
Scyther | 2330 | 47 | Fury Cutter | Trailblaze |
Mewtwo | 2328 | 40 | Psycho Cut | Focus Blast |
Dialga | 2314 | 80 | Dragon Breath | Thunder |
Jolteon | 2246 | 80 | Thunder Shock | Thunder |
Zekrom | 2240 | 76 | Dragon Breath | Flash Cannon |
Scolipede | 2238 | 89 | Bug Bite | Sludge Bomb |
Mewtwo | 2226 | 87 | Confusion | Frustration |
Heatran | 2209 | 44 | Fire Spin | Fire Blast |
Heatran * | 2208 | 87 | Bug Bite | Stone Edge |
Dragonite | 2200 | 91 | Steel Wing | Dragon Claw |
Alakazam | 2188 | 87 | Confusion | Fire Punch |
Ho-Oh | 2176 | 84 | Extrasensory | Fire Blast |
Drifblim | 2175 | 80 | Hex | Icy Wind |
Ho-Oh | 2158 | 78 | Steel Wing | Solar Beam |
Garchomp | 2157 | 47 | Mud Shot | Fire Blast |
Ho-Oh | 2149 | 80 | Steel Wing | Solar Beam |
Mismagius | 2147 | 69 | Hex | Dazzling Gleam |
Togekiss | 2134 | 42 | Charm | Ancient Power |
Cryogonal | 2132 | 42 | Ice Shard | Triple Axel |
Honchkrow | 2131 | 49 | Snarl | Psychic |
Kabutops | 2119 | 96 | Mud Shot | Stone Edge |
Scyther | 2116 | 62 | Fury Cutter | Night Slash |
Electivire | 2113 | 73 | Low Kick | Return |
Heatran | 2111 | 89 | Fire Spin | Stone Edge |
Moltres | 2099 | 89 | Fire Spin | Overheat |
Glaceon | 2098 | 27 | Ice Shard | Avalanche |
Mr. Mime | 2093 | 89 | Zen Headbutt | Psychic |
Ampharos * | 2088 | 40 | Volt Switch | Dragon Pulse |
Heatran | 2083 | 76 | Bug Bite | Iron Head |
Hydreigon | 2080 | 84 | Dragon Breath | Flash Cannon |
Suicune | 2069 | 76 | Ice Fang | Ice Beam |
Heatran | 2067 | 71 | Bug Bite | Fire Blast |
Articuno | 2047 | 60 | Ice Shard | Frustration |
Sandslash | 2042 | 91 | Powder Snow | Bulldoze |
Blissey * | 2040 | 42 | Pound | Wild Charge |
Aggron | 2038 | 69 | Smack Down | Thunder |
Kyurem | 2029 | 93 | Steel Wing | Draco Meteor |
Flygon | 2026 | 89 | Dragon Tail | Stone Edge |
Scizor | 2023 | 87 | Bullet Punch | Iron Head |
Zapdos | 2022 | 87 | Charge Beam | Thunder |
Nidoqueen | 2021 | 82 | Bite | Return |
Raichu | 2016 | 93 | Thunder Shock | Thunder Punch |
Vaporeon * | 2013 | 82 | Water Gun | Water Pulse |
Kyurem | 2010 | 87 | Dragon Breath | Blizzard |
Entei | 2010 | 89 | Fire Spin | Overheat |
Kyurem | 2008 | 84 | Steel Wing | Blizzard |
Kyurem | 2002 | 84 | Steel Wing | Blizzard |
Kyurem | 1999 | 84 | Dragon Breath | Draco Meteor |
Kyurem | 1995 | 82 | Steel Wing | Blizzard |
Chimecho | 1985 | 93 | Extrasensory | Shadow Ball |
Kyurem | 1985 | 80 | Dragon Breath | Blizzard |
Breloom | 1983 | 84 | Bullet Seed | Seed Bomb |
Zapdos | 1977 | 84 | Charge Beam | Frustration |
Cresselia | 1973 | 84 | Psycho Cut | Moonblast |
Cresselia | 1970 | 78 | Psycho Cut | Moonblast |
Moltres | 1947 | 84 | Fire Spin | Overheat |
Wyrdeer | 1944 | 96 | Tackle | Psychic |
Gurdurr | 1930 | 87 | Poison Jab | Brick Break |
Wyrdeer | 1927 | 89 | Zen Headbutt | Megahorn |
Wyrdeer | 1927 | 89 | Tackle | Stomp |
Wyrdeer | 1926 | 87 | Confusion | Stomp |
Genesect | 1920 | 84 | Metal Claw | Magnet Bomb |
Wyrdeer | 1915 | 84 | Tackle | Wild Charge |
Genesect | 1911 | 98 | Metal Claw | Magnet Bomb |
Scyther | 1910 | 60 | Fury Cutter | Night Slash |
Oranguru | 1910 | 67 | Confusion | Foul Play |
Wyrdeer | 1907 | 80 | Confusion | Stomp |
Meganium | 1902 | 93 | Razor Leaf | Earthquake |
Wyrdeer | 1896 | 82 | Zen Headbutt | Megahorn |
Gurdurr * | 1894 | 73 | Low Kick | Stone Edge |
Oricorio | 1894 | 60 | Air Slash | Aerial Ace |
Wyrdeer * | 1891 | 78 | Tackle | Stomp |
Wyrdeer | 1888 | 80 | Tackle | Stomp |
Wyrdeer | 1884 | 78 | Confusion | Psychic |
Wyrdeer | 1883 | 76 | Zen Headbutt | Psychic |
Genesect | 1880 | 87 | Fury Cutter | X-Scissor |
Moltres | 1871 | 53 | Fire Spin | Sky Attack |
Wyrdeer | 1868 | 71 | Zen Headbutt | Wild Charge |
Mew | 1862 | 78 | Frost Breath | Wild Charge |
Genesect | 1862 | 80 | Fury Cutter | Flamethrower |
Stunfisk | 1853 | 87 | Thunder Shock | Discharge |
Staraptor | 1852 | 76 | Quick Attack | Heat Wave |
Moltres | 1851 | 49 | Wing Attack | Sky Attack |
Espeon * | 1847 | 80 | Confusion | Psybeam |
Flareon | 1843 | 18 | Ember | Fire Blast |
Toxicroak | 1840 | 22 | Counter | Dynamic Punch |
Unfezant * | 1835 | 38 | Air Slash | Hyper Beam |
Rhyperior | 1830 | 71 | Smack Down | Skull Bash |
Tornadus | 1823 | 93 | Astonish | Bleakwind Storm |
Garbodor | 1822 | 78 | Infestation | Acid Spray |
Avalugg | 1790 | 84 | Ice Fang | Earthquake |
Giratina | 1789 | 53 | Dragon Breath | Shadow Sneak |
Chimecho | 1785 | 58 | Extrasensory | Psyshock |
Chesnaught | 1764 | 82 | Low Kick | Superpower |
Darmanitan | 1753 | 91 | Ice Fang | Overheat |
Glaceon | 1745 | 82 | Ice Shard | Avalanche |
Raichu | 1743 | 58 | Spark | Thunder Punch |
Glaceon | 1733 | 78 | Ice Shard | Ice Beam |
Celesteela | 1732 | 82 | Air Slash | Body Slam |
Stunfisk * | 1726 | 64 | Mud Shot | Rock Slide |
Swellow | 1710 | 93 | Steel Wing | Sky Attack |
Throh | 1709 | 42 | Zen Headbutt | Focus Blast |
Abomasnow | 1707 | 96 | Powder Snow | Weather Ball |
Emboar | 1700 | 82 | Low Kick | Focus Blast |
Drifblim * | 1697 | 40 | Astonish | Ominous Wind |
Xatu | 1691 | 56 | Air Slash | Aerial Ace |
Articuno | 1682 | 78 | Frost Breath | Blizzard |
Conkeldurr * | 1671 | 40 | Counter | Brutal Swing |
Meloetta | 1662 | 80 | Confusion | Psyshock |
Gabite | 1656 | 89 | Take Down | Flamethrower |
Golem | 1655 | 91 | Rock Throw | Stone Edge |
Stantler | 1655 | 33 | Zen Headbutt | Wild Charge |
Swampert | 1642 | 38 | Water Gun | Sludge Wave |
Ludicolo | 1642 | 93 | Razor Leaf | Hydro Pump |
Camerupt | 1642 | 78 | Ember | Overheat |
Marowak | 1641 | 82 | Fire Spin | Shadow Ball |
Kingdra | 1636 | 71 | Dragon Breath | Outrage |
Vaporeon | 1634 | 40 | Water Gun | Hydro Pump |
Guzzlord | 1624 | 91 | Dragon Tail | Dragon Claw |
Feraligatr | 1624 | 96 | Waterfall | Hydro Pump |
Ninjask | 1612 | 62 | Metal Claw | Bug Buzz |
Swampert | 1609 | 62 | Water Gun | Surf |
Guzzlord | 1605 | 82 | Dragon Tail | Brutal Swing |
Braviary | 1605 | 98 | Air Slash | Psychic |
Charizard | 1604 | 78 | Fire Spin | Dragon Claw |
Wigglytuff | 1596 | 84 | Charm | Dazzling Gleam |
Ampharos | 1590 | 87 | Volt Switch | Power Gem |
Sharpedo | 1588 | 9 | Waterfall | Hydro Pump |
Ninetales | 1587 | 64 | Fire Spin | Psyshock |
Toxicroak * | 1586 | 49 | Poison Jab | Mud Bomb |
Cresselia | 1579 | 80 | Psycho Cut | Grass Knot |
Bellossom | 1572 | 87 | Razor Leaf | Frustration |
Pheromosa | 1571 | 80 | Bug Bite | Close Combat |
Dusknoir * | 1567 | 78 | Hex | Shadow Ball |
Vaporeon | 1562 | 80 | Water Gun | Aqua Tail |
Kangaskhan | 1560 | 76 | Low Kick | Outrage |
Raichu | 1554 | 9 | Volt Switch | Thunder Punch |
Raichu | 1551 | 80 | Charm | Brick Break |
Pyroar | 1550 | 87 | Take Down | Flame Charge |
Druddigon | 1541 | 89 | Bite | Hyper Beam |
Cherrim | 1538 | 62 | Razor Leaf | Hyper Beam |
Whiscash | 1533 | 93 | Water Gun | Blizzard |
Mr. Rime | 1524 | 78 | Confusion | Psybeam |
Jolteon | 1521 | 51 | Volt Switch | Thunderbolt |
Mienshao | 1517 | 87 | Poison Jab | Brick Break |
Zapdos | 1517 | 80 | Charge Beam | Frustration |
Sawsbuck | 1509 | 38 | Take Down | Solar Beam |
Slurpuff | 1492 | 36 | Charm | Play Rough |
Grovyle | 1479 | 71 | Bullet Seed | Grass Knot |
Lucario | 1479 | 69 | Bullet Punch | Close Combat |
Flareon | 1476 | 64 | Fire Spin | Overheat |
Noctowl | 1467 | 31 | Extrasensory | Night Shade |
Kangaskhan | 1458 | 91 | Low Kick | Crunch |
Pidgeot | 1456 | 98 | Steel Wing | Brave Bird |
Kangaskhan | 1453 | 84 | Mud Slap | Earthquake |
Flareon | 1451 | 89 | Ember | Flamethrower |
Moltres | 1448 | 82 | Fire Spin | Frustration |
Roserade * | 1440 | 60 | Bullet Seed | Weather Ball |
Hypno * | 1433 | 9 | Zen Headbutt | Future Sight |
Galvantula | 1424 | 91 | Volt Switch | Energy Ball |
Alomomola | 1418 | 96 | Hidden Power | Hydro Pump |
Rapidash | 1415 | 91 | Fire Spin | Heat Wave |
Kangaskhan | 1412 | 71 | Mud Slap | Power-Up Punch |
Clefable | 1412 | 91 | Charm | Psychic |
Hoopa | 1409 | 82 | Confusion | Psybeam |
Rhydon | 1405 | 36 | Mud Slap | Stone Edge |
Rapidash | 1399 | 82 | Psycho Cut | Body Slam |
Celebi * | 1395 | 73 | Charge Beam | Hyper Beam |
Victini | 1393 | 96 | Quick Attack | Psychic |
Blastoise | 1391 | 91 | Bite | Hydro Pump |
Golurk | 1388 | 51 | Mud Slap | Earth Power |
Persian | 1374 | 67 | Scratch | Foul Play |
Stantler | 1369 | 51 | Tackle | Stomp |
Ursaring * | 1363 | 69 | Metal Claw | Frustration |
Victreebel * | 1359 | 87 | Razor Leaf | Solar Beam |
Scyther | 1352 | 78 | Air Slash | Night Slash |
Steelix | 1347 | 76 | Iron Tail | Heavy Slam |
Vigoroth | 1345 | 49 | Counter | Bulldoze |
Feraligatr | 1340 | 42 | Bite | Crunch |
Zebstrika | 1332 | 67 | Spark | Discharge |
Lairon | 1329 | 51 | Metal Claw | Rock Tomb |
Ninetales | 1322 | 78 | Feint Attack | Weather Ball |
Perrserker | 1312 | 78 | Metal Claw | Foul Play |
Flareon | 1307 | 60 | Ember | Overheat |
Dragalge | 1291 | 64 | Dragon Tail | Hydro Pump |
Ninetales | 1288 | 84 | Powder Snow | Ice Beam |
Weezing | 1287 | 84 | Infestation | Dark Pulse |
Bewear | 1276 | 64 | Shadow Claw | Stomp |
Raichu | 1275 | 82 | Volt Switch | Wild Charge |
Scrafty | 1274 | 87 | Snarl | Acid Spray |
Forretress | 1273 | 87 | Bug Bite | Heavy Slam |
Ninetales | 1273 | 36 | Fire Spin | Heat Wave |
Articuno | 1271 | 84 | Frost Breath | Frustration |
Boldore | 1268 | 69 | Smack Down | Bulldoze |
Exeggutor | 1266 | 84 | Bullet Seed | Solar Beam |
Weavile | 1254 | 82 | Feint Attack | Avalanche |
Jolteon | 1252 | 24 | Volt Switch | Discharge |
Umbreon | 1248 | 71 | Snarl | Foul Play |
Jolteon | 1246 | 20 | Thunder Shock | Discharge |
Staraptor | 1246 | 33 | Wing Attack | Heat Wave |
Arcanine | 1237 | 71 | Thunder Fang | Crunch |
Weepinbell | 1236 | 71 | Acid | Power Whip |
Stunfisk | 1233 | 84 | Thunder Shock | Muddy Water |
Snorlax | 1231 | 18 | Zen Headbutt | Body Slam |
Fraxure | 1229 | 76 | Iron Tail | Aqua Tail |
Greninja | 1227 | 49 | Bubble | Night Slash |
Farfetch’d | 1219 | 91 | Fury Cutter | Brave Bird |
Golduck | 1211 | 36 | Confusion | Ice Beam |
Boldore | 1195 | 58 | Mud Slap | Rock Slide |
Raichu | 1194 | 18 | Charm | Brick Break |
Stunfisk | 1194 | 80 | Metal Claw | Flash Cannon |
Meowstic | 1194 | 87 | Sucker Punch | Energy Ball |
Ninjask * | 1190 | 89 | Metal Claw | Shadow Ball |
Skarmory | 1185 | 84 | Air Slash | Brave Bird |
Cryogonal | 1184 | 91 | Frost Breath | Aurora Beam |
Cryogonal | 1183 | 89 | Ice Shard | Triple Axel |
Rhyhorn | 1177 | 49 | Rock Smash | Bulldoze |
Magmar | 1174 | 67 | Karate Chop | Flamethrower |
Cryogonal | 1173 | 87 | Ice Shard | Triple Axel |
Sableye * | 1169 | 96 | Feint Attack | Power Gem |
Flareon | 1162 | 67 | Fire Spin | Overheat |
Fletchinder | 1162 | 60 | Peck | Heat Wave |
Cryogonal | 1158 | 80 | Frost Breath | Aurora Beam |
Timburr | 1157 | 78 | Low Kick | Low Sweep |
Kingdra * | 1153 | 38 | Waterfall | Hydro Pump |
Beheeyem | 1153 | 87 | Confusion | Dark Pulse |
Skarmory * | 1149 | 73 | Air Slash | Flash Cannon |
Venusaur | 1146 | 89 | Vine Whip | Sludge Bomb |
Glalie | 1144 | 71 | Frost Breath | Avalanche |
Magmar | 1140 | 56 | Ember | Flamethrower |
Timburr | 1140 | 82 | Pound | Brick Break |
Blissey | 1136 | 84 | Pound | Hyper Beam |
Druddigon | 1133 | 80 | Bite | Hyper Beam |
Porygon2 | 1126 | 82 | Charge Beam | Tri Attack |
Wailmer | 1124 | 56 | Water Gun | Body Slam |
Bruxish | 1120 | 76 | Water Gun | Crunch |
Timburr | 1113 | 69 | Low Kick | Brick Break |
Timburr * | 1112 | 67 | Pound | Brick Break |
Muk | 1100 | 49 | Snarl | Gunk Shot |
Timburr * | 1100 | 76 | Low Kick | Rock Tomb |
Lapras | 1095 | 84 | Frost Breath | Surf |
Starmie | 1088 | 87 | Water Gun | Power Gem |
Starmie | 1080 | 84 | Water Gun | Thunder |
Jolteon | 1077 | 49 | Volt Switch | Thunderbolt |
Golem | 1076 | 33 | Volt Switch | Wild Charge |
Drilbur | 1073 | 67 | Mud Slap | Drill Run |
Wigglytuff | 1070 | 84 | Pound | Play Rough |
Braixen | 1068 | 44 | Ember | Flame Charge |
Scyther | 1066 | 42 | Fury Cutter | Trailblaze |
Feraligatr | 1057 | 51 | Ice Fang | Hydro Pump |
Heatmor | 1054 | 36 | Fire Spin | Power-Up Punch |
Liepard | 1049 | 96 | Charm | Play Rough |
Toxicroak | 1049 | 87 | Mud Shot | Mud Bomb |
Stufful | 1048 | 56 | Tackle | Brick Break |
Tyrunt | 1047 | 84 | Dragon Tail | Ancient Power |
Electrode | 1043 | 87 | Tackle | Wild Charge |
Rhyhorn | 1035 | 42 | Mud Slap | Stomp |
Grumpig | 1029 | 62 | Charge Beam | Mirror Coat |
Hippowdon | 1028 | 84 | Thunder Fang | Body Slam |
Jolteon | 1024 | 69 | Volt Switch | Discharge |
Timburr | 1022 | 64 | Low Kick | Low Sweep |
Houndour | 1016 | 82 | Feint Attack | Dark Pulse |
Gothitelle | 1013 | 89 | Confusion | Rock Slide |
Machoke | 1011 | 53 | Low Kick | Dynamic Punch |
Sandslash * | 1010 | 84 | Powder Snow | Gyro Ball |
Sunflora | 1007 | 73 | Razor Leaf | Solar Beam |
Swampert | 1005 | 40 | Mud Shot | Earthquake |
Axew | 1003 | 33 | Iron Tail | Dragon Claw |
Vaporeon | 1002 | 64 | Water Gun | Water Pulse |
Chansey | 991 | 47 | Pound | Hyper Beam |
Zygarde | 986 | 82 | Dragon Tail | Earthquake |
Magmar | 985 | 76 | Karate Chop | Flamethrower |
Staraptor | 983 | 51 | Wing Attack | Frustration |
Timburr * | 973 | 47 | Pound | Brick Break |
Bibarel * | 972 | 64 | Water Gun | Surf |
Pyroar | 961 | 53 | Take Down | Solar Beam |
Porygon | 955 | 80 | Charge Beam | Solar Beam |
Lopunny | 951 | 38 | Low Kick | Focus Blast |
Gardevoir | 950 | 87 | Confusion | Triple Axel |
Prinplup | 940 | 44 | Metal Claw | Hydro Pump |
Timburr * | 933 | 56 | Low Kick | Low Sweep |
Slowpoke | 930 | 73 | Water Gun | Psychic |
Timburr * | 923 | 40 | Low Kick | Low Sweep |
Farfetch’d | 918 | 80 | Rock Smash | Leaf Blade |
Mightyena * | 916 | 60 | Thunder Fang | Crunch |
Slowpoke | 908 | 80 | Confusion | Psyshock |
Lopunny * | 903 | 76 | Low Kick | Focus Blast |
Rowlet | 901 | 60 | Razor Leaf | Energy Ball |
Timburr * | 893 | 42 | Low Kick | Brick Break |
Timburr * | 889 | 71 | Pound | Brick Break |
Zorua | 887 | 53 | Scratch | Dark Pulse |
Emolga | 877 | 71 | Quick Attack | Thunderbolt |
Furfrou | 873 | 76 | Sucker Punch | Surf |
Slowpoke | 873 | 47 | Water Gun | Psyshock |
Mantine | 873 | 73 | Wing Attack | Water Pulse |
Vaporeon | 868 | 80 | Water Gun | Aqua Tail |
Rowlet * | 867 | 69 | Razor Leaf | Seed Bomb |
Mr. Mime | 865 | 84 | Zen Headbutt | Psybeam |
Spiritomb | 864 | 84 | Sucker Punch | Shadow Sneak |
Magneton | 864 | 58 | Thunder Shock | Zap Cannon |
Totodile | 863 | 60 | Water Gun | Crunch |
Rowlet | 860 | 56 | Leafage | Energy Ball |
Corsola | 857 | 51 | Bubble | Bubble Beam |
Falinks | 856 | 82 | Rock Smash | Superpower |
Rowlet | 853 | 62 | Razor Leaf | Energy Ball |
Pelipper | 853 | 67 | Wing Attack | Hydro Pump |
Abra | 846 | 62 | Zen Headbutt | Shadow Ball |
Abra | 845 | 62 | Zen Headbutt | Psyshock |
Whimsicott | 842 | 84 | Charm | Moonblast |
Froslass | 840 | 47 | Powder Snow | Triple Axel |
Trevenant | 839 | 64 | Shadow Claw | Seed Bomb |
Meltan | 836 | 78 | Thunder Shock | Flash Cannon |
Chansey | 835 | 38 | Pound | Hyper Beam |
Geodude | 834 | 40 | Tackle | Dig |
Jolteon | 828 | 38 | Thunder Shock | Discharge |
Herdier | 821 | 33 | Take Down | Thunderbolt |
Timburr * | 816 | 60 | Low Kick | Low Sweep |
Lanturn * | 813 | 33 | Spark | Thunder |
Medicham | 812 | 96 | Psycho Cut | Dynamic Punch |
Pikachu | 810 | 96 | Thunder Shock | Thunderbolt |
Flaaffy * | 802 | 40 | Tackle | Discharge |
Krokorok | 801 | 93 | Mud Slap | Earthquake |
Froslass | 797 | 49 | Powder Snow | Shadow Ball |
Lickitung | 786 | 84 | Lick | Power Whip |
Venusaur | 783 | 44 | Vine Whip | Sludge Bomb |
Vileplume | 783 | 84 | Acid | Solar Beam |
Medicham | 783 | 84 | Counter | Psychic |
Timburr * | 779 | 36 | Low Kick | Low Sweep |
Rowlet * | 779 | 76 | Razor Leaf | Energy Ball |
Buizel | 776 | 96 | Water Gun | Water Pulse |
Petilil | 775 | 84 | Hidden Power | Seed Bomb |
Amaura | 766 | 91 | Frost Breath | Weather Ball |
Rowlet * | 765 | 91 | Razor Leaf | Energy Ball |
Timburr * | 764 | 84 | Low Kick | Low Sweep |
Stufful | 763 | 93 | Tackle | Stomp |
Pikachu | 763 | 76 | Thunder Shock | Discharge |
Girafarig | 760 | 100 | Confusion | Psychic Fangs |
Xatu | 758 | 62 | Air Slash | Frustration |
Lickitung | 758 | 73 | Lick | Stomp |
Slowpoke * | 755 | 42 | Water Gun | Psychic |
Rowlet * | 754 | 44 | Razor Leaf | Seed Bomb |
Mightyena | 751 | 49 | Bite | Crunch |
Persian | 746 | 89 | Scratch | Foul Play |
Fuecoco | 746 | 84 | Bite | Disarming Voice |
Eevee | 745 | 64 | Tackle | Swift |
Feraligatr | 745 | 69 | Waterfall | Hydro Pump |
Timburr * | 744 | 60 | Low Kick | Low Sweep |
Pupitar | 743 | 91 | Bite | Ancient Power |
Amaura | 742 | 73 | Powder Snow | Aurora Beam |
Ponyta | 742 | 49 | Low Kick | Psybeam |
Skarmory | 737 | 62 | Steel Wing | Sky Attack |
Pikachu | 732 | 69 | Thunder Shock | Thunderbolt |
Metang | 727 | 89 | Metal Claw | Psychic |
Phantump | 721 | 16 | Astonish | Seed Bomb |
Spheal | 704 | 69 | Rock Smash | Body Slam |
Mareep | 687 | 38 | Tackle | Thunderbolt |
Squirtle | 686 | 60 | Tackle | Aqua Jet |
Mareep | 684 | 49 | Tackle | Discharge |
Karrablast | 679 | 20 | Peck | Aerial Ace |
Tyrunt | 678 | 82 | Tackle | Dragon Claw |
Pikachu | 678 | 53 | Thunder Shock | Thunderbolt |
Piplup | 670 | 73 | Bubble | Bubble Beam |
Gulpin * | 669 | 60 | Rock Smash | Sludge |
Regice | 663 | 60 | Rock Smash | Frustration |
Rhyhorn | 660 | 100 | Mud Slap | Horn Attack |
Murkrow | 656 | 87 | Feint Attack | Drill Peck |
Manectric | 651 | 82 | Snarl | Thunder |
Ninetales | 651 | 89 | Powder Snow | Ice Beam |
Mareep | 645 | 62 | Tackle | Thunderbolt |
Wartortle | 640 | 78 | Bite | Ice Beam |
Eevee | 639 | 24 | Tackle | Swift |
Kangaskhan | 636 | 76 | Low Kick | Power-Up Punch |
Yanmega * | 635 | 67 | Wing Attack | Aerial Ace |
Croagunk | 626 | 100 | Poison Jab | Sludge Bomb |
Karrablast | 620 | 69 | Fury Cutter | Aerial Ace |
Trumbeak | 617 | 89 | Peck | Drill Peck |
Eevee | 616 | 78 | Tackle | Swift |
Pikachu | 614 | 47 | Quick Attack | Thunderbolt |
Wailmer | 612 | 89 | Splash | Water Pulse |
Goomy | 609 | 96 | Tackle | Sludge Wave |
Slakoth | 608 | 36 | Yawn | Body Slam |
Timburr * | 603 | 67 | Low Kick | Low Sweep |
Stoutland * | 602 | 58 | Lick | Play Rough |
Timburr * | 597 | 47 | Pound | Rock Tomb |
Cubchoo * | 586 | 64 | Charm | Icy Wind |
Pancham | 585 | 64 | Low Kick | Crunch |
Beartic * | 584 | 42 | Powder Snow | Liquidation |
Ledyba | 584 | 58 | Tackle | Swift |
Pikachu | 576 | 69 | Thunder Shock | Wild Charge |
Charmander | 573 | 78 | Scratch | Flamethrower |
Pikachu | 571 | 42 | Thunder Shock | Discharge |
Timburr * | 560 | 40 | Low Kick | Low Sweep |
Timburr * | 559 | 76 | Low Kick | Low Sweep |
Pikachu | 553 | 51 | Quick Attack | Wild Charge |
Pikachu | 551 | 31 | Thunder Shock | Discharge |
Chansey * | 551 | 73 | Zen Headbutt | Dazzling Gleam |
Rowlet | 539 | 76 | Razor Leaf | Energy Ball |
Hoppip | 537 | 89 | Tackle | Dazzling Gleam |
Mareanie | 535 | 78 | Bite | Sludge Wave |
Timburr * | 534 | 76 | Low Kick | Rock Tomb |
Clefable | 533 | 84 | Zen Headbutt | Meteor Mash |
Dusclops | 528 | 78 | Feint Attack | Fire Punch |
Eevee | 525 | 40 | Quick Attack | Swift |
Jolteon | 524 | 56 | Thunder Shock | Thunder |
Slowpoke | 520 | 96 | Iron Tail | Surf |
Pikachu | 519 | 33 | Thunder Shock | Discharge |
Rowlet * | 511 | 71 | Tackle | Energy Ball |
Elekid | 505 | 87 | Low Kick | Discharge |
Wigglytuff | 505 | 56 | Charm | Icy Wind |
Froakie | 499 | 73 | Bubble | Aerial Ace |
Rattata * | 496 | 27 | Quick Attack | Hyper Fang |
Shroomish | 489 | 89 | Bullet Seed | Grass Knot |
Nuzleaf * | 489 | 69 | Feint Attack | Leaf Blade |
Slowpoke | 484 | 44 | Confusion | Psyshock |
Machamp * | 482 | 62 | Bullet Punch | Cross Chop |
Staryu | 481 | 84 | Water Gun | Power Gem |
Pikachu * | 481 | 36 | Thunder Shock | Wild Charge |
Glalie * | 480 | 44 | Frost Breath | Gyro Ball |
Magcargo * | 477 | 89 | Incinerate | Stone Edge |
Munna | 468 | 80 | Zen Headbutt | Psybeam |
Timburr * | 464 | 44 | Pound | Low Sweep |
Wobbuffet * | 461 | 76 | Charm | Mirror Coat |
Timburr * | 454 | 62 | Low Kick | Low Sweep |
Chespin | 446 | 71 | Take Down | Body Slam |
Timburr * | 445 | 64 | Low Kick | Brick Break |
Timburr * | 445 | 60 | Pound | Rock Tomb |
Clefairy | 445 | 49 | Pound | Body Slam |
Arcanine | 444 | 16 | Thunder Fang | Flamethrower |
Lotad | 440 | 60 | Razor Leaf | Bubble Beam |
Fuecoco | 440 | 89 | Bite | Crunch |
Raichu | 438 | 36 | Volt Switch | Wild Charge |
Pikachu | 432 | 51 | Thunder Shock | Wild Charge |
Umbreon | 432 | 42 | Feint Attack | Foul Play |
Timburr * | 418 | 69 | Low Kick | Brick Break |
Feraligatr | 418 | 20 | Waterfall | Crunch |
Lechonk * | 405 | 62 | Tackle | Trailblaze |
Pikachu | 405 | 80 | Quick Attack | Wild Charge |
Pikachu | 398 | 38 | Quick Attack | Discharge |
Pikachu | 393 | 89 | Thunder Shock | Wild Charge |
Pikachu | 391 | 89 | Quick Attack | Discharge |
Timburr * | 390 | 78 | Low Kick | Brick Break |
Chansey * | 388 | 31 | Pound | Dazzling Gleam |
Pikachu | 387 | 82 | Thunder Shock | Discharge |
