#34608 – LEVEL 50 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
£899.99
Level: 50
Team: Valor
Stardust: 2,117,211
Start Date: 2016-08-27
Shiny Legendary: 68
1x Articuno, 1x Zapdos, 4x Moltres
4x Mewtwo, 1x Raikou, 2x Entei
1x Suicune, 1x Lugia, 1x Ho-Oh
1x Regice, 1x Latios, 6x Kyogre
4x Groudon, 11x Rayquaza, 2x Azelf
3x Dialga, 2x Palkia, 5x Heatran
1x Giratina (Origin), 1x Giratina (Altered), 6x Cresselia
2x Virizion, 1x Thundurus (Incarnate), 1x Landorus (Incarnate)
1x Xerneas, 2x Yveltal, 1x Necrozma (Dawn Wings)
1x Necrozma
Shiny: 1515
2x Bulbasaur, 1x Ivysaur, 1x Venusaur
21x Charmander, 10x Charmeleon, 8x Charizard
44x Squirtle, 3x Wartortle, 6x Blastoise
1x Butterfree, 23x Weedle, 3x Kakuna
6x Beedrill, 2x Pidgey, 1x Pidgeot
2x Rattata (Alola), 1x Rattata, 1x Raticate (Alola)
1x Raticate, 1x Fearow, 1x Pikachu (Summer 2023 C)
6x Pikachu, 1x Pikachu (Summer 2023 D), 2x Pikachu (Summer 2023 B)
2x Pikachu (Summer 2023 A), 2x Sandshrew, 1x Sandslash
1x Nidoqueen, 1x Nidoran♂, 1x Nidorino
1x Nidoking, 1x Clefable, 1x Vulpix (Alola)
1x Vulpix, 1x Ninetales, 3x Jigglypuff
1x Wigglytuff, 1x Zubat, 7x Oddish
1x Vileplume, 1x Parasect, 1x Venomoth
1x Diglett (Alola), 1x Dugtrio, 1x Dugtrio (Alola)
1x Persian, 1x Persian (Alola), 2x Psyduck
1x Golduck, 2x Mankey, 1x Primeape
5x Growlithe, 1x Arcanine, 19x Poliwag
1x Poliwhirl, 4x Poliwrath, 15x Abra
1x Kadabra, 10x Alakazam, 35x Machop
6x Machoke, 2x Machamp, 1x Victreebel
1x Tentacool, 1x Tentacruel, 1x Geodude (Alola)
1x Geodude, 1x Golem, 5x Ponyta
1x Ponyta (Galarian), 1x Rapidash, 2x Slowpoke (Galarian)
3x Slowpoke, 1x Slowbro, 1x Magnemite
1x Dodrio, 1x Seel, 1x Dewgong
1x Muk (Alola), 1x Shellder, 1x Cloyster
49x Gastly, 5x Haunter, 8x Gengar
4x Onix, 2x Drowzee, 1x Hypno
1x Krabby, 1x Kingler, 1x Voltorb
1x Electrode, 2x Exeggcute, 2x Exeggutor (Alola)
1x Exeggutor, 1x Marowak, 3x Marowak (Alola)
2x Hitmonlee, 5x Lickitung, 3x Koffing
1x Weezing, 15x Rhyhorn, 1x Rhydon
3x Tangela, 5x Horsea, 1x Seadra
1x Seaking, 1x Starmie, 3x Mr. Mime
3x Scyther, 35x Electabuzz, 31x Magmar
36x Magikarp, 5x Gyarados, 2x Lapras
1x Ditto, 17x Eevee, 1x Vaporeon
3x Jolteon, 1x Flareon, 47x Porygon
1x Omastar, 3x Kabuto, 1x Kabutops
3x Aerodactyl, 1x Snorlax, 3x Dratini
1x Dragonair, 1x Dragonite, 1x Mew
1x Meganium, 1x Totodile, 1x Feraligatr
1x Ledyba, 1x Spinarak, 1x Ariados
1x Crobat, 1x Lanturn, 1x Cleffa
2x Igglybuff, 1x Togetic, 3x Mareep
1x Flaaffy, 1x Ampharos, 1x Bellossom
6x Marill, 2x Azumarill, 1x Sudowoodo
2x Politoed, 1x Hoppip, 1x Jumpluff
2x Sunkern, 1x Sunflora, 4x Yanma
11x Wooper, 3x Wooper (Paldean), 1x Quagsire
1x Espeon, 3x Umbreon, 3x Murkrow
1x Slowking, 1x Misdreavus, 1x Unown (H)
1x Unown (G), 6x Wobbuffet, 2x Girafarig
3x Pineco, 1x Forretress, 2x Gligar
1x Steelix, 1x Snubbull, 1x Granbull
2x Qwilfish, 1x Scizor, 1x Shuckle
1x Heracross, 7x Sneasel, 1x Sneasel (Hisuian)
1x Ursaring, 1x Magcargo, 1x Octillery
6x Skarmory, 3x Houndour, 2x Porygon2
1x Miltank, 1x Blissey, 2x Larvitar
2x Tyranitar, 1x Celebi, 2x Sceptile
3x Torchic, 1x Blaziken, 9x Mudkip
1x Mightyena, 8x Zigzagoon (Galarian), 1x Linoone (Galarian)
1x Wurmple, 1x Dustox, 2x Lotad
1x Lombre, 1x Ludicolo, 21x Seedot
3x Nuzleaf, 6x Shiftry, 2x Taillow
1x Swellow, 3x Ralts, 3x Gardevoir
1x Shroomish, 1x Breloom, 2x Slakoth
3x Slaking, 2x Whismur, 1x Exploud
1x Makuhita, 2x Hariyama, 3x Azurill
2x Skitty, 1x Delcatty, 2x Sableye
2x Mawile, 2x Aron, 1x Aggron
3x Meditite, 1x Medicham, 1x Manectric
5x Volbeat, 4x Illumise, 48x Roselia
6x Carvanha, 1x Sharpedo, 1x Wailmer
1x Wailord, 1x Spoink, 1x Grumpig
7x Trapinch, 1x Vibrava, 2x Flygon
6x Swablu, 2x Altaria, 2x Zangoose
1x Seviper, 4x Lunatone, 3x Solrock
1x Whiscash, 1x Cradily, 1x Armaldo
6x Feebas, 1x Milotic, 1x Banette
2x Chimecho, 1x Absol, 1x Gorebyss
1x Bagon, 2x Salamence, 6x Beldum
1x Metang, 1x Metagross, 6x Turtwig
1x Grotle, 3x Torterra, 2x Chimchar
1x Infernape, 8x Piplup, 1x Prinplup
5x Empoleon, 2x Bidoof, 1x Bibarel
4x Shinx, 1x Luxio, 1x Luxray
1x Budew, 3x Roserade, 2x Cranidos
1x Rampardos, 1x Buizel, 1x Floatzel
1x Ambipom, 3x Drifloon, 1x Drifblim
3x Buneary, 1x Lopunny, 1x Mismagius
1x Honchkrow, 1x Bronzor, 1x Bronzong
38x Gible, 3x Gabite, 11x Garchomp
3x Riolu, 1x Lucario, 1x Hippopotas
2x Hippowdon, 2x Skorupi, 1x Drapion
1x Toxicroak, 5x Snover, 1x Abomasnow
2x Weavile, 1x Magnezone, 1x Lickilicky
4x Rhyperior, 1x Tangrowth, 8x Electivire
6x Magmortar, 1x Togekiss, 1x Yanmega
1x Glaceon, 1x Gliscor, 2x Mamoswine
7x Porygon-Z, 1x Gallade, 1x Darkrai
36x Snivy, 3x Servine, 6x Serperior
16x Tepig, 2x Pignite, 5x Emboar
1x Oshawott, 1x Samurott (Hisuian), 1x Samurott
1x Patrat, 1x Watchog, 1x Stoutland
1x Liepard, 1x Zebstrika, 2x Roggenrola
1x Gigalith, 3x Woobat, 1x Swoobat
5x Audino, 43x Timburr, 1x Gurdurr
1x Conkeldurr, 1x Tympole, 1x Seismitoad
1x Venipede, 1x Scolipede, 3x Cottonee
1x Whimsicott, 1x Darumaka, 1x Darmanitan (Standard Mode)
1x Crustle, 1x Carracosta, 2x Minccino
2x Cinccino, 1x Ducklett, 1x Swanna
1x Emolga, 2x Foongus, 1x Amoonguss
2x Joltik, 1x Galvantula, 2x Ferroseed
1x Ferrothorn, 1x Klinklang, 20x Tynamo
1x Eelektrik, 1x Eelektross, 34x Axew
3x Fraxure, 4x Haxorus, 1x Beartic
2x Cryogonal, 2x Stunfisk (Galarian), 1x Golett
1x Golurk, 2x Pawniard, 1x Bisharp
1x Durant, 1x Hydreigon, 2x Genesect (Burn)
2x Chespin, 1x Chesnaught, 2x Fennekin
1x Delphox, 18x Froakie, 2x Frogadier
2x Greninja, 51x Fletchling, 2x Fletchinder
2x Talonflame, 2x Espurr, 1x Meowstic
1x Swirlix, 1x Slurpuff, 3x Binacle
1x Barbaracle, 1x Helioptile, 1x Heliolisk
1x Tyrantrum, 2x Amaura, 1x Aurorus
1x Sylveon, 1x Dedenne, 2x Goomy
1x Goodra, 1x Phantump, 1x Trevenant
1x Gourgeist (Super), 1x Avalugg, 1x Noivern
6x Yungoos, 1x Gumshoos, 2x Grubbin
2x Crabrawler, 1x Crabominable, 1x Rockruff
2x Fomantis, 1x Lurantis, 1x Stufful
1x Bewear, 1x Tsareena, 3x Oranguru
3x Nihilego, 3x Guzzlord, 1x Obstagoon
1x Perrserker, 1x Wyrdeer, 1x Oinkologne
1x Clodsire
Legendary: 862
21x Articuno, 1x Articuno (Galarian), 28x Zapdos
2x Zapdos (Galarian), 53x Moltres, 1x Moltres (Galarian)
47x Mewtwo, 3x Mewtwo (Armored), 18x Raikou
12x Entei, 17x Suicune, 11x Lugia
8x Ho-Oh, 10x Regirock, 8x Regice
7x Registeel, 8x Latias, 14x Latios
37x Kyogre, 50x Groudon, 116x Rayquaza
3x Uxie, 21x Mesprit, 4x Azelf
36x Dialga, 17x Palkia, 18x Heatran
5x Regigigas, 15x Giratina (Origin), 8x Giratina (Altered)
53x Cresselia, 8x Cobalion, 11x Terrakion
8x Virizion, 6x Tornadus (Therian), 6x Tornadus (Incarnate)
5x Thundurus (Incarnate), 6x Thundurus (Therian), 20x Reshiram
17x Zekrom, 23x Landorus (Therian), 15x Landorus (Incarnate)
29x Kyurem, 4x Xerneas, 8x Yveltal
1x Zygarde (10%), 2x Cosmog, 1x Solgaleo
2x Lunala, 10x Necrozma, 1x Necrozma (Dawn Wings)
1x Necrozma (Dusk Mane), 2x Zacian (Hero of Many Battles), 1x Zamazenta (Hero of Many Battles)
14x Regieleki, 9x Regidrago
1 in stock