#35430 – LEVEL 61 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
£219.99
Level: 61
Team: Valor
Stardust: 41,654
Start Date: 2016-11-10
Shiny Legendary: 19
4x Articuno, 1x Zapdos, 1x Moltres
6x Groudon, 3x Rayquaza, 1x Mesprit
1x Heatran, 1x Xerneas, 1x Yveltal
Shiny: 417
3x Charmander, 1x Charizard, 7x Squirtle
1x Wartortle, 4x Caterpie, 1x Beedrill
3x Pikachu (Summer 2023 A), 5x Pikachu (Summer 2023 D), 1x Pikachu
3x Pikachu (Summer 2023 C), 4x Pikachu (Summer 2023 B), 3x Sandshrew
1x Sandslash, 2x Clefairy, 1x Clefable
3x Jigglypuff, 1x Vileplume, 1x Venonat
3x Diglett (Alola), 28x Poliwag, 1x Poliwhirl
3x Machop, 1x Machoke, 1x Machamp
1x Geodude, 2x Ponyta, 1x Slowpoke
1x Grimer, 3x Shellder, 1x Gastly
1x Haunter, 1x Hypno, 2x Hitmonlee
3x Hitmonchan, 2x Kangaskhan, 1x Scyther
3x Jynx, 1x Magikarp, 1x Lapras
5x Eevee, 1x Vaporeon, 1x Omanyte
1x Omastar, 6x Aerodactyl, 8x Aerodactyl (Summer 2023)
4x Snorlax, 2x Chikorita, 3x Spinarak
1x Crobat, 1x Chinchou, 1x Bellossom
2x Aipom, 1x Wooper, 1x Unown (N)
1x Unown (M), 1x Wobbuffet, 1x Girafarig
1x Steelix, 2x Scizor, 2x Shuckle
2x Heracross, 1x Ursaring, 4x Remoraid
5x Mantine, 1x Kingdra, 2x Hitmontop
2x Miltank, 1x Tyranitar, 1x Celebi
1x Treecko, 1x Blaziken, 1x Poochyena
3x Zigzagoon (Galarian), 2x Wurmple, 2x Seedot
1x Swellow, 2x Surskit, 1x Masquerain
2x Shroomish, 1x Azurill, 9x Nosepass
4x Skitty, 1x Delcatty, 1x Volbeat
12x Roselia, 4x Carvanha, 1x Sharpedo
1x Trapinch, 1x Vibrava, 1x Flygon
6x Cacnea, 4x Seviper, 2x Barboach
1x Corphish, 1x Baltoy, 1x Anorith
1x Castform (Snowy), 3x Chimecho, 1x Absol
1x Gorebyss, 4x Luvdisc, 1x Beldum
2x Starly, 1x Staravia, 4x Roserade
2x Cranidos, 5x Shieldon, 4x Burmy (Plant)
1x Buizel, 1x Shellos (West Sea), 1x Glameow
1x Stunky, 1x Bronzong, 1x Hippowdon
2x Skorupi, 1x Weavile, 1x Froslass
1x Snivy, 1x Servine, 1x Lillipup
1x Herdier, 4x Purrloin, 2x Blitzle
1x Roggenrola, 3x Woobat, 5x Audino
2x Tympole, 1x Palpitoad, 2x Throh
8x Venipede, 3x Cottonee, 1x Whimsicott
2x Petilil, 2x Lilligant, 2x Yamask
1x Carracosta, 4x Archen, 1x Archeops
1x Minccino, 1x Emolga, 1x Galvantula
2x Ferroseed, 2x Elgyem, 1x Axew
1x Fraxure, 1x Stunfisk (Galarian), 3x Golett
1x Bisharp, 2x Durant, 2x Deino
1x Genesect (Burn), 3x Chespin, 2x Quilladin
1x Chesnaught, 2x Froakie, 1x Greninja
1x Bunnelby, 1x Diggersby, 10x Fletchling
2x Talonflame, 4x Spritzee, 4x Swirlix
3x Inkay, 2x Binacle, 1x Barbaracle
2x Skrelp, 1x Dragalge, 1x Helioptile
1x Heliolisk, 1x Tyrunt, 1x Amaura
1x Aurorus, 1x Goomy, 2x Pumpkaboo (Average)
5x Bergmite, 1x Noibat, 1x Rowlet
4x Yungoos, 8x Grubbin, 1x Charjabug
1x Vikavolt, 2x Dewpider, 1x Fomantis
1x Oranguru
Legendary: 267
17x Articuno, 16x Zapdos, 16x Moltres
1x Moltres (Galarian), 3x Mewtwo, 14x Raikou
8x Entei, 9x Suicune, 2x Ho-Oh
1x Regirock, 1x Latias, 1x Latios
10x Kyogre, 20x Groudon, 70x Rayquaza
8x Heatran, 1x Giratina (Origin), 14x Cresselia
1x Cobalion, 2x Tornadus (Incarnate), 1x Tornadus (Therian)
2x Thundurus (Incarnate), 2x Thundurus (Therian), 1x Reshiram
2x Zekrom, 1x Landorus (Incarnate), 1x Kyurem
19x Xerneas, 18x Yveltal, 1x Zygarde (10%)
1x Solgaleo, 1x Necrozma, 1x Regieleki
1x Regidrago
Out of stock
































