#35722 – LEVEL 71 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY

£499.99

Level: 71
Team: Valor
Stardust: 263,841
Start Date: 2017-01-24

Shiny Legendary: 55
1x Articuno, 1x Zapdos, 2x Mewtwo
1x Raikou, 1x Suicune, 1x Lugia
1x Ho-Oh, 2x Regirock, 1x Regice
2x Registeel, 1x Latias, 2x Latios
3x Kyogre, 13x Rayquaza, 3x Dialga (Origin)
4x Palkia (Origin), 1x Giratina (Origin), 1x Terrakion
1x Virizion, 3x Reshiram, 2x Landorus (Therian)
1x Kyurem, 1x Xerneas, 1x Tapu Koko
1x Tapu Lele, 1x Necrozma, 1x Zacian (Hero of Many Battles)
2x Zamazenta (Hero of Many Battles)

Shiny: 806
5x Bulbasaur, 2x Venusaur, 6x Charmander
3x Charizard, 7x Squirtle, 2x Blastoise
2x Caterpie, 4x Pidgey, 1x Pidgeot
4x Spearow, 2x Ekans, 7x Pikachu
1x Pikachu (Summer 2023 D), 2x Pikachu (Flying 2), 1x Pikachu (Summer 2023 B)
1x Raichu, 6x Sandshrew, 5x Sandshrew (Alola)
1x Sandslash (Alola), 1x Sandslash, 4x Nidoran♂
1x Nidoking, 3x Clefairy, 2x Vulpix
1x Vulpix (Alola), 1x Ninetales, 3x Jigglypuff
2x Oddish, 2x Paras, 1x Venonat
2x Meowth, 2x Meowth (Alola), 1x Meowth (Galarian)
4x Psyduck, 2x Mankey, 1x Growlithe
3x Poliwag, 4x Abra, 3x Machop
1x Machamp, 1x Tentacool, 6x Geodude (Alola)
1x Geodude, 1x Ponyta, 1x Rapidash
20x Slowpoke, 23x Slowpoke (Galarian), 1x Slowbro
17x Magnemite, 1x Magneton, 2x Farfetch’d (Galarian)
10x Grimer, 1x Muk, 1x Shellder
2x Gengar, 1x Onix, 1x Drowzee
1x Hypno, 1x Krabby, 1x Exeggcute
3x Hitmonlee, 3x Hitmonchan, 1x Lickitung
2x Koffing, 2x Chansey, 2x Jynx
1x Magmar, 1x Tauros, 1x Magikarp
2x Gyarados, 4x Lapras, 2x Vaporeon
2x Flareon, 4x Porygon, 1x Aerodactyl
1x Snorlax, 24x Dratini, 2x Dragonair
2x Dragonite, 1x Chikorita, 5x Hoothoot
2x Noctowl, 1x Spinarak, 1x Togetic
2x Marill, 9x Hoppip, 1x Wooper (Paldean)
1x Wooper, 6x Murkrow, 1x Slowking
1x Unown (N), 1x Unown (O), 1x Gligar
1x Steelix, 2x Snubbull, 1x Qwilfish
11x Teddiursa, 2x Ursaring, 1x Slugma
3x Swinub, 4x Corsola, 1x Skarmory
1x Kingdra, 1x Porygon2, 1x Stantler
1x Smeargle, 1x Tyrogue, 2x Hitmontop
2x Smoochum, 1x Elekid, 2x Miltank
24x Larvitar, 2x Tyranitar, 1x Celebi
2x Sceptile, 1x Torchic, 1x Blaziken
3x Mudkip, 2x Swampert, 2x Poochyena
6x Zigzagoon, 8x Zigzagoon (Galarian), 1x Linoone (Galarian)
2x Wurmple, 2x Silcoon, 1x Dustox
3x Lotad, 1x Seedot, 1x Ralts
1x Gardevoir, 2x Surskit, 3x Shroomish
1x Breloom, 3x Slakoth, 1x Slaking
1x Ninjask, 4x Makuhita, 1x Hariyama
2x Nosepass, 3x Skitty, 3x Sableye
7x Mawile, 3x Aron, 1x Meditite
1x Medicham, 7x Electrike, 1x Manectric
1x Plusle, 4x Illumise, 1x Roselia
1x Gulpin, 1x Swalot, 4x Sharpedo
1x Wailord, 1x Numel, 2x Spoink
1x Spinda (7), 1x Trapinch, 2x Cacnea
1x Swablu, 3x Zangoose, 3x Seviper
1x Lunatone, 2x Solrock, 1x Barboach
1x Baltoy, 3x Anorith, 3x Feebas
1x Milotic, 2x Castform (Rainy), 1x Kecleon
1x Shuppet, 1x Dusclops, 2x Absol
2x Snorunt, 1x Glalie, 7x Spheal
1x Sealeo, 1x Walrein, 1x Clamperl
1x Gorebyss, 5x Luvdisc, 3x Bagon
1x Salamence, 19x Beldum, 1x Metagross
1x Jirachi, 2x Turtwig, 1x Piplup
1x Empoleon, 11x Starly, 1x Staraptor
2x Kricketot, 1x Kricketune, 1x Shinx
1x Roserade, 1x Mothim, 2x Buizel
3x Cherubi, 1x Cherrim (Sunny), 1x Drifloon
2x Drifblim, 1x Lopunny, 3x Glameow
2x Bronzor, 1x Bonsly, 1x Gible
1x Gabite, 4x Garchomp, 1x Lucario
1x Croagunk, 1x Snover, 1x Lickilicky
1x Tangrowth, 1x Togekiss, 1x Leafeon
1x Gliscor, 1x Mamoswine, 1x Froslass
7x Snivy, 1x Serperior, 1x Oshawott
1x Samurott, 1x Lillipup, 1x Stoutland
6x Purrloin, 1x Liepard, 1x Simisage
1x Munna, 1x Musharna, 3x Pidove
1x Unfezant, 9x Blitzle, 1x Zebstrika
12x Roggenrola, 1x Boldore, 1x Gigalith
1x Drilbur, 17x Timburr, 1x Gurdurr
2x Throh, 2x Venipede, 1x Cottonee
1x Whimsicott, 1x Darmanitan (Galarian Standard Mode), 1x Tirtouga
2x Trubbish, 1x Garbodor, 12x Solosis
1x Reuniclus, 1x Karrablast, 1x Amoonguss
1x Alomomola, 1x Ferrothorn, 12x Litwick
1x Lampent, 1x Chandelure, 1x Axew
1x Haxorus, 1x Cryogonal, 1x Stunfisk (Galarian)
1x Pawniard, 1x Durant, 12x Deino
1x Zweilous, 1x Hydreigon, 1x Genesect (Burn)
6x Chespin, 1x Chesnaught, 13x Froakie
1x Greninja, 2x Bunnelby, 3x Fletchling
1x Talonflame, 10x Flabébé (Yellow Flower), 2x Flabébé (White Flower)
3x Flabébé (Orange Flower), 2x Swirlix, 1x Malamar
3x Helioptile, 1x Heliolisk, 1x Sylveon
1x Dedenne, 1x Goomy, 1x Trevenant
1x Pumpkaboo (Large), 2x Avalugg (Hisuian), 11x Noibat
2x Noivern, 1x Rowlet, 2x Litten
1x Incineroar, 3x Stufful, 1x Bewear
7x Rookidee, 2x Wooloo, 1x Toxtricity (Amped)
1x Obstagoon, 1x Ursaluna, 1x Nymble
1x Tandemaus, 1x Frigibax

Legendary: 334
4x Articuno, 18x Zapdos, 1x Zapdos (Galarian)
6x Moltres, 1x Moltres (Galarian), 1x Mewtwo
7x Raikou, 5x Entei, 4x Suicune
21x Lugia, 14x Ho-Oh, 1x Ho-Oh (S)
5x Regirock, 6x Regice, 8x Registeel
16x Latias, 21x Latios, 9x Kyogre
11x Groudon, 11x Rayquaza, 1x Azelf
3x Dialga, 10x Dialga (Origin), 9x Palkia (Origin)
4x Heatran, 7x Regigigas, 3x Giratina (Altered)
3x Giratina (Origin), 3x Cresselia, 3x Cobalion
2x Terrakion, 5x Virizion, 4x Tornadus (Incarnate)
1x Thundurus (Incarnate), 1x Thundurus (Therian), 15x Reshiram
3x Zekrom, 1x Landorus (Incarnate), 12x Landorus (Therian)
19x Kyurem, 4x Xerneas, 1x Zygarde (10%)
1x Tapu Koko, 3x Tapu Lele, 1x Solgaleo
9x Lunala, 25x Necrozma, 1x Necrozma (Dawn Wings)
3x Zacian (Hero of Many Battles), 1x Zacian (Crowned Sword), 2x Zamazenta (Hero of Many Battles)
1x Zamazenta (Crowned Sword), 1x Eternatus, 1x Kubfu
1x Regidrago

1 in stock