#35723 – LEVEL 71 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY

£649.99

Level: 71
Team: Mystic
Stardust: 915,690
Start Date: 2016-08-13

Shiny Legendary: 27
1x Articuno, 1x Mewtwo, 1x Ho-Oh
1x Kyogre, 1x Groudon, 6x Rayquaza
1x Dialga (Origin), 1x Palkia (Origin), 1x Giratina (Altered)
1x Kyurem (Black), 1x Kyurem (White), 1x Kyurem
1x Yveltal, 1x Necrozma, 1x Necrozma (Dusk Mane)
3x Zacian (Hero of Many Battles), 1x Zacian (Crowned Sword), 2x Zamazenta (Hero of Many Battles)
1x Zamazenta (Crowned Sword)

Shiny: 232
1x Charmander, 2x Charizard, 4x Squirtle
1x Blastoise, 2x Beedrill, 1x Raticate
1x Fearow, 1x Arbok, 3x Pikachu
3x Sandshrew (Alola), 1x Sandslash (Alola), 1x Clefable
1x Wigglytuff, 1x Parasect, 1x Golduck
1x Primeape, 1x Arcanine, 1x Arcanine (Hisuian)
1x Poliwrath, 1x Machop, 2x Machamp
1x Victreebel, 1x Tentacruel, 1x Ponyta (Galarian)
1x Rapidash (Galarian), 1x Slowpoke, 1x Magnemite
2x Gastly, 1x Gengar, 1x Kingler
1x Exeggcute, 1x Exeggutor, 1x Marowak (Alola)
2x Weezing, 3x Rhydon, 1x Jynx
3x Electabuzz, 1x Tauros, 7x Magikarp
1x Gyarados, 1x Ditto, 1x Eevee
1x Vaporeon, 6x Jolteon, 1x Flareon
8x Porygon, 2x Omastar, 1x Aerodactyl
1x Dragonite, 1x Feraligatr, 1x Furret
1x Noctowl, 1x Xatu, 1x Mareep
1x Ampharos, 1x Marill, 2x Azumarill
1x Unown (L), 1x Gligar, 1x Steelix
1x Granbull, 1x Scizor, 2x Sneasel
2x Skarmory, 1x Hitmontop, 1x Blissey
1x Tyranitar, 1x Celebi, 1x Treecko
1x Grovyle, 2x Mudkip, 1x Swampert
1x Zigzagoon (Galarian), 1x Beautifly, 1x Shiftry
2x Gardevoir, 1x Slakoth, 1x Vigoroth
1x Slaking, 1x Sableye, 1x Plusle
1x Minun, 1x Volbeat, 1x Roselia
1x Carvanha, 1x Sharpedo, 1x Wailord
1x Trapinch, 1x Flygon, 1x Altaria
1x Lunatone, 1x Cradily, 1x Anorith
1x Armaldo, 2x Feebas, 1x Castform (Sunny)
1x Absol, 1x Clamperl, 1x Metagross
1x Turtwig, 1x Torterra, 3x Chimchar
1x Infernape, 4x Piplup, 2x Empoleon
1x Staraptor, 1x Bibarel, 1x Kricketot
1x Kricketune, 2x Shinx, 1x Luxray
1x Roserade, 1x Bastiodon, 9x Combee
1x Vespiquen, 1x Gastrodon (East Sea), 1x Gastrodon (West Sea)
1x Ambipom, 1x Honchkrow, 1x Hippowdon
1x Skorupi, 2x Drapion, 1x Croagunk
1x Toxicroak, 1x Lumineon, 1x Weavile
1x Magnezone, 1x Lickilicky, 1x Rhyperior
1x Tangrowth, 2x Electivire, 1x Magmortar
2x Porygon-Z, 1x Serperior, 1x Stoutland
1x Pansear, 1x Gigalith, 1x Seismitoad
3x Sewaddle, 1x Leavanny, 1x Scolipede
1x Krokorok, 1x Darmanitan (Galarian Standard Mode), 1x Crustle
1x Cofagrigus, 1x Vanillite, 1x Vanilluxe
1x Escavalier, 1x Galvantula, 1x Shelmet
1x Stunfisk, 1x Stunfisk (Galarian), 1x Zweilous
1x Greninja, 1x Talonflame, 1x Rowlet
1x Litten, 1x Incineroar, 1x Gumshoos
1x Stufful, 1x Passimian, 1x Rillaboom (Purified)
1x Cinderace, 1x Corviknight, 1x Centiskorch
2x Obstagoon, 1x Falinks, 1x Meowscarada
1x Lechonk, 1x Oinkologne

Legendary: 279
5x Articuno, 1x Zapdos (Galarian), 4x Zapdos
6x Moltres, 3x Mewtwo, 1x Mewtwo (Armored)
2x Raikou, 2x Entei, 4x Suicune
2x Lugia, 2x Ho-Oh, 3x Regirock
2x Regice, 2x Registeel, 4x Latias
3x Latios, 1x Kyogre, 2x Groudon
22x Rayquaza, 2x Azelf, 1x Dialga
3x Dialga (Origin), 7x Palkia, 2x Palkia (Origin)
2x Heatran, 2x Regigigas, 6x Giratina (Origin)
3x Giratina (Altered), 1x Cresselia, 2x Cobalion
3x Terrakion, 2x Virizion, 2x Tornadus (Therian)
1x Tornadus (Incarnate), 2x Thundurus (Incarnate), 2x Thundurus (Therian)
1x Reshiram, 2x Zekrom, 2x Landorus (Therian)
16x Kyurem, 9x Xerneas, 1x Yveltal
1x Zygarde (10%), 2x Tapu Koko, 1x Tapu Bulu
1x Tapu Fini, 1x Solgaleo, 1x Lunala
10x Necrozma, 72x Zacian (Hero of Many Battles), 2x Zacian (Crowned Sword)
38x Zamazenta (Hero of Many Battles), 3x Zamazenta (Crowned Sword), 1x Eternatus
1x Kubfu

1 in stock