#35595 – LEVEL 70 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY

£139.99

Level: 70
Team: Mystic
Stardust: 164,314
Start Date: 2016-07-19

Shiny Legendary: 17
1x Articuno, 3x Mewtwo, 1x Entei
1x Suicune, 1x Lugia, 1x Kyogre
1x Groudon, 2x Dialga, 1x Palkia
1x Heatran, 1x Regigigas, 1x Giratina (Altered)
1x Cobalion, 1x Virizion

Shiny: 319
1x Bulbasaur, 1x Ivysaur, 1x Venusaur
2x Charmander, 4x Charizard, 1x Squirtle
1x Blastoise, 1x Caterpie, 1x Weedle
1x Kakuna, 1x Beedrill, 1x Pidgey
1x Pidgeotto, 1x Pidgeot, 7x Pikachu
1x Raichu, 1x Sandshrew, 1x Sandshrew (Alola)
1x Nidoran♀, 1x Clefairy, 1x Vulpix
1x Vulpix (Alola), 1x Zubat, 1x Paras
1x Venonat, 1x Meowth (Alola), 1x Persian (Alola)
1x Psyduck, 1x Primeape, 1x Growlithe
1x Arcanine, 1x Abra, 1x Kadabra
2x Alakazam, 6x Machop, 1x Machoke
1x Machamp, 1x Bellsprout, 1x Geodude
1x Geodude (Alola), 1x Ponyta, 1x Rapidash
1x Slowpoke, 1x Slowbro, 1x Magnemite
1x Magneton, 1x Doduo, 1x Gastly
1x Haunter, 1x Gengar, 1x Onix
1x Drowzee, 1x Voltorb, 1x Exeggcute
3x Exeggutor (Alola), 2x Lickitung, 2x Rhyhorn
1x Rhydon, 1x Chansey, 1x Kangaskhan
1x Mr. Mime, 1x Jynx, 1x Electabuzz
1x Magmar, 8x Magikarp, 1x Gyarados
26x Eevee, 1x Vaporeon, 1x Jolteon
4x Flareon, 1x Porygon, 1x Omanyte
1x Omastar, 1x Kabuto, 1x Kabutops
1x Aerodactyl, 2x Snorlax, 1x Dragonite
1x Chikorita, 1x Bayleef, 1x Totodile
2x Sentret, 1x Furret, 1x Ledyba
1x Ledian, 1x Mareep, 5x Marill
1x Azumarill, 1x Hoppip, 1x Sunkern
1x Sunflora, 2x Yanma, 1x Espeon
1x Umbreon, 1x Murkrow, 1x Slowking
1x Misdreavus, 1x Pineco, 1x Dunsparce
1x Gligar, 1x Steelix, 1x Snubbull
1x Granbull, 1x Scizor, 2x Sneasel
1x Delibird, 2x Skarmory, 1x Celebi
1x Mudkip, 1x Poochyena, 1x Zigzagoon (Galarian)
1x Wurmple, 1x Silcoon, 2x Beautifly
1x Cascoon, 1x Lotad, 1x Lombre
1x Seedot, 1x Ralts, 1x Gardevoir
1x Slakoth, 1x Nincada, 1x Nosepass
1x Skitty, 4x Aron, 1x Lairon
1x Aggron, 1x Roselia, 2x Spoink
1x Grumpig, 1x Cacnea, 8x Swablu
1x Altaria, 1x Solrock, 1x Armaldo
2x Feebas, 1x Castform, 3x Duskull
2x Absol, 6x Snorunt, 1x Glalie
1x Clamperl, 1x Luvdisc, 2x Piplup
1x Empoleon, 1x Starly, 2x Bidoof
2x Bibarel, 1x Cranidos, 1x Shieldon
1x Ambipom, 1x Mismagius, 1x Honchkrow
2x Bronzor, 1x Bronzong, 6x Gible
2x Gabite, 2x Garchomp, 1x Skorupi
1x Drapion, 3x Snover, 2x Weavile
1x Magnezone, 1x Rhyperior, 1x Electivire
1x Magmortar, 1x Yanmega, 1x Leafeon
1x Glaceon, 1x Gliscor, 1x Gallade
1x Froslass, 2x Snivy, 1x Servine
3x Tepig, 1x Pignite, 1x Emboar
6x Oshawott, 1x Dewott, 1x Samurott
1x Lillipup, 1x Herdier, 1x Woobat
1x Drilbur, 1x Timburr, 1x Dwebble
1x Tirtouga, 1x Cinccino, 1x Ferroseed
1x Ferrothorn, 1x Klink, 1x Durant
2x Deino, 1x Zweilous, 2x Hydreigon
1x Fennekin, 1x Froakie, 2x Greninja
1x Bunnelby, 1x Diggersby, 1x Fletchling
1x Espurr, 1x Swirlix, 1x Sylveon
2x Bergmite, 1x Rockruff, 1x Rookidee
1x Lechonk

Legendary: 134
7x Articuno, 4x Zapdos, 6x Moltres
2x Moltres (Galarian), 3x Mewtwo (Armored), 5x Mewtwo
2x Raikou, 2x Entei, 4x Suicune
7x Lugia, 2x Ho-Oh, 4x Regirock
5x Regice, 5x Registeel, 2x Latias
2x Latios, 1x Kyogre, 2x Groudon
4x Rayquaza, 2x Uxie, 1x Azelf
6x Dialga, 2x Palkia, 1x Heatran
5x Regigigas, 1x Giratina (Altered), 2x Giratina (Origin)
2x Cresselia, 3x Cobalion, 2x Terrakion
1x Virizion, 1x Tornadus (Therian), 1x Tornadus (Incarnate)
1x Thundurus (Incarnate), 1x Thundurus (Therian), 3x Reshiram
3x Zekrom, 1x Landorus (Therian), 2x Kyurem
2x Xerneas, 3x Yveltal, 1x Zygarde (10%)
1x Tapu Koko, 1x Tapu Lele, 1x Tapu Bulu
1x Tapu Fini, 1x Cosmoem, 1x Solgaleo
1x Lunala, 4x Zacian (Hero of Many Battles), 2x Zamazenta (Hero of Many Battles)
4x Regieleki, 1x Regidrago

Out of stock