#35600 – LEVEL 69 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
£289.99
Level: 69
Team: Valor
Stardust: 3,151,658
Start Date: 2016-07-06
Shiny Legendary: 17
1x Zapdos, 2x Lugia, 1x Regirock
3x Kyogre, 2x Rayquaza, 2x Dialga (Origin)
3x Palkia (Origin), 1x Necrozma, 1x Zacian (Hero of Many Battles)
1x Zacian (Crowned Sword)
Shiny: 340
6x Charmander, 2x Charizard, 1x Blastoise
3x Weedle, 1x Beedrill, 1x Pidgey
6x Pikachu, 1x Pikachu (Summer 2023 C), 2x Vulpix (Alola)
3x Meowth (Alola), 1x Persian, 6x Abra
1x Kadabra, 1x Alakazam, 4x Machop
1x Machamp, 1x Bellsprout, 1x Golem
4x Ponyta (Galarian), 5x Ponyta, 1x Rapidash (Galarian)
2x Rapidash, 1x Slowpoke (Galarian), 1x Magneton
1x Seel, 1x Gastly, 1x Onix
3x Lickitung, 1x Koffing, 2x Chansey
4x Electabuzz, 3x Magmar, 1x Pinsir
4x Magikarp, 3x Gyarados, 57x Eevee
2x Jolteon, 7x Porygon, 4x Aerodactyl
1x Snorlax, 1x Chikorita, 1x Togepi
1x Marill, 1x Sudowoodo, 1x Aipom
1x Sunflora, 4x Wooper, 2x Wooper (Paldean)
3x Unown (T), 1x Unown (D), 1x Steelix
3x Snubbull, 1x Granbull, 3x Sneasel (Hisuian)
1x Teddiursa, 2x Corsola (Galarian), 1x Skarmory
1x Houndour, 1x Houndoom, 1x Magby
1x Blissey, 1x Tyranitar, 1x Celebi
2x Mudkip, 1x Mightyena, 1x Zigzagoon (Galarian)
1x Ludicolo, 2x Seedot, 1x Pelipper
2x Ralts, 1x Whismur, 1x Sableye
1x Mawile, 1x Meditite, 1x Torkoal
1x Spinda (1), 1x Trapinch, 1x Flygon
4x Swablu, 1x Altaria, 1x Whiscash
13x Duskull, 2x Wynaut, 1x Huntail
1x Bagon, 1x Salamence, 2x Beldum
1x Metagross, 1x Turtwig, 1x Chimchar
1x Piplup, 1x Staraptor, 1x Shinx
2x Combee, 1x Bronzor, 1x Happiny
2x Gible, 1x Hippopotas, 1x Weavile
1x Electivire, 1x Magmortar, 1x Porygon-Z
1x Dusknoir, 1x Shaymin (Land), 1x Stoutland
1x Purrloin, 1x Blitzle, 1x Drilbur
1x Excadrill, 1x Audino, 2x Timburr
2x Lilligant (Hisuian), 1x Darumaka (Galarian), 1x Darmanitan (Standard Mode)
1x Solosis, 1x Karrablast, 1x Chandelure
1x Shelmet, 1x Stunfisk (Galarian), 1x Golurk
1x Vullaby, 1x Chesnaught, 1x Froakie
2x Fletchling, 1x Floette (Yellow Flower), 2x Pancham
2x Swirlix, 1x Binacle, 1x Tyrantrum
1x Amaura, 1x Aurorus, 5x Rowlet
2x Dartrix, 1x Decidueye, 1x Decidueye (Hisuian)
1x Litten, 5x Popplio, 1x Brionne
1x Primarina, 1x Charjabug, 1x Shiinotic
31x Jangmo-o, 1x Kommo-o, 1x Meltan
3x Rookidee, 1x Toxel, 1x Falinks
1x Smoliv, 1x Clodsire, 1x Gimmighoul
Legendary: 253
8x Articuno, 1x Articuno (Galarian), 6x Zapdos
5x Moltres, 3x Moltres (Galarian), 2x Mewtwo
1x Raikou, 5x Entei, 7x Suicune
15x Lugia, 10x Ho-Oh, 5x Regirock
5x Regice, 6x Registeel, 7x Latias
3x Latios, 17x Kyogre, 5x Groudon
6x Rayquaza, 1x Mesprit, 14x Dialga (Origin)
2x Dialga, 9x Palkia (Origin), 1x Palkia
7x Regigigas, 3x Giratina (Origin), 2x Giratina (Altered)
3x Cresselia, 2x Cobalion, 2x Terrakion
2x Virizion, 2x Tornadus (Incarnate), 1x Zekrom
1x Zygarde (50%), 1x Tapu Koko, 1x Tapu Lele
1x Tapu Bulu, 1x Tapu Fini, 11x Solgaleo
2x Lunala, 12x Necrozma, 1x Necrozma (Dusk Mane)
19x Zacian (Hero of Many Battles), 16x Zamazenta (Hero of Many Battles), 1x Zamazenta (Crowned Sword)
1x Kubfu, 8x Regieleki, 9x Regidrago
1 in stock
































