#35749 – LEVEL 66 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY

£249.99

Level: 66
Team: Valor
Stardust: 606,241
Start Date: 2016-11-09

Shiny Legendary: 16
1x Articuno, 2x Ho-Oh, 1x Kyogre
1x Rayquaza, 2x Dialga (Origin), 2x Palkia (Origin)
1x Giratina (Origin), 1x Tornadus (Therian), 1x Kyurem (White)
1x Necrozma, 1x Zacian (Hero of Many Battles), 1x Zamazenta (Hero of Many Battles)
1x Regieleki

Shiny: 167
1x Bulbasaur, 1x Venusaur, 1x Charizard
1x Blastoise, 1x Caterpie, 1x Butterfree
1x Fearow, 2x Pikachu, 2x Raichu
4x Sandslash, 1x Sandslash (Alola), 1x Nidoran♂
1x Nidoking, 3x Ninetales, 1x Jigglypuff
1x Vileplume, 1x Diglett, 1x Dugtrio
1x Meowth (Alola), 2x Mankey, 4x Primeape
1x Alakazam, 1x Victreebel, 4x Ponyta (Galarian)
2x Ponyta, 1x Rapidash, 1x Rapidash (Galarian)
1x Magneton, 1x Grimer (Alola), 1x Grimer
1x Gastly, 1x Gengar, 2x Onix
1x Krabby, 1x Kingler, 1x Electrode
2x Hitmonlee, 1x Lickitung, 1x Weezing
1x Weezing (Galarian), 1x Chansey, 1x Seaking
1x Magikarp, 1x Gyarados, 5x Ditto
1x Cyndaquil, 2x Feraligatr, 1x Ledian
1x Lanturn, 1x Togepi, 1x Bellossom
1x Jumpluff, 1x Wobbuffet, 1x Pineco
1x Dunsparce, 1x Granbull, 1x Scizor
1x Shuckle, 1x Donphan, 1x Tyrogue
1x Celebi, 2x Zigzagoon (Galarian), 1x Wurmple
2x Pelipper, 1x Breloom, 1x Delcatty
1x Manectric, 1x Plusle, 1x Grumpig
2x Swablu, 1x Anorith, 1x Armaldo
1x Castform, 1x Shuppet, 2x Absol
2x Clamperl, 2x Metagross, 1x Deoxys (Defense)
1x Deoxys (Attack), 1x Budew, 1x Combee
1x Glameow, 1x Purugly, 1x Lucario
1x Hippopotas, 1x Toxicroak, 1x Lickilicky
1x Snivy, 1x Emboar, 1x Dewott
1x Watchog, 1x Purrloin, 1x Liepard
1x Panpour, 1x Pidove, 2x Unfezant
1x Zebstrika, 1x Sewaddle, 1x Basculin (Blue-Striped)
1x Darumaka (Galarian), 1x Darmanitan (Galarian Standard Mode), 1x Yamask (Galarian)
1x Tirtouga, 1x Zorua, 1x Zoroark
1x Minccino, 1x Tynamo, 1x Stunfisk (Galarian)
1x Bisharp, 1x Genesect (Shock), 1x Greninja
1x Fletchling, 1x Floette (Yellow Flower), 1x Dedenne
1x Trevenant, 1x Pumpkaboo (Average), 1x Pumpkaboo (Super)
1x Noibat, 1x Decidueye, 1x Litten
1x Popplio, 1x Bounsweet, 1x Passimian
1x Togedemaru, 1x Greedent, 6x Rookidee
1x Corviknight, 1x Toxel, 1x Sprigatito
1x Meowscarada, 2x Skeledirge, 1x Lechonk

Legendary: 271
2x Articuno, 6x Zapdos, 1x Zapdos (Galarian)
1x Moltres (Galarian), 3x Moltres, 1x Entei
14x Lugia, 6x Ho-Oh, 4x Registeel
3x Latias, 3x Latios, 15x Kyogre
17x Groudon, 2x Rayquaza, 10x Dialga (Origin)
2x Dialga, 14x Palkia (Origin), 3x Palkia
2x Heatran, 6x Giratina (Origin), 1x Giratina (Altered)
4x Cresselia, 1x Cobalion, 4x Terrakion
5x Virizion, 2x Tornadus (Therian), 1x Tornadus (Incarnate)
1x Thundurus (Incarnate), 2x Thundurus (Therian), 2x Reshiram
1x Zekrom, 2x Landorus (Therian), 1x Landorus (Incarnate)
15x Kyurem, 1x Kyurem (Black), 2x Xerneas
7x Yveltal, 1x Zygarde (10%), 2x Tapu Koko
2x Tapu Lele, 1x Tapu Fini, 11x Solgaleo
3x Lunala, 15x Necrozma, 1x Necrozma (Dusk Mane)
27x Zacian (Hero of Many Battles), 1x Zacian (Crowned Sword), 28x Zamazenta (Hero of Many Battles)
1x Eternatus, 1x Kubfu, 5x Regieleki
2x Regidrago, 3x Enamorus (Incarnate)

1 in stock